Schedule - Washington Wizards - Joshua
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
---|---|---|---|---|---|---|---|---|
1 | Nov. 20 | S | Was @ Orl | 114 - 92 | W | James 28 Pts | ||
1 | Nov. 23 | S | Was @ Sac | 114 - 99 | W | James 34 Pts | ||
2 | Nov. 25 | S | Was @ LAC | 122 - 113 | W | James 40 Pts | ||
2 | Dec. 01 | S | Was @ OKC | 125 - 104 | W | James 55 Pts | ||
3 | Dec. 03 | S | Was @ Mia | 117 - 95 | W | Booker 44 Pts | ||
3 | Dec. 05 | S | Was @ Tor | 121 - 106 | W | James 53 Pts | ||
4 | Dec. 09 | S | Was @ Tor | 104 - 103 | W | James 44 Pts | ||
4 | Dec. 10 | S | Was @ Pho | 117 - 107 | W | Booker 32 Pts | ||
4 | Dec. 11 | S | Was @ Cha | 110 - 118 | L | James 48 Pts | ||
5 | Dec. 19 | S | Was @ Mem | 109 - 87 | W | James 45 Pts | ||
5 | Dec. 29 | S | Was @ Dal | 110 - 99 | W | James 63 Pts | ||
6 | Jan. 09 | S | Was @ Mil | 96 - 106 | L | James 26 Pts | ||
7 | Jan. 15 | S | Was @ Den | 134 - 136 OT | L | James 57 Pts | ||
8 | Jan. 21 | S | Was @ Det | 128 - 110 | W | James 51 Pts | ||
8 | Jan. 21 | S | Was @ Phi | 106 - 100 | W | Booker 38 Pts | ||
8 | Jan. 24 | S | Was @ NY | 115 - 119 | L | Booker 40 Pts | ||
9 | Jan. 28 | S | Was @ Por | 107 - 95 | W | James 54 Pts | ||
9 | Feb. 01 | S | Was @ Mil | 116 - 109 | W | James 33 Pts | ||
10 | - | S | Was @ Min | |||||
11 | - | S | Was @ Mia | |||||
11 | - | S | Was @ Cle | |||||
11 | - | S | Was @ Cha | |||||
12 | - | S | Was @ SA | |||||
12 | - | S | Was @ Atl | |||||
13 | - | S | Was @ Orl | |||||
13 | - | S | Was @ Phi | |||||
14 | - | S | Was @ Bos | |||||
15 | - | S | Was @ Atl | |||||
15 | - | S | Was @ Cle | |||||
15 | - | S | Was @ Utah | |||||
16 | - | S | Was @ NY | |||||
16 | - | S | Was @ Ind | |||||
17 | - | S | Was @ Hou | |||||
17 | - | S | Was @ Ind | |||||
18 | - | S | Was @ Bos | |||||
18 | - | S | Was @ Det | |||||
19 | - | S | Was @ Bkn | |||||
19 | - | S | Was @ NO | |||||
19 | - | S | Was @ LAL | |||||
20 | - | S | Was @ Chi | |||||
20 | - | S | Was @ GS |
Schedule strength
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 18 | 0.477 | 317-347 | 14-4 |
Games left | 23 | 0.507 | 422-411 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 2 | 0.373 | 28-47 | 2-0 |
Week 2 | 2 | 0.541 | 40-34 | 2-0 |
Week 3 | 2 | 0.507 | 37-36 | 2-0 |
Week 4 | 3 | 0.606 | 66-43 | 2-1 |
Week 5 | 2 | 0.351 | 26-48 | 2-0 |
Week 6 | 1 | 0.658 | 25-13 | 0-1 |
Week 7 | 1 | 0.568 | 21-16 | 0-1 |
Week 8 | 3 | 0.349 | 38-71 | 2-1 |
Week 9 | 2 | 0.480 | 36-39 | 2-0 |
Week 10 | 1 | 0.639 | 23-13 | 0-0 |
Week 11 | 3 | 0.624 | 68-41 | 0-0 |
Week 12 | 2 | 0.386 | 27-43 | 0-0 |
Week 13 | 2 | 0.360 | 27-48 | 0-0 |
Week 14 | 1 | 0.595 | 22-15 | 0-0 |
Week 15 | 3 | 0.583 | 63-45 | 0-0 |
Week 16 | 2 | 0.389 | 28-44 | 0-0 |
Week 17 | 2 | 0.635 | 47-27 | 0-0 |
Week 18 | 2 | 0.542 | 39-33 | 0-0 |
Week 19 | 3 | 0.439 | 47-60 | 0-0 |
Week 20 | 2 | 0.425 | 31-42 | 0-0 |
Schedule strength cleaned*
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Games played | 18 | 0.492 | 309-319 | 14-4 |
Games left | 23 | 0.511 | 414-396 | 0-0 |
SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
---|---|---|---|---|
Week 1 | 2 | 0.389 | 28-44 | 2-0 |
Week 2 | 2 | 0.556 | 40-32 | 2-0 |
Week 3 | 2 | 0.515 | 35-33 | 2-0 |
Week 4 | 3 | 0.634 | 64-37 | 2-1 |
Week 5 | 2 | 0.361 | 26-46 | 2-0 |
Week 6 | 1 | 0.686 | 24-11 | 0-1 |
Week 7 | 1 | 0.571 | 20-15 | 0-1 |
Week 8 | 3 | 0.359 | 37-66 | 2-1 |
Week 9 | 2 | 0.500 | 35-35 | 2-0 |
Week 10 | 1 | 0.657 | 23-12 | 0-0 |
Week 11 | 3 | 0.635 | 66-38 | 0-0 |
Week 12 | 2 | 0.391 | 27-42 | 0-0 |
Week 13 | 2 | 0.380 | 27-44 | 0-0 |
Week 14 | 1 | 0.583 | 21-15 | 0-0 |
Week 15 | 3 | 0.589 | 63-44 | 0-0 |
Week 16 | 2 | 0.386 | 27-43 | 0-0 |
Week 17 | 2 | 0.630 | 46-27 | 0-0 |
Week 18 | 2 | 0.551 | 38-31 | 0-0 |
Week 19 | 3 | 0.442 | 46-58 | 0-0 |
Week 20 | 2 | 0.417 | 30-42 | 0-0 |
* excluding games against Was
Pre-Season
2 Games
WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
---|---|---|---|---|---|---|---|---|
0 | Nov. 07 | S | Was @ Bos | 113 - 95 | W | |||
0 | Nov. 13 | S | Was @ OKC | 111 - 127 | L |