Advanced Team Stats
TEAM | POSS | OEff | DEff | eFGPerc | TSPerc | TOp | RebPerc | FTp | Pace | ExpWPerc | NetEff |
---|---|---|---|---|---|---|---|---|---|---|---|
League* | 94.53 | 112.81 | 112.87 | 0.54 | 0.57 | 9.17 | 0.50 | 20.25 | 94.54 | 0.50 | -0.05 |
RK | TEAM | POSS | OEff | DEff | eFGPerc | TSPerc | TOp | RebPerc | FTp | Pace | ExpWPerc | NetEff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was | 95.90 | 118.37 | 111.29 | 0.559 | 0.593 | 8.59 | 0.518 | 21.04 | 95.83 | 0.703 | 7.08 |
2 | Utah | 94.69 | 114.46 | 111.83 | 0.537 | 0.576 | 7.60 | 0.486 | 20.33 | 94.85 | 0.581 | 2.63 |
3 | Tor | 94.14 | 117.89 | 113.89 | 0.541 | 0.578 | 8.26 | 0.522 | 19.86 | 94.41 | 0.619 | 4.00 |
4 | Sac | 94.39 | 112.69 | 115.81 | 0.533 | 0.571 | 8.13 | 0.474 | 20.55 | 93.98 | 0.406 | -3.12 |
5 | SA | 95.38 | 112.08 | 110.70 | 0.555 | 0.581 | 10.33 | 0.498 | 18.29 | 95.59 | 0.543 | 1.38 |
6 | Por | 93.12 | 108.44 | 115.13 | 0.526 | 0.559 | 9.74 | 0.464 | 19.83 | 93.27 | 0.302 | -6.69 |
7 | Pho | 95.43 | 112.59 | 113.95 | 0.532 | 0.571 | 10.67 | 0.516 | 20.69 | 95.41 | 0.458 | -1.36 |
8 | Phi | 94.42 | 113.70 | 112.60 | 0.530 | 0.564 | 8.96 | 0.516 | 19.96 | 94.68 | 0.534 | 1.10 |
9 | Orl | 93.59 | 107.94 | 114.76 | 0.522 | 0.564 | 9.88 | 0.475 | 22.33 | 93.69 | 0.298 | -6.82 |
10 | OKC | 94.61 | 116.78 | 110.54 | 0.548 | 0.584 | 8.75 | 0.517 | 20.77 | 94.92 | 0.683 | 6.24 |
11 | NY | 94.05 | 106.43 | 118.15 | 0.513 | 0.545 | 8.47 | 0.456 | 19.64 | 93.66 | 0.188 | -11.72 |
12 | NO | 94.97 | 115.81 | 112.18 | 0.544 | 0.579 | 8.52 | 0.517 | 20.79 | 94.86 | 0.610 | 3.63 |
13 | Min | 93.59 | 110.42 | 108.29 | 0.514 | 0.553 | 9.52 | 0.523 | 20.99 | 93.60 | 0.568 | 2.13 |
14 | Mil | 95.19 | 116.54 | 107.83 | 0.553 | 0.591 | 9.61 | 0.515 | 20.85 | 95.18 | 0.748 | 8.71 |
15 | Mia | 94.90 | 110.11 | 109.28 | 0.529 | 0.559 | 10.27 | 0.524 | 18.36 | 95.00 | 0.526 | 0.83 |
16 | Mem | 92.73 | 110.52 | 110.96 | 0.526 | 0.562 | 9.53 | 0.499 | 20.66 | 92.92 | 0.486 | -0.44 |
17 | LAL | 96.17 | 113.74 | 111.29 | 0.547 | 0.578 | 9.88 | 0.522 | 19.83 | 96.10 | 0.576 | 2.45 |
18 | LAC | 94.65 | 109.08 | 117.39 | 0.532 | 0.571 | 9.87 | 0.462 | 21.65 | 94.86 | 0.264 | -8.31 |
19 | Ind | 96.45 | 112.28 | 109.47 | 0.529 | 0.568 | 8.10 | 0.496 | 20.75 | 96.17 | 0.588 | 2.81 |
20 | Hou | 95.24 | 117.14 | 114.17 | 0.542 | 0.582 | 7.80 | 0.503 | 21.27 | 95.09 | 0.589 | 2.97 |
21 | GS | 93.67 | 107.94 | 115.17 | 0.533 | 0.564 | 11.02 | 0.480 | 19.33 | 93.68 | 0.288 | -7.23 |
22 | Det | 94.93 | 113.42 | 115.52 | 0.530 | 0.563 | 9.15 | 0.521 | 19.26 | 95.08 | 0.436 | -2.10 |
23 | Den | 94.44 | 117.79 | 114.06 | 0.554 | 0.587 | 9.17 | 0.517 | 17.81 | 94.64 | 0.611 | 3.73 |
24 | Dal | 92.94 | 108.93 | 115.42 | 0.531 | 0.569 | 10.49 | 0.477 | 19.77 | 92.84 | 0.308 | -6.49 |
25 | Cle | 95.08 | 118.16 | 110.78 | 0.547 | 0.581 | 8.17 | 0.529 | 19.47 | 94.92 | 0.711 | 7.38 |
26 | Chi | 94.34 | 115.58 | 110.67 | 0.551 | 0.587 | 9.44 | 0.518 | 20.74 | 94.39 | 0.647 | 4.91 |
27 | Cha | 94.76 | 111.03 | 109.60 | 0.523 | 0.564 | 8.42 | 0.500 | 22.03 | 94.25 | 0.545 | 1.43 |
28 | Bos | 95.73 | 115.58 | 111.27 | 0.551 | 0.587 | 8.63 | 0.499 | 19.72 | 95.87 | 0.630 | 4.31 |
29 | Bkn | 94.23 | 108.22 | 116.37 | 0.513 | 0.552 | 9.10 | 0.475 | 20.81 | 94.15 | 0.266 | -8.15 |
30 | Atl | 92.30 | 110.70 | 117.59 | 0.524 | 0.562 | 9.11 | 0.476 | 20.15 | 92.18 | 0.300 | -6.89 |
* The League average is not an average per game, but calculated from the advanced stats per team. All teams have the same impact on this, no matter whether they have played 1 or 10 games.
These stats are used to determine Team-Rankings.
Find a detailed description of these stats here.