Washington (6 - 0) |
| LA (2 - 3) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 32 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 3 | 0 | 2 | 3 | 30 | 63 | -2 | 6 | 4 |
L. James | PF | 41 | 16-35 | 4-10 | 4-6 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 3 | 70 | 389 | 0 | 47 | 40 |
A. Coffey | SF | 25 | 4-9 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 27 | 122 | +5 | 20 | 9 |
D. Booker | SG | 36 | 11-18 | 3-9 | 7-10 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 2 | 51 | 289 | +13 | 38 | 32 |
J. Holiday | PG | 34 | 6-10 | 3-6 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 5 | 42 | 200 | +2 | 30 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Yabusele | PF | 25 | 1-5 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 46 | +9 | 3 | 3 |
C. Payne | PG | 18 | 5-10 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 22 | 143 | +2 | 18 | 14 |
T. Thompson | C | 16 | 2-2 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 15 | 34 | +10 | 7 | 5 |
A. Wiggins | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | +4 | 0 | 0 |
D. Roddy | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | +6 | 0 | 0 |
C. Jones | SF | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | -4 | 4 | 0 |
A. Gill | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 241 | 47-95 | 11-33 | 17-23 | 11 | 35 | 46 | 23 | 9 | 4 | 6 | 16 | 279 | 1315 | 122 | |||
0.495 | 0.333 | 0.739 |
Dunks: D. Booker (3), L. James (3), C. Capela (2), T. Thompson (2), A. Coffey (1)
Points in the paint: 66
Points midrange: 6
Points three-pointers: 33
Second chance points: 16
Fast break points: 21
Points of Turnovers: 18
Dunks: 11
Bench points: 22
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Wagner | C | 31 | 8-12 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 2 | 31 | 87 | 0 | 19 | 16 |
T. Eason | PF | 28 | 1-3 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 25 | 67 | -3 | 3 | 3 |
T. Harris | SF | 32 | 4-9 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 2 | 26 | 132 | -6 | 19 | 11 |
J. Williams | SG | 31 | 10-16 | 1-3 | 10-13 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 61 | 382 | 0 | 45 | 31 |
C. Wallace | PG | 25 | 1-7 | 0-3 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 32 | 172 | -7 | 10 | 4 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poole | PG | 24 | 11-22 | 3-9 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 47 | 363 | -5 | 29 | 29 |
N. Clowney | C | 17 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | 17 | 31 | -9 | 8 | 2 |
K. Murray | SF | 23 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 26 | -8 | 4 | 4 |
J. Hawkins | SG | 18 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 19 | 154 | -7 | 13 | 11 |
R. Holland | SF | 10 | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 43 | +2 | 4 | 2 |
A. Johnson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 0 |
N. Smith Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 41-82 | 9-27 | 22-26 | 6 | 36 | 42 | 18 | 4 | 6 | 12 | 17 | 280 | 1457 | 113 | |||
0.500 | 0.333 | 0.846 |
Dunks: M. Wagner (5), N. Clowney (1), T. Harris (1), K. Murray (1)
Points in the paint: 50
Points midrange: 14
Points three-pointers: 27
Second chance points: 7
Fast break points: 10
Points of turnovers: 4
Dunks: 8
Bench points: 48
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 99.44 | 113.64 | 121.85 | 0.555 | 12.07 | 0.477 | 26.83 | 99.78 | 0.273 |
Was | 100.12 | 121.85 | 113.64 | 0.553 | 5.99 | 0.523 | 17.89 | 99.78 | 0.727 |
Player of the Game:
Devin Booker
32 Pts, 7 Rebs, 3 Ast, 2 Stl, 1 Blk
11/25/2024 STAPLES Center, Los Angeles, CA