Indiana (2 - 2) |
| Houston (3 - 1) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PACERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Hukporti | C | 29 | 4-6 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | -13 | 16 | 8 |
| P. Achiuwa | PF | 33 | 7-7 | 0-0 | 0-2 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | -16 | 16 | 14 |
| R. Hachimura | SF | 33 | 3-8 | 0-1 | 3-4 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 13 | 9 |
| M. Bridges | SG | 40 | 2-15 | 1-10 | 0-0 | 0 | 6 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | -10 | 23 | 5 |
| C. Cunningham | PG | 39 | 15-33 | 4-5 | 5-5 | 2 | 3 | 5 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | -9 | 61 | 39 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Hardaway | SF | 18 | 6-10 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | +5 | 19 | 13 |
| Z. Risacher | PF | 19 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | +4 | 10 | 8 |
| A. Green | SG | 15 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 13 | 8 |
| N. Smith Jr. | SG | 8 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | 3 |
| J. Goodwin | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | 0 |
| TOTAL | 240 | 45-93 | 9-22 | 8-11 | 2 | 42 | 44 | 34 | 6 | 9 | 7 | 13 | 0 | 0 | 107 | |||
| 0.484 | 0.409 | 0.727 | ||||||||||||||||
Dunks: P. Achiuwa (5), A. Hukporti (4), Z. Risacher (3), R. Hachimura (2), T. Hardaway (2), A. Green (1)
Points in the paint: 66
Points midrange: 6
Points three-pointers: 27
Second chance points: 4
Fast break points: 22
Points of Turnovers: 6
Dunks: 17
Bench points: 32
| ROCKETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Jokic | C | 37 | 13-19 | 2-2 | 7-8 | 5 | 10 | 15 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | +10 | 54 | 35 |
| N. Clowney | PF | 26 | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | +14 | 15 | 5 |
| J. Champagnie | SF | 26 | 3-7 | 3-7 | 1-2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | +14 | 17 | 10 |
| J. Tonje | SG | 26 | 3-9 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 11 | 8 |
| T. Maxey | PG | 42 | 12-26 | 4-10 | 2-2 | 0 | 3 | 3 | 10 | 2 | 3 | 1 | 3 | 0 | 0 | +10 | 53 | 30 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Mykhailiuk | SG | 24 | 3-7 | 2-4 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 10 | 8 |
| T. Evbuomwan | PF | 22 | 3-7 | 0-1 | 2-2 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -5 | 12 | 8 |
| K. Johnson | SF | 22 | 4-9 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 13 | 8 |
| D. Eubanks | C | 11 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 4 |
| B. Williams | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 45-96 | 14-35 | 12-14 | 9 | 42 | 51 | 30 | 5 | 11 | 7 | 7 | 0 | 0 | 116 | |||
| 0.469 | 0.400 | 0.857 | ||||||||||||||||
Dunks: N. Jokic (5), D. Eubanks (1), T. Evbuomwan (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 42
Second chance points: 12
Fast break points: 17
Points of turnovers: 7
Dunks: 7
Bench points: 28
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Hou | 100.16 | 115.81 | 104.05 | 0.542 | 6.99 | 0.537 | 12.50 | 101.50 | 0.818 |
| Ind | 102.84 | 104.05 | 115.81 | 0.532 | 6.81 | 0.463 | 8.60 | 101.50 | 0.182 |
Player of the Game:
Nikola Jokic
35 Pts, 15 Rebs, 7 Ast, 2 Stl, 2 Blk
11/21/2025 Compaq Center, Houston, TX
























