IND 114
WAS 125
TOR 131
PHI 110
NOP 91
LAL 112
LAC 125
MEM 120
TOR 104
IND 130
ORL 101
TOR 117
BKN 121
MIL 107
ATL 103
BKN 127
SAS 134
DET 103
PHI 122
WAS 128
SAC 95
OKC 105
DAL 109
DEN 143
ORL 115
MIA 106
CHA 114
NOP 94
DEN 133
ATL 105
NBA SIMS LEAGUE
Jun 29 2:19 pm

Conference Standings

Eastern Conference

Rk TEAM W L PCT TGB CONF DIV HOME ROAD PF PA DIFF L10 STREAK
1 Washington x y 65 17 0.793 0.0 45-7 15-1 31-10 34-7 122.18 111.48 +10.70 10-0 W 12
2 Milwaukee x y 64 18 0.780 1.0 42-10 14-2 29-12 35-6 121.21 109.91 +11.30 6-4 L 1
3 Philadelphia x y 52 30 0.634 13.0 36-16 10-6 27-14 25-16 120.78 116.26 +4.52 5-5 L 2
4 Boston x 50 32 0.610 15.0 32-20 11-5 21-20 29-12 121.41 116.73 +4.68 7-3 L 1
5 Cleveland x 46 36 0.561 19.0 31-21 10-6 20-21 26-15 118.12 116.17 +1.95 5-5 L 2
6 Toronto p 45 37 0.549 20.0 32-20 9-7 24-17 21-20 116.27 113.48 +2.79 7-3 W 1
7 Indiana p 45 37 0.549 20.0 30-22 10-6 20-21 25-16 118.44 117.29 +1.15 7-3 L 1
8 New York p 43 39 0.524 22.0 28-24 6-10 21-20 22-19 115.70 114.96 +0.74 4-6 L 2
9 Brooklyn p 36 46 0.439 29.0 23-29 4-12 19-22 17-24 118.16 119.91 -1.75 3-7 W 3
10 Charlotte p 35 47 0.427 30.0 20-32 9-7 17-24 18-23 116.17 119.37 -3.20 6-4 W 1
11 Miami e 33 49 0.402 32.0 21-31 8-8 18-23 15-26 107.59 112.04 -4.45 3-7 L 1
12 Chicago e 28 54 0.341 37.0 17-35 3-13 14-27 14-27 110.49 116.89 -6.40 7-3 L 2
13 Orlando e 21 61 0.256 44.0 13-39 4-12 11-30 10-31 110.01 119.10 -9.09 1-9 L 1
14 Detroit e 19 63 0.232 46.0 10-42 3-13 10-31 9-32 109.30 118.84 -9.54 2-8 L 8
15 Atlanta e 15 67 0.183 50.0 10-42 4-12 5-36 10-31 105.73 119.41 -13.68 2-8 L 6

Western Conference

Rk TEAM W L PCT TGB CONF DIV HOME ROAD PF PA DIFF L10 STREAK
1 LA Lakers x y 69 13 0.841 0.0 44-8 15-1 34-7 35-6 129.06 115.38 +13.68 10-0 W 15
2 Minnesota x y 64 18 0.780 5.0 42-10 11-5 31-10 33-8 121.24 109.00 +12.24 7-3 L 1
3 San Antonio x y 63 19 0.768 6.0 36-16 12-4 31-10 32-9 122.46 108.66 +13.80 9-1 W 1
4 Utah x 57 25 0.695 12.0 37-15 11-5 31-10 26-15 124.07 117.43 +6.64 6-4 W 2
5 New Orleans x 51 31 0.622 18.0 32-20 9-7 23-18 28-13 122.29 117.20 +5.09 4-6 L 4
6 Houston x 50 32 0.610 19.0 32-20 9-7 28-13 22-19 125.96 122.33 +3.63 5-5 W 2
7 Denver p 49 33 0.598 20.0 30-22 9-7 24-17 25-16 124.10 119.17 +4.93 6-4 W 4
8 Oklahoma City p 47 35 0.573 22.0 29-23 6-10 23-18 24-17 117.90 115.50 +2.40 5-5 W 3
9 Portland p 44 38 0.537 25.0 21-31 3-13 24-17 20-21 117.87 115.10 +2.77 4-6 L 1
10 Memphis p 41 41 0.500 28.0 26-26 8-8 25-16 16-25 118.05 116.30 +1.75 3-7 L 2
11 Phoenix e 32 50 0.390 37.0 21-31 11-5 18-23 14-27 114.49 118.43 -3.94 4-6 L 4
12 LA Clippers e 23 59 0.280 46.0 15-37 7-9 11-30 12-29 111.26 120.77 -9.51 5-5 W 1
13 Sacramento e 20 62 0.244 49.0 12-40 6-10 12-29 8-33 113.33 123.06 -9.73 1-9 L 7
14 Dallas e 16 66 0.195 53.0 9-43 2-14 5-36 11-30 106.23 121.68 -15.45 4-6 L 2
15 Golden State e 7 75 0.085 62.0 4-48 1-15 3-38 4-37 99.09 117.12 -18.03 1-9 W 1

d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
x - Clinched Playoffs
p - Clinched Play-In Tournament
y - Clinched Division Title
e - Eliminated from Playoffs

 

 

 

© 2019| All Rights Reserved | About Us |