BOS 93
PHI 123
ATL 133
MIA 130
CHA 134
BKN 106
IND 135
TOR 123
POR 118
SA 110
BOS 125
IND 129
BKN 117
DAL 113
SAC 107
CLE 133
UTAH 123
DET 127
SAC 109
DET 105
MIN 121
LAC 113
POR 136
DEN 128
PHO 104
MIL 133
PHI 123
MIA 125
CHA 119
BOS 109
NBA SIMS LEAGUE
Hornets continue to struggle with inconsistency. Coaching staff at chalkboard drawing hieroglyphics ...  
Dec 6 6:01 am

Trade Corner







Atlanta Hawks / Bulldog63 / Team Status: Rebuilding

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
MT PG SG Coby White X 25 6 6-4 191 12.8889 1 6 38 83 -
NT C Alex Sarr 20 1 7-0 205 11.8082 2+1T 1 40 84 -
MT SG SF Desmond Bane 27 5 6-6 215 36.7257 4 5 64 84 -
MT PG SG Immanuel Quickley 26 5 6-2 188 32.5000 4 5 66 81 -
MT PG Payton Pritchard 27 5 6-1 190 7.2321 3 5 75 83 -
MT SG SF Jaime Jaquez Jr. 24 2 6-6 225 3.8616 2 2 77 80 -
NT C Donovan Clingan 21 1 7-2 265 7.1784 2+1T 1 114 82 -
MT SG SF Brandin Podziemski 22 2 6-4 205 3.6880 2 2 152 77 -
MT PF C Isaiah Stewart 24 5 6-8 240 15.0000 2+1T 5 165 78 -
MT PF C Danny Wolf 21 0 6-11 250 2.8013 2+2T 0 246 74 -
MT SG SF PF Gradey Dick 22 2 6-7 205 4.9906 2 2 310 76 -
MT SF PF Taylor Hendricks 22 2 6-9 215 6.1271 2 2 355 74 -
VT PG SG Gabe Vincent 29 5 6-2 200 11.5000 1 5 359 74 -
NT PG SG Kasparas Jakucionis 19 0 6-6 200 3.6588 2+2T 0 492 71 -

Brooklyn Nets / breece / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PG Trae Young X 27 7 6-2 180 45.9997 1+1P 6 79 88 -
MT PG SG SF Zach LaVine 30 11 6-5 200 47.4997 1+1P 3 88 83 -
MT SF PF OG Anunoby X 28 8 6-7 232 39.5690 3+1P 9 94 85 -
MT SG SF Aaron Wiggins X 26 4 6-5 200 10.1028 3+1T 4 150 79 (Traded Player): Can't be traded with another player for 33 days
NT PG T.J. McConnell 33 10 6-1 200 10.2000 2+1T+1PG 9 158 80 (Traded Player): Can't be traded with another player for 33 days
MT C Jock Landale 30 4 6-11 255 2.2963 1 0 176 77 -
NT PF C Bobby Portis 30 10 6-10 250 13.4458 2+1P 5 185 79 -
MT SG SF PF Jordan Walsh 21 2 6-6 205 2.2217 1+1T 2 234 75 (Traded Player): Can't be traded with another player for 33 days
MT PG Jamal Shead 23 1 6-1 195 1.9554 1+1T 1 240 75 -
UT C Dereck Lively II X 21 2 7-1 230 5.2534 2 2 244 79 -
NT PG SG JaKobe Walter 21 1 6-4 180 3.6382 2+1T 1 316 74 -
NT PF C Olivier-Maxence Prosper 23 2 6-7 215 0.0000 1 0 360 73 -
MT SG Chaz Lanier 23 0 6-3 206 1.2729 2+2NG 0 389 68 -
MT C Duop Reath 29 2 6-9 245 2.2217 1 2 409 72 (Traded Player): Can't be traded with another player for 38 days
MT SF PF Carter Bryant 20 0 6-6 220 4.9003 2+2T 0 430 72 -

Boston Celtics / Toby / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
MT C Alperen Sengun 23 4 6-11 240 33.9450 4+1P 4 13 88 -
MT C Onyeka Okongwu 25 5 6-10 245 15.0000 3 5 70 81 (Traded Player): Can't be traded with another player for 33 days
MT SG SF Kyshawn George 22 1 6-8 196 2.9668 2+1T 1 85 80 -
MT PF C Jonathan Kuminga X 23 4 6-7 220 22.5000 1+1T 4 149 79 -
MT SG SF Moses Moody 23 4 6-5 210 11.5741 3 4 192 78 -
MT SG SF Jaylen Wells 22 1 6-8 205 1.9554 1+1T+1PG 1 193 77 -
MT SF PF Cam Whitmore 21 2 6-6 235 3.5398 2 2 257 77 -
NT PG Bub Carrington 20 1 6-4 180 4.6776 2+1T 1 261 76 -
MT PG Walter Clayton Jr. 22 0 6-4 195 3.9913 2+2T 0 282 73 -
MT SG Jared McCain 21 1 6-3 197 4.2214 2+1T 1 301 77 -
UT SG SF PF Jett Howard 22 2 6-8 215 5.5297 1 2 337 76 -
MT PG Devin Carter 23 1 6-2 195 4.9237 2+1T 1 411 74 -
MT SF PF Jayson Tatum X 27 8 6-8 215 54.1265 4+1P 9 494 94 -
MT PG Scoot Henderson X 21 2 6-3 196 10.7480 2 2 494 78 -

Charlotte Hornets / CraigB / Team Status: Contending

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PF Pascal Siakam 31 9 6-8 230 45.5505 3 9 29 88 -
NT PF C Edrice Adebayo 28 8 6-9 242 37.0966 4 9 48 88 (Traded Player): Can't be traded with another player for 16 days
NT PG Ja Morant 26 6 6-2 175 39.4461 3 6 80 86 -
MT SG SF PF Kelly Oubre 30 10 6-8 205 8.3822 1 1 102 80 -
NT SG SF Devin Vassell 25 5 6-5 194 27.0000 4 5 119 82 (Traded Player): Can't be traded with another player for 58 days
NT PF C Jalen Smith 25 5 6-8 215 9.0000 2 3 187 77 -
MT PG Jose Alvarado 27 4 6-0 179 4.5000 1+1P 4 219 77 -
MT SG Will Richard 22 0 6-3 206 1.2729 2+2NG 0 248 76 -
NT SG SF Josh Okogie 27 7 6-4 212 2.2963 1 0 293 76 -
MT SG SF PF Justin Champagnie 24 4 6-6 200 2.3496 2+1T 3 322 74 -
MT SF PF C Chris Boucher 32 7 6-8 200 2.2963 1 0 388 73 -
MT PG SG Bronny James 21 1 6-2 190 1.9554 1+1T+1PG 1 417 69 -
MT SF PF G.G. Jackson 20 2 6-9 215 2.2217 1+1T 2 435 73 -
MT PF C Dario Saric 31 9 6-10 220 5.4264 1 1 439 74 -
MT SF PF Haywood Highsmith X 29 4 6-5 220 5.6160 1 4 494 73 -

Chicago Bulls / JonathanJ182 / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PG SG LaMelo Ball 24 5 6-7 181 37.9588 4 5 33 86 -
NT SF PF Aaron Gordon X 30 11 6-8 220 22.8415 3+1P 9 72 84 -
NT C Nicolas Claxton 26 6 6-11 217 25.3523 3 6 73 81 -
MT PG SG Jalen Suggs 24 4 6-5 205 35.0000 5 4 103 83 -
UT PG SG Collin Sexton 26 7 6-3 190 18.9750 1 6 120 80 -
MT SF PF Matas Buzelis 21 1 6-8 209 5.4556 2+1T 1 133 80 -
NT C Goga Bitadze 26 6 6-11 250 8.3333 2 6 207 76 -
NT SF PF Herbert Jones 27 4 6-7 205 13.9376 2 4 216 79 -
MT SG SF Justin Edwards 21 1 6-7 190 2.0485 2+1T 1 302 75 -
UT PF C Larry Nance Jr. 32 10 6-6 230 2.2963 1 0 349 73 -
MT PG Tyler Kolek 24 1 6-2 190 2.1919 2+1T 1 362 73 -
UT SG SF Caleb Houstan 22 3 6-8 205 0.0000 1 0 431 73 -
MT PF Mohamed Diawara 20 0 6-9 225 1.2729 1 0 475 68 -
NT PG SG SF Ty Jerome X 28 6 6-5 194 8.7810 2+1P 3 494 79 -
MT SG SF Nikola Djurisic 21 0 6-8 214 1.2729 1+2NG 0 494 68 -
MT SG SF Josh Green X 25 5 6-6 210 13.6667 2 5 494 73 -

Cleveland Cavaliers / Shams / Team Status: Contending

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
VT PG Stephen Curry 37 16 6-2 190 59.6068 2 9 21 95 -
MT PF C Julius Randle 31 11 6-9 250 30.8642 2+1P 9 23 87 -
NT SG SF PF Scottie Barnes 24 4 6-8 225 38.6618 5 4 24 88 -
NT C Andre Drummond 32 13 6-11 279 5.0000 1 1 173 79 -
NT PG SG Kris Dunn 31 9 6-3 220 5.4264 1+1NG 1 225 77 -
MT SF PF Simone Fontecchio 30 3 6-7 200 8.3077 1 3 228 76 (Traded Player): Can't be traded with another player for 33 days
MT PF C Yves Missi 21 1 6-11 210 3.3530 2+1T 1 239 76 -
MT PG SG Alex Caruso 31 7 6-5 186 18.1020 4 4 275 80 -
MT PF Jeremy Sochan 22 3 6-8 230 7.0962 1 3 285 76 (Traded Player): Can't be traded with another player for 33 days
MT SG SF Micah Peavy 24 0 6-7 215 1.2729 2+2NG 0 325 73 -
MT C Trayce Jackson-Davis 25 2 6-9 240 2.2217 1+1T 2 329 73 (Traded Player): Can't be traded with another player for 33 days
MT PG SG Jaden Hardy 23 3 6-3 190 6.0000 2+1T 3 376 73 -
MT SF PF Emanuel Miller 25 0 6-5 215 0.0000 1 0 391 68 -
MT SG SF Julian Strawther X 23 2 6-6 205 2.6742 2 2 407 73 -
MT PF Nigel Hayes 30 1 6-7 255 2.0485 1 0 454 72 -
MT SF PF Drew Peterson 26 2 6-8 185 0.0000 1 0 462 70 -

Dallas Mavericks / ljmaverick / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
UT C Mark Williams 23 3 7-1 240 6.2765 1 3 93 82 -
NT SF PF DeAndre Hunter 28 6 6-7 225 23.3036 2 6 108 81 -
NT PF C Jabari Smith Jr. 22 3 6-10 220 12.3504 6 3 110 81 (Extended Player): Check with Admins
MT SG SF PF Naji Marshall 27 5 6-6 220 9.0000 2 1 144 78 -
NT PG SG Jalen Green X 23 4 6-4 180 33.5845 2+1P 4 148 83 -
MT PG SG Sam Merrill X 29 5 6-4 205 8.4821 4 0 157 76 -
UT PG SG Miles McBride 25 4 6-2 195 4.3333 2 4 190 77 -
MT SG SF Pelle Larsson 24 1 6-5 215 1.9554 1+1T 1 208 77 -
NT PG SG Egor Demin 19 0 6-8 200 6.8892 2+2T 0 222 76 -
UT PG Tre Mann 24 4 6-4 180 8.0000 2+1T 4 247 74 -
NT SF PF Brice Sensabaugh 22 2 6-6 235 2.6938 2 2 262 76 -
UT SG SF Dalton Knecht 24 1 6-6 204 4.0102 2+1T 1 306 76 -
MT C Pete Nance 25 1 6-9 230 0.0000 1 0 367 67 -
MT PG SG Malaki Branham 22 3 6-5 180 4.9620 1 3 371 71 -
MT SG SF Ochai Agbaji 25 3 6-5 215 6.3835 1 3 396 73 (Traded Player): Can't be traded with another player for 31 days
MT PF C Zach Collins X 28 8 6-9 233 18.0805 1 9 494 75 -

Denver Nuggets / Digeze / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PG SG Donovan Mitchell 29 8 6-2 210 46.3941 2+1P 9 9 94 -
MT PF Jalen Johnson 23 4 6-8 210 30.0000 5 4 10 87 -
NT SF PF Michael Porter Jnr. 27 6 6-10 210 38.3331 2 6 25 86 -
MT PF C Domantas Sabonis X 29 9 6-10 240 42.3360 3 9 41 85 -
MT C Neemias Queta 26 3 7-0 250 2.3496 1+1T 3 122 78 -
MT SG SF Max Christie 22 3 6-5 190 7.7143 2+1P 3 177 77 -
MT PF C Trendon Watford X 25 4 6-8 240 2.4615 1+1T 0 183 77 -
MT PG SG Isaiah Collier 21 1 6-4 190 2.6382 2+1T 1 215 77 -
MT SG SF Klay Thompson 35 14 6-5 215 16.6667 2 9 227 77 -
UT PG SG SF Bruce Brown 29 7 6-4 202 2.2963 1 0 268 75 -
MT PG Aaron Holiday 29 7 6-0 185 2.2963 1 0 297 75 -
NT C Nick Richards 28 5 6-11 244 5.0000 1 5 353 75 -
MT PG SG NahShon Hyland 25 4 6-2 170 2.2963 1 4 372 73 -
MT PG SG Keon Johnson X 23 4 6-5 185 2.3496 1 2 494 74 -

Detroit Pistons / sheed36 / Team Status: Rebuilding

Looking for a young core and picks

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT SF PF Ausar Thompson 22 2 6-7 215 8.7750 2 2 135 82 -
VT SF PF Kyle Kuzma 30 8 6-9 220 22.4106 2 7 153 80 -
NT C Moussa Diabate 23 3 6-10 210 2.2707 1+1NG 3 155 77 -
UT SG SF Kevin Huerter 27 7 6-6 182 17.9911 1 6 168 77 (Traded Player): Can't be traded with another player for 54 days
NT C Daniel Gafford 27 6 6-10 238 14.3863 4 6 171 78 (Traded Player): Can't be traded with another player for 31 days
NT SF Ace Bailey 19 0 6-9 200 9.0698 2+2T 0 218 78 -
NT PG Daniss Jenkins 24 0 6-4 165 0.0000 1 0 221 79 -
VT SG SF Kentavious Caldwell-Pope 32 12 6-5 204 21.6215 1+1P 9 266 75 -
NT PF C Mouhamed Gueye 23 2 6-11 215 2.2217 1+1T 2 278 75 -
VT SF PF Patrick Williams 24 5 6-6 215 18.0000 3+1P 5 286 75 -
NT SG Jaden Ivey X 23 3 6-3 190 10.1072 1 3 298 79 -
NT PG Jevon Carter 30 7 6-0 196 6.8095 1 0 328 73 -
NT SF PF Jalen Wilson 25 2 6-6 225 2.2217 1 2 379 73 -
NT SF PF Gui Santos 23 2 6-7 185 2.2217 1 2 421 72 -
MT SG SF Cody Williams 21 1 6-8 180 5.7425 2+1T 1 456 72 -
NT SG SF PF Pacome Dadiet 20 1 6-9 210 2.8476 2+1T 1 484 69 (Traded Player): Can't be traded with another player for 54 days

Golden State Warriors / dazman / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
UT PG SG SF Nickeil Alexander-Walker 27 6 6-5 204 15.1618 3+1P 0 62 81 -
NT SG SF Dillon Brooks 29 8 6-7 220 21.1241 2 6 71 82 -
UT PG SG Grayson Allen X 30 7 6-3 198 16.8750 2+1P 5 76 82 -
MT SG SF Ayo Dosunmu 25 4 6-4 195 7.5185 1 2 113 79 (Traded Player): Can't be traded with another player for 41 days
VT SF PF Tobias Harris 33 14 6-8 235 26.6341 1 1 118 81 -
MT PG SG Jordan Poole X 26 6 6-4 191 31.8482 2 6 142 80 -
NT SF PF Tari Eason X 24 3 6-8 216 5.6758 1 3 164 80 -
MT C Maxime Raynaud 22 0 7-1 250 1.2729 2+1T 0 264 74 -
UT C Brook Lopez 37 17 7-1 268 8.7500 1+1T 0 315 76 -
MT SF PF Kenrich Williams X 31 7 6-7 210 7.1630 1+1T 5 339 76 (Traded Player): Can't be traded with another player for 16 days
MT PF Asa Newell 20 0 6-10 220 3.2375 2+2T 0 373 74 -
UT PF Jonathan Isaac 28 8 6-10 205 15.0000 1+3PG 9 377 73 -
MT C Joan Beringer 19 0 6-11 230 4.2011 2+2T 0 426 70 -
NT SF PF Jeff Green 39 17 6-8 235 2.2963 1 0 445 73 -
MT PG SG Chucky Hepburn 22 0 6-0 195 0.0000 1 0 491 68 -

Houston Rockets / Vitticus / Team Status: Buying

Stop looking at my players

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT C Nikola Jokic 30 10 6-11 250 55.2245 2+1P 9 1 98 -
MT PG SG Tyrese Maxey 25 5 6-2 198 37.9588 4 5 5 92 -
MT SF PF C Noah Clowney 21 2 6-10 210 3.3986 2 2 163 75 -
MT SF PF Julian Champagnie 24 3 6-7 220 3.0000 1+1T 3 181 75 -
UT PG Brandon Williams 26 3 6-1 190 2.2707 1 1 199 77 -
MT SF PF Jake LaRavia 24 3 6-7 235 6.0000 2 3 206 76 -
MT SG SF Sviatoslav Mykhailiuk 28 7 6-7 205 3.6750 1+2NG 0 220 75 -
NT PG Lonzo Ball X 28 8 6-5 195 10.0000 1+1T 0 226 76 -
MT C Paul Reed 26 5 6-9 220 5.3359 2 5 233 75 -
MT C Drew Eubanks 28 5 6-10 245 2.2963 1 0 304 76 -
MT SG SF Nique Clifford 23 0 6-5 175 3.1081 2+2T 0 347 72 -
MT SF PF Keshad Johnson 24 1 6-6 225 1.9554 1 1 366 70 -
MT SG SF Lindy Waters III 28 4 6-5 215 2.2963 1 0 427 73 -
MT SG SF John Tonje 24 0 6-4 218 0.0000 1 0 494 69 -
NT PG SG Tyrese Haliburton X 25 5 6-5 175 45.5505 4 5 494 93 -
MT SG SF PF Dariq Whitehead X 21 2 6-6 215 2.7184 1 2 494 72 -

Indiana Pacers / TheYeetMaster / Team Status: Rebuilding

Want young players, picks.

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
UT PG SG Cade Cunningham 24 4 6-6 220 46.3941 5 4 7 93 -
NT C Walker Kessler X 24 3 7-2 245 4.8789 1 3 45 83 -
NT SG SF PF Mikal Bridges 29 7 6-6 210 24.9000 4+1P 6 52 86 (Extended Player): Check with Admins
MT C Chet Holmgren 23 2 7-1 195 13.7314 1 3 53 88 -
MT PG Darius Garland X 25 6 6-1 190 39.4461 3 6 138 85 -
NT SF PF Rui Hachimura 27 6 6-8 230 18.2593 1 6 161 79 -
MT C Luke Kornet 30 8 7-1 250 11.0000 2+1T+1PG 0 167 77 -
MT PG SG A.J. Green 26 3 6-4 190 2.3016 5 0 175 77 -
MT SF PF Zaccharie Risacher 20 1 6-8 204 13.1977 2+1T 1 197 78 -
VT SG SF Timothy Hardaway 33 12 6-5 205 2.2963 1 0 202 79 -
VT PG SG Jordan Goodwin 27 4 6-3 200 2.3496 1 1 214 75 -
MT PF C Precious Achiuwa 26 5 6-8 210 2.2967 1 0 236 76 -
MT PG SG Nick Smith Jr. 21 2 6-2 185 2.7107 1 2 303 73 -
MT C Ariel Hukporti 23 1 7-0 250 1.9554 1 1 443 71 (Traded Player): Can't be traded with another player for 30 days

LA Clippers / Andrew / Team Status: Buying

Depth Chart PG. J Poole,C Wallace,N Smith Jr SG. J Williams , B Mathurin, J Hawkins, SF. J Grant, T Murphy, K Murray PF. P Banchero, T Eason C. N Clowney

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
MT PG Keyonte George 22 2 6-4 185 4.2790 2 2 31 83 -
NT PF Paolo Banchero 23 3 6-10 250 15.3348 5+1P 3 36 89 (Extended Player): Check with Admins
NT SF PF Trey Murphy III 25 4 6-8 205 25.0000 4 4 44 83 -
NT SG SF PF Jalen Williams X 24 3 6-5 190 6.5810 6 3 60 90 (Extended Player): Check with Admins
NT C Isaiah Hartenstein 27 7 7-0 249 28.5000 1+1T 1 63 83 -
MT SG VJ Edgecombe 20 0 6-4 180 11.1089 2+2T 0 104 80 -
UT PF C John Collins 28 8 6-9 226 26.5800 1 9 178 77 -
MT PG SG SF Cason Wallace 22 2 6-3 195 5.8202 2 2 212 80 -
MT SF PF Ron Holland 20 1 6-8 206 8.6573 2+1T 1 250 75 -
MT SF PF Kris Murray 25 2 6-8 215 3.1320 2 2 289 74 -
MT SG SF Jordan Hawkins 23 2 6-5 190 4.7413 2 2 354 72 -
MT PG SG Jase Richardson 20 0 6-1 180 2.9833 2+2T 0 390 70 -
MT SG Hunter Sallis 22 0 6-4 185 0.0000 1 0 470 68 -
MT PG SG AJ Johnson 21 1 6-5 160 3.0905 2+1T 1 482 73 -
MT PG SG Kobe Bufkin X 22 2 6-4 190 4.5037 1 2 494 71 -

LA Lakers / JustinG / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT C Victor Wembanyama X 21 2 7-4 230 13.3769 2 2 6 95 -
NT SG SF Kawhi Leonard 34 14 6-7 230 50.0000 2 9 22 92 -
NT PF Zion Williamson 25 6 6-6 285 39.4461 1+2NG 6 47 87 -
MT SG SF PF Amen Thompson 22 2 6-7 215 9.6906 2 2 56 87 -
VT PG SG Donte DiVincenzo 28 7 6-4 203 11.9900 2 2 117 79 -
MT C Jusuf Nurkic 31 11 6-11 290 19.3750 1 6 136 77 -
MT PF C Toumani Camara 25 2 6-7 220 2.2217 1+1NG 2 139 82 -
MT SF PF Derrick Jones Jr. X 28 9 6-6 200 10.0000 2 2 200 77 -
MT PG SG SF Tyrese Martin 26 2 6-6 215 2.1919 1 1 243 75 -
VT PG Chris Paul 40 20 6-0 175 2.2963 1 0 336 74 -
MT PF C Xavier Tillman Sr. 26 5 6-8 245 2.5467 1 1 374 72 -
VT SG SF PF JaeSean Tate 30 5 6-4 230 2.2963 1 0 414 72 -
MT C Nfaly Dante 24 1 6-11 230 2.0485 1+1NG 0 465 68 -
VT PG SG Terry Rozier X 31 10 6-1 190 26.6430 0+1PG 9 494 74 -

Memphis Grizzlies / Rootsey / Team Status: Buying

Looking for a BIG point guard or rebounding PF.

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT SG SF Jaylen Brown 29 9 6-6 223 53.1423 4 9 14 92 -
MT PG SG Stephon Castle X 21 1 6-6 205 9.5605 2+1T 1 50 84 -
MT C Nikola Vucevic 35 14 6-9 260 21.4815 1 9 54 84 (Traded Player): Can't be traded with another player for 33 days
NT C Zach Edey X 23 1 7-4 305 6.0450 2+1T 1 58 81 -
MT SG SF Kon Knueppel 20 0 6-6 215 10.0157 2+2T 0 78 83 -
NT PF C Jaren Jackson Jnr 26 7 6-10 242 35.0000 4+1P 6 100 87 (Extended Player): Check with Admins
UT SG SF Cameron Thomas X 24 4 6-3 200 5.9932 1 4 109 81 -
MT C Derik Queen 20 0 6-9 250 5.1580 2+2T 0 123 80 -
MT SG SF Cedric Coward 22 0 6-5 206 5.7151 2+2T 0 137 80 -
MT SF PF Aaron Nesmith 26 5 6-6 213 11.0000 4 5 146 80 (Extended Player): Check with Admins
MT C Jay Huff 27 3 7-1 240 2.3496 1+2NG 2 232 77 -
UT PF C Jaxson Hayes 25 6 7-0 218 3.4493 1 1 270 76 -
MT PG SG Pat Spencer 29 2 6-3 205 0.0000 1 0 279 73 -
MT SG SF Johnny Furphy X 21 1 6-8 180 1.9554 2+1T 1 425 70 -
MT PG SG Scotty Pippen Jr. X 25 3 6-1 170 2.2707 1+1T+1PG 2 494 76 -

Miami Heat / pistolpk / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PF C Lauri Markkanen 28 8 7-1 240 46.3941 4 9 20 87 -
NT C Jalen Duren 22 3 6-10 230 6.4831 1 3 32 88 -
MT PG SG SF Kevin Porter Jr. X 25 5 6-4 205 5.1340 1+1P 1 49 78 -
NT PG SG Derrick White 31 8 6-4 190 28.1000 4 9 68 83 -
MT C Kel el Ware 21 1 7-0 230 4.8877 2+1T 1 97 81 -
NT PG SG C.J. McCollum 34 12 6-3 200 30.6667 1 9 101 81 -
MT C Ryan Kalkbrenner 23 0 7-1 256 2.2963 2+2NG 0 156 79 -
VT PG DAngelo Russell 29 10 6-3 193 5.6850 1+1P 0 189 77 -
MT SG SF PF Bilal Coulibaly 21 2 6-7 190 7.2756 2 2 203 78 -
MT PF Collin Murray-Boyles 20 0 6-7 245 6.3325 2+2T 0 260 76 -
NT SG SF Buddy Hield 32 9 6-4 214 9.2195 1+1P+1NG 1 283 75 -
MT SF PF Jarred Vanderbilt 26 7 6-8 214 11.5714 2+1P 6 284 77 -
MT PG SG SF Keon Ellis 25 3 6-4 170 2.3016 1 3 330 75 -
MT PG Rob Dillingham 20 1 6-2 160 6.5761 2+1T 1 368 73 -
MT SF PF Noa Essengue 18 0 6-8 200 5.4295 2+2T 0 493 72 -

Milwaukee Bucks / EthanC21 / Team Status: Contending

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PG SG Shai Gilgeous-Alexander 27 7 6-6 181 38.3331 6 6 3 98 (Extended Player): Check with Admins
NT PF C Evan Mobley 24 4 6-11 215 46.3941 5 4 37 88 -
NT SG SF PF Brandon Ingram 28 9 6-8 190 38.0952 2+1P 9 51 86 (Traded Player): Can't be traded with another player for 33 days
UT PG SG Russell Westbrook 37 17 6-4 200 2.2963 1 0 83 81 -
NT C Jakob Poeltl 30 9 7-0 239 19.5000 5 5 115 80 -
VT SF PF Kyle Anderson 32 11 6-8 230 9.2195 1+1NG 1 198 74 (Traded Player): Can't be traded with another player for 33 days
NT SF PF Jarace Walker 22 2 6-7 245 6.6655 2 2 210 76 -
NT SG SF PF Luguentz Dort 26 6 6-4 220 18.2222 1+1T 6 245 80 -
MT SF Sion James 23 0 6-5 220 2.2963 2+2NG 0 274 75 -
UT SF PF Doug McDermott 33 11 6-7 218 2.2963 1 0 363 71 -
MT PF Bobi Klintman X 22 1 6-9 225 1.9554 1+2NG 1 405 69 (Traded Player): Can't be traded with another player for 33 days
MT C Yanic Konan Niederhauser 22 0 6-11 242 2.7438 2+2T 0 406 69 -
MT PG SG JD Davison 23 3 6-1 175 2.2707 1 3 419 69 (Traded Player): Can't be traded with another player for 33 days
MT PG SG Kam Jones X 23 0 6-4 200 1.2729 1+2PG 0 494 68 -

Minnesota Timberwolves / pshehu97 / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PF C Anthony Davis X 32 13 6-10 220 54.2850 2+1P 9 26 93 -
MT PG Jeremiah Fears 19 0 6-3 190 7.5200 2+2T 0 127 79 -
UT SF PF Paul George X 35 15 6-8 220 51.6661 2+1P 9 132 81 -
MT C Jonas Valanciunas 33 13 6-11 255 10.3950 1+1NG 9 229 79 -
VT PG Cole Anthony 25 5 6-2 190 13.1000 1 5 231 78 -
VT PF C Al Horford X 39 18 6-8 250 5.6850 1+1P 0 269 77 -
MT PG SG Blake Wesley X 22 3 6-4 181 4.7263 1 3 272 73 -
VT SG SF Bryce McGowens 23 3 6-6 175 0.0000 1 3 292 73 -
MT SG SF John Konchar 29 5 6-5 210 6.1650 2 5 332 74 -
MT SG SF Will Riley 19 0 6-9 180 3.5125 2+2T 0 387 70 -
NT PF C Ousmane Dieng 22 3 6-9 185 6.7709 1 3 393 72 -
MT SG SF Cody Martin X 30 6 6-6 200 0.1320 1 0 400 74 -
MT SF PF Julian Phillips 22 2 6-6 198 2.2217 1+1T 2 404 72 -
MT SG SF Andre Jackson Jr. 24 2 6-6 200 2.2217 1+1T 2 428 71 -
MT PF C Isaac Jones 25 1 6-8 242 1.9554 1 0 471 71 -

New Orleans Pelicans / leeroy / Team Status: Buying

TRDPOSPLAYERAGEYRS EXPHTWTSALARYYRS SIGNEDBIRDESPNOVRTRADE RESTRICTION
NT PG SG Luka Doncic 26 7 6-8 218 45.9997 3+1P 6 2 97 (Extended Player): Check with Admins
UT SF PF Miles Bridges 27 6 6-7 225 25.0000 2 5 57 82 -
NT SG SF Bennedict Mathurin 23 3 6-5 210 9.1876 1 3 81 81 -
MT PF C Santi Aldama 24 4 7-0 225 18.4859 2+1T 4 111 79 -
UT C Myles Turner 29 10 6-11 250 25.3183 3+1P 9 128 81 (Traded Player): Can't be traded with another player for 33 days
MT PG SG Malik Monk 27 8 6-3 200 18.7976 2+1P 3 159 79 (Traded Player): Can't be traded with another player for 28 days
MT SG SF Isaac Okoro 24 5 6-4 225 11.0000 2 1 249 76 (Traded Player): Can't be traded with another player for 28 days
MT PG SG Seth Curry 35 12 6-1 185 1.7552 1 0 252 74 -
