All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Antetokounmpo * | 6 | 418 | 418 | 14759 | 5924 | 236 | 1711 | 5629 | 2385 | 632 | 980 | 876 | 827 | 13795 |
2 | S. Curry * | 6 | 351 | 351 | 12424 | 4619 | 1942 | 1385 | 1312 | 2166 | 357 | 56 | 600 | 727 | 12565 |
3 | J. Tatum * | 6 | 460 | 460 | 14435 | 4627 | 1459 | 1543 | 3124 | 1451 | 499 | 323 | 634 | 881 | 12256 |
4 | L. James * | 6 | 388 | 388 | 13514 | 4950 | 652 | 1642 | 3091 | 2315 | 564 | 525 | 785 | 855 | 12194 |
5 | D. Booker * | 6 | 429 | 429 | 14698 | 4355 | 1194 | 1680 | 1643 | 1876 | 300 | 136 | 722 | 701 | 11584 |
6 | J. Harden * | 6 | 411 | 411 | 13700 | 4327 | 1359 | 1470 | 1773 | 2348 | 446 | 179 | 708 | 801 | 11483 |
7 | D. Lillard * | 6 | 362 | 362 | 12160 | 4115 | 1564 | 1408 | 1222 | 1970 | 362 | 71 | 585 | 637 | 11202 |
8 | S. Gilgeous-Alexander * | 6 | 403 | 403 | 13134 | 4383 | 350 | 2051 | 1779 | 2153 | 561 | 236 | 897 | 875 | 11167 |
9 | D. DeRozan * | 6 | 452 | 431 | 15289 | 4371 | 452 | 1679 | 2061 | 1836 | 400 | 184 | 765 | 753 | 10873 |
10 | T. Young * | 6 | 424 | 424 | 14206 | 4079 | 1203 | 1431 | 1218 | 2681 | 355 | 26 | 855 | 724 | 10792 |
11 | L. Doncic * | 6 | 382 | 382 | 12707 | 4271 | 900 | 1306 | 2926 | 2249 | 376 | 157 | 657 | 685 | 10748 |
12 | D. Mitchell * | 6 | 399 | 399 | 12784 | 4027 | 1125 | 1466 | 1302 | 1635 | 420 | 57 | 602 | 717 | 10645 |
13 | Z. LaVine * | 6 | 400 | 383 | 13561 | 3994 | 1121 | 1353 | 1655 | 1771 | 300 | 153 | 770 | 684 | 10462 |
14 | D. Fox * | 6 | 416 | 416 | 13761 | 4048 | 566 | 1678 | 1292 | 2291 | 451 | 85 | 822 | 759 | 10340 |
15 | J. Butler * | 6 | 404 | 404 | 13748 | 3971 | 477 | 1762 | 2055 | 2078 | 827 | 186 | 699 | 726 | 10181 |
16 | N. Jokic * | 6 | 460 | 460 | 14988 | 4177 | 316 | 1448 | 7322 | 2195 | 580 | 472 | 620 | 1174 | 10118 |
17 | J. Brown * | 6 | 385 | 385 | 13047 | 3671 | 920 | 1340 | 1979 | 1414 | 383 | 124 | 592 | 652 | 9602 |
18 | P. George * | 6 | 335 | 335 | 11521 | 3646 | 1022 | 1182 | 1888 | 1245 | 521 | 180 | 593 | 562 | 9496 |
19 | C. McCollum * | 6 | 384 | 339 | 12348 | 3633 | 1142 | 1037 | 1218 | 1403 | 271 | 79 | 603 | 706 | 9445 |
20 | K. Irving * | 6 | 294 | 294 | 10169 | 3536 | 1043 | 1283 | 1008 | 1551 | 294 | 72 | 489 | 638 | 9398 |
21 | R. Westbrook * | 6 | 455 | 282 | 12751 | 3623 | 484 | 1635 | 2121 | 2508 | 410 | 156 | 846 | 741 | 9365 |
22 | K. Durant * | 5 | 291 | 291 | 9703 | 3690 | 736 | 1038 | 2035 | 1010 | 234 | 439 | 363 | 551 | 9154 |
23 | B. Beal * | 6 | 353 | 321 | 11671 | 3373 | 976 | 1124 | 1238 | 1336 | 308 | 77 | 544 | 681 | 8846 |
24 | A. Davis * | 6 | 339 | 339 | 11719 | 3708 | 192 | 1103 | 4126 | 1110 | 474 | 855 | 516 | 759 | 8711 |
25 | A. Edwards * | 5 | 394 | 350 | 12447 | 3063 | 782 | 1345 | 1466 | 1240 | 277 | 90 | 486 | 651 | 8253 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
2 | J. Harden * | 5 | 78 | 78 | 2680 | 701 | 239 | 257 | 266 | 537 | 84 | 20 | 164 | 161 | 1898 |
3 | K. Durant * | 4 | 63 | 63 | 2070 | 752 | 161 | 211 | 358 | 215 | 33 | 85 | 75 | 145 | 1876 |
4 | D. Booker * | 5 | 66 | 66 | 2348 | 642 | 189 | 247 | 236 | 286 | 51 | 17 | 149 | 106 | 1720 |
5 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
6 | S. Gilgeous-Alexander * | 3 | 51 | 51 | 1693 | 656 | 31 | 266 | 230 | 278 | 64 | 25 | 113 | 115 | 1609 |
7 | J. Butler * | 4 | 55 | 55 | 1942 | 580 | 64 | 300 | 252 | 314 | 103 | 27 | 113 | 108 | 1524 |
8 | K. Irving * | 3 | 44 | 44 | 1560 | 606 | 143 | 134 | 134 | 242 | 49 | 7 | 75 | 91 | 1489 |
9 | P. George * | 5 | 56 | 56 | 1960 | 560 | 150 | 204 | 285 | 230 | 58 | 29 | 87 | 93 | 1474 |
10 | S. Curry * | 4 | 47 | 47 | 1665 | 523 | 197 | 192 | 142 | 298 | 36 | 2 | 105 | 83 | 1435 |
11 | D. Lillard * | 3 | 35 | 35 | 1239 | 477 | 167 | 174 | 121 | 241 | 39 | 3 | 66 | 57 | 1295 |
12 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
13 | G. Antetokounmpo * | 4 | 38 | 37 | 1318 | 441 | 20 | 140 | 523 | 202 | 38 | 79 | 53 | 84 | 1042 |
14 | B. Beal * | 3 | 35 | 35 | 1298 | 374 | 128 | 122 | 104 | 151 | 44 | 5 | 60 | 70 | 998 |
15 | K. Leonard * | 4 | 38 | 38 | 1303 | 349 | 91 | 132 | 200 | 154 | 62 | 16 | 58 | 77 | 921 |
16 | A. Drummond * | 4 | 72 | 68 | 2199 | 395 | 3 | 95 | 1055 | 111 | 108 | 98 | 57 | 157 | 888 |
17 | R. Westbrook * | 4 | 44 | 27 | 1237 | 335 | 38 | 107 | 202 | 295 | 31 | 14 | 102 | 78 | 815 |
18 | C. Capela * | 4 | 63 | 63 | 2221 | 324 | 0 | 99 | 979 | 79 | 58 | 104 | 60 | 169 | 747 |
19 | J. Holiday * | 4 | 42 | 34 | 1328 | 275 | 64 | 130 | 123 | 190 | 61 | 9 | 50 | 68 | 744 |
20 | L. Doncic * | 4 | 25 | 25 | 864 | 287 | 51 | 108 | 189 | 130 | 17 | 10 | 42 | 46 | 733 |
21 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
22 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
23 | D. Mitchell * | 3 | 22 | 22 | 678 | 260 | 71 | 82 | 62 | 110 | 19 | 1 | 54 | 36 | 673 |
24 | R. Gay | 3 | 50 | 11 | 1173 | 240 | 58 | 119 | 221 | 134 | 31 | 24 | 43 | 89 | 657 |
25 | D. Schroder * | 5 | 71 | 19 | 1232 | 237 | 46 | 125 | 107 | 203 | 22 | 6 | 77 | 60 | 645 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




