Washington (19 - 1) |
| Toronto (9 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 33 | 7-10 | 0-0 | 2-2 | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 1 | 27 | 80 | +9 | 23 | 16 |
L. James | PF | 40 | 15-28 | 4-9 | 10-15 | 0 | 7 | 7 | 2 | 1 | 4 | 2 | 2 | 59 | 388 | +5 | 49 | 44 |
A. Wiggins | SF | 18 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 14 | 49 | +15 | 9 | 2 |
D. Booker | SG | 36 | 10-16 | 2-6 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 45 | 233 | +9 | 36 | 25 |
J. Holiday | PG | 35 | 5-11 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 44 | 207 | +9 | 21 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Yabusele | PF | 23 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 64 | -14 | 2 | 0 |
R. Beekman | PG | 15 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 77 | -8 | 2 | 0 |
T. Thompson | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 14 | -8 | 4 | 2 |
A. Coffey | SF | 23 | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 19 | 93 | -11 | 7 | 2 |
D. Roddy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
C. Jones | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 40-80 | 7-22 | 17-23 | 8 | 33 | 41 | 22 | 4 | 6 | 10 | 11 | 251 | 1205 | 104 | |||
0.500 | 0.318 | 0.739 |
Dunks: C. Capela (6), L. James (4), D. Booker (1), J. Holiday (1), T. Thompson (1)
Points in the paint: 54
Points midrange: 12
Points three-pointers: 21
Second chance points: 16
Fast break points: 18
Points of Turnovers: 8
Dunks: 13
Bench points: 4
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 33 | 5-8 | 0-1 | 0-2 | 5 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 39 | 129 | -9 | 19 | 10 |
M. Diabate | PF | 35 | 3-5 | 0-1 | 0-0 | 2 | 11 | 13 | 5 | 2 | 2 | 2 | 3 | 46 | 111 | -6 | 17 | 6 |
J. Hart | SF | 31 | 7-19 | 3-8 | 9-11 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 35 | 169 | -9 | 31 | 26 |
A. Nembhard | SG | 35 | 6-22 | 3-8 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 60 | 352 | -11 | 30 | 17 |
M. Morris | PG | 28 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 50 | 280 | -10 | 12 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Hachimura | SF | 23 | 6-11 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 33 | 143 | +15 | 15 | 13 |
J. Toppin | PF | 10 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 33 | 0 | 6 | 3 |
S. Milton | SG | 17 | 2-8 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 23 | 162 | +7 | 10 | 6 |
L. Kornet | C | 15 | 5-5 | 1-1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 17 | 51 | +8 | 12 | 12 |
B. Scheierman | PG | 13 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 18 | 102 | +10 | 12 | 3 |
TOTAL | 240 | 39-88 | 10-28 | 15-19 | 15 | 30 | 45 | 26 | 7 | 6 | 6 | 15 | 332 | 1532 | 103 | |||
0.443 | 0.357 | 0.789 |
Dunks: R. Hachimura (2), L. Kornet (2), M. Diabate (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 30
Second chance points: 14
Fast break points: 8
Points of turnovers: 10
Dunks: 5
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Tor | 87.36 | 117.90 | 112.90 | 0.500 | 6.87 | 0.523 | 17.05 | 89.74 | 0.647 |
Was | 92.12 | 112.90 | 117.90 | 0.544 | 10.86 | 0.477 | 21.25 | 89.74 | 0.353 |
Player of the Game:
Lebron James
44 Pts, 7 Rebs, 2 Ast, 1 Stl, 4 Blk
12/09/2024 Air Canada Centre, Toronto, ON