Washington (24 - 7) |
| Philadelphia (12 - 19) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 32 | 1-1 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 2 | 19 | 58 | +10 | 11 | 2 |
L. James | PF | 33 | 11-25 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 46 | 291 | +8 | 34 | 26 |
A. Wiggins | SF | 26 | 3-7 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 19 | 80 | +12 | 10 | 8 |
D. Booker | SG | 37 | 12-22 | 4-7 | 10-11 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 58 | 332 | +6 | 49 | 38 |
J. Holiday | PG | 37 | 8-12 | 1-2 | 4-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 39 | 229 | +10 | 25 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 20 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 20 | 126 | -9 | 5 | 3 |
G. Yabusele | PF | 16 | 0-1 | 0-1 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 15 | 28 | 0 | 5 | 0 |
T. Thompson | C | 18 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 29 | -4 | 2 | 2 |
D. Mitchell | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | -1 | 2 | 2 |
D. Roddy | SF | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 35 | -2 | 8 | 4 |
D. Theis | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 240 | 40-78 | 6-17 | 20-24 | 3 | 34 | 37 | 20 | 8 | 4 | 5 | 15 | 246 | 1248 | 106 | |||
0.513 | 0.353 | 0.833 |
Dunks: J. Holiday (2), L. James (2), D. Booker (1), C. Capela (1), D. Roddy (1), T. Thompson (1), A. Wiggins (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 18
Second chance points: 6
Fast break points: 12
Points of Turnovers: 11
Dunks: 9
Bench points: 11
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sharpe | C | 29 | 1-4 | 0-1 | 0-0 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 3 | 33 | 87 | -11 | 6 | 2 |
K. Porzingis | PF | 29 | 11-20 | 1-5 | 5-6 | 2 | 4 | 6 | 3 | 0 | 4 | 1 | 1 | 45 | 207 | -11 | 37 | 28 |
D. Green | SF | 27 | 7-11 | 4-8 | 2-3 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 5 | 29 | 128 | -4 | 27 | 20 |
J. Clark | SG | 25 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 28 | 102 | -11 | 8 | 4 |
J. Green | PG | 29 | 5-14 | 3-7 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 65 | 400 | -7 | 27 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Huerter | SG | 23 | 3-11 | 1-7 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 34 | 182 | -2 | 10 | 10 |
C. Christie | SG | 19 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 174 | +6 | 9 | 5 |
P. Achiuwa | PF | 19 | 5-6 | 1-1 | 2-3 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 2 | 35 | 119 | +4 | 19 | 13 |
S. Adams | C | 16 | 1-2 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 13 | 19 | +7 | 11 | 2 |
R. Dunn | SF | 17 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 88 | +5 | 4 | 0 |
J. Mogbo | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | -4 | 0 | 0 |
A. Hukporti | C | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -2 | 0 | 0 |
TOTAL | 239 | 36-81 | 11-35 | 17-23 | 10 | 35 | 45 | 25 | 3 | 7 | 9 | 17 | 334 | 1526 | 100 | |||
0.444 | 0.314 | 0.739 |
Dunks: K. Porzingis (3), P. Achiuwa (1), S. Adams (1), J. Clark (1)
Points in the paint: 38
Points midrange: 12
Points three-pointers: 33
Second chance points: 11
Fast break points: 8
Points of turnovers: 5
Dunks: 6
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 90.12 | 110.96 | 117.05 | 0.512 | 9.99 | 0.549 | 20.99 | 90.34 | 0.321 |
Was | 90.56 | 117.05 | 110.96 | 0.551 | 5.52 | 0.451 | 25.64 | 90.34 | 0.679 |
Player of the Game:
Devin Booker
38 Pts, 3 Rebs, 5 Ast
01/21/2025 First Union Center, Philadelphia, PA