Washington (24 - 8) |
| New York (5 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 33 | 3-3 | 0-0 | 2-6 | 2 | 11 | 13 | 2 | 2 | 3 | 1 | 2 | 24 | 71 | 0 | 13 | 8 |
L. James | PF | 37 | 7-15 | 0-1 | 1-1 | 0 | 4 | 4 | 4 | 0 | 3 | 3 | 3 | 47 | 278 | -4 | 25 | 15 |
A. Wiggins | SF | 28 | 1-4 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 19 | 86 | 0 | 6 | 4 |
D. Booker | SG | 37 | 15-34 | 4-13 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 59 | 398 | +3 | 40 | 40 |
J. Holiday | PG | 39 | 8-12 | 2-3 | 4-4 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 5 | 43 | 245 | -2 | 37 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 18 | 8-14 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 185 | -4 | 22 | 18 |
G. Yabusele | PF | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | -7 | 0 | 0 |
T. Thompson | C | 14 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 15 | 38 | +2 | 6 | 4 |
D. Mitchell | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | -6 | 2 | 2 |
D. Roddy | SF | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | -2 | 2 | 2 |
TOTAL | 239 | 45-90 | 7-22 | 18-23 | 8 | 37 | 45 | 17 | 2 | 7 | 7 | 19 | 251 | 1358 | 115 | |||
0.500 | 0.318 | 0.783 |
Dunks: D. Booker (2), L. James (2), C. Capela (1), J. Holiday (1), T. Thompson (1)
Points in the paint: 70
Points midrange: 6
Points three-pointers: 21
Second chance points: 10
Fast break points: 12
Points of Turnovers: 1
Dunks: 7
Bench points: 26
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 33 | 1-7 | 0-1 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 25 | 73 | 0 | 5 | 3 |
J. McDaniels | PF | 28 | 3-6 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 2 | 22 | 97 | 0 | 15 | 6 |
R. Barrett | SF | 36 | 19-30 | 4-4 | 8-11 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | 46 | 315 | +3 | 50 | 50 |
J. Giddey | SG | 34 | 3-10 | 0-5 | 7-10 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 47 | 231 | +1 | 20 | 13 |
M. Conley | PG | 29 | 3-5 | 1-2 | 7-7 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | 41 | 200 | -1 | 25 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Reaves | PG | 21 | 7-11 | 1-3 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 37 | 300 | +7 | 24 | 18 |
N. Jovic | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 21 | +4 | 4 | 2 |
D. DiVincenzo | SG | 20 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 55 | +5 | 5 | 5 |
T. Lyles | PF | 18 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 29 | +2 | 4 | 2 |
J. Tyson | SF | 7 | 2-6 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 77 | -1 | 11 | 6 |
TOTAL | 241 | 42-83 | 8-24 | 27-35 | 4 | 37 | 41 | 20 | 6 | 4 | 3 | 15 | 260 | 1398 | 119 | |||
0.506 | 0.333 | 0.771 |
Dunks: A. Reaves (3), R. Barrett (2), N. Jovic (1), T. Lyles (1)
Points in the paint: 64
Points midrange: 4
Points three-pointers: 24
Second chance points: 3
Fast break points: 20
Points of turnovers: 11
Dunks: 7
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 97.40 | 122.18 | 116.02 | 0.554 | 3.08 | 0.477 | 32.53 | 98.26 | 0.673 |
Was | 99.12 | 116.02 | 122.18 | 0.539 | 7.06 | 0.523 | 20.00 | 98.26 | 0.327 |
Player of the Game:
R.J. Barrett
50 Pts, 8 Rebs, 1 Stl
01/24/2025 Madison Square Garden; New York, NY