Washington (15 - 1) |
| Charlotte (9 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 33 | 4-4 | 0-0 | 1-1 | 6 | 10 | 16 | 1 | 2 | 2 | 2 | 4 | 34 | 80 | -10 | 12 | 9 |
L. James | PF | 40 | 19-36 | 5-9 | 5-7 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 4 | 67 | 447 | -8 | 55 | 48 |
A. Wiggins | SF | 28 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | +2 | 7 | 7 |
D. Booker | SG | 35 | 6-16 | 1-5 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 44 | 228 | -3 | 26 | 15 |
J. Holiday | PG | 35 | 7-16 | 0-5 | 4-4 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 47 | 290 | -3 | 37 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Yabusele | PF | 18 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 12 | 22 | -6 | 0 | 0 |
R. Beekman | PG | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 62 | -2 | 2 | 0 |
T. Thompson | C | 15 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 14 | +2 | 4 | 2 |
A. Coffey | SF | 20 | 4-6 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 81 | -10 | 11 | 11 |
D. Roddy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
TOTAL | 239 | 44-88 | 8-27 | 14-18 | 7 | 38 | 45 | 19 | 3 | 6 | 9 | 16 | 268 | 1294 | 110 | |||
0.500 | 0.296 | 0.778 |
Dunks: L. James (5), C. Capela (2), A. Coffey (1), A. Wiggins (1)
Points in the paint: 58
Points midrange: 14
Points three-pointers: 24
Second chance points: 12
Fast break points: 20
Points of Turnovers: 4
Dunks: 9
Bench points: 13
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 37 | 14-26 | 1-6 | 7-9 | 4 | 13 | 17 | 0 | 2 | 1 | 1 | 3 | 55 | 181 | +7 | 36 | 36 |
O. Anunoby | PF | 31 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 33 | 102 | +2 | 23 | 5 |
D. DeRozan | SF | 40 | 7-18 | 0-6 | 7-7 | 1 | 8 | 9 | 6 | 1 | 1 | 1 | 3 | 49 | 307 | +9 | 34 | 21 |
K. Dunn | SG | 39 | 3-9 | 1-3 | 0-2 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 41 | 169 | +8 | 12 | 7 |
J. Morant | PG | 30 | 8-14 | 6-9 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 67 | 364 | -2 | 35 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 11 | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 18 | 63 | +1 | 8 | 8 |
P. Dozier | SF | 17 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 95 | +3 | 9 | 7 |
P. Larsson | SG | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 49 | +6 | 4 | 0 |
J. McLaughlin | PG | 12 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 87 | +2 | 4 | 4 |
A. Reeves | SF | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | +4 | 5 | 5 |
C. Joseph | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | +1 | 2 | 0 |
S. Cissoko | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 2 | 0 |
TOTAL | 241 | 45-94 | 11-31 | 17-22 | 9 | 38 | 47 | 25 | 7 | 3 | 6 | 14 | 311 | 1464 | 118 | |||
0.479 | 0.355 | 0.773 |
Dunks: K. Towns (4), O. Anunoby (1), D. DeRozan (1), K. Dunn (1), J. Landale (1)
Points in the paint: 54
Points midrange: 14
Points three-pointers: 33
Second chance points: 14
Fast break points: 13
Points of turnovers: 11
Dunks: 8
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 100.68 | 117.20 | 112.34 | 0.537 | 5.96 | 0.511 | 18.09 | 99.30 | 0.644 |
Was | 97.92 | 112.34 | 117.20 | 0.546 | 9.19 | 0.489 | 15.91 | 99.30 | 0.356 |
Player of the Game:
Karl-Anthony Towns
36 Pts, 17 Rebs, 2 Stl, 1 Blk
12/11/2024 Charlotte Arena, Charlotte, NC