Conference Standings Vs. Division
Eastern Conference
Rk | TEAM | W | L | PCT | TGB | CONF | DIV | ATL | CEN | SE | EAST | SW | NW | PAC | WEST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland | 26 | 6 | 0.813 | 0.0 | 14-3 | 4-2 | 6-0 | 4-2 | 4-1 | 14-3 | 3-1 | 5-2 | 4-0 | 12-3 |
2 | Washington | 24 | 7 | 0.774 | 1.5 | 14-5 | 4-2 | 7-1 | 3-2 | 4-2 | 14-5 | 2-1 | 4-1 | 4-0 | 10-2 |
3 | Milwaukee | 22 | 9 | 0.710 | 3.5 | 13-5 | 3-3 | 6-0 | 3-3 | 4-2 | 13-5 | 2-0 | 1-4 | 6-0 | 9-4 |
4 | Indiana | 20 | 10 | 0.667 | 5.0 | 14-6 | 3-1 | 5-2 | 3-1 | 6-3 | 14-6 | 1-1 | 3-1 | 2-2 | 6-4 |
5 | Charlotte | 20 | 10 | 0.667 | 5.0 | 13-7 | 5-1 | 4-5 | 4-1 | 5-1 | 13-7 | 3-2 | 2-0 | 2-1 | 7-3 |
6 | Chicago | 20 | 11 | 0.645 | 5.5 | 13-8 | 2-3 | 4-3 | 2-3 | 7-2 | 13-8 | 2-1 | 2-2 | 3-0 | 7-3 |
7 | Boston | 19 | 13 | 0.594 | 7.0 | 12-6 | 5-1 | 5-1 | 1-4 | 6-1 | 12-6 | 1-3 | 2-3 | 4-1 | 7-7 |
8 | Toronto | 16 | 14 | 0.533 | 9.0 | 13-8 | 6-1 | 6-1 | 3-4 | 4-3 | 13-8 | 0-2 | 1-3 | 2-1 | 3-6 |
9 | Detroit | 15 | 16 | 0.484 | 10.5 | 10-10 | 1-4 | 4-2 | 1-4 | 5-4 | 10-10 | 3-1 | 1-3 | 1-2 | 5-6 |
10 | Miami | 12 | 18 | 0.400 | 13.0 | 5-16 | 2-3 | 1-7 | 2-6 | 2-3 | 5-16 | 2-1 | 3-0 | 2-1 | 7-2 |
11 | Philadelphia | 12 | 19 | 0.387 | 13.5 | 9-11 | 2-4 | 2-4 | 3-4 | 4-3 | 9-11 | 1-2 | 1-3 | 1-3 | 3-8 |
12 | Atlanta | 8 | 22 | 0.267 | 17.0 | 7-15 | 1-2 | 4-5 | 2-8 | 1-2 | 7-15 | 0-0 | 0-2 | 1-5 | 1-7 |
13 | Orlando | 7 | 21 | 0.250 | 17.0 | 2-16 | 0-4 | 1-3 | 1-9 | 0-4 | 2-16 | 0-1 | 3-2 | 2-2 | 5-5 |
14 | Brooklyn | 7 | 23 | 0.233 | 18.0 | 6-15 | 1-4 | 1-4 | 0-6 | 5-5 | 6-15 | 1-3 | 0-4 | 0-1 | 1-8 |
15 | New York | 4 | 26 | 0.133 | 21.0 | 3-17 | 1-5 | 1-5 | 0-7 | 2-5 | 3-17 | 0-5 | 0-4 | 1-0 | 1-9 |
Western Conference
Rk | TEAM | W | L | PCT | TGB | CONF | DIV | ATL | CEN | SE | EAST | SW | NW | PAC | WEST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City | 26 | 6 | 0.813 | 0.0 | 16-5 | 5-2 | 4-0 | 4-0 | 2-1 | 10-1 | 6-1 | 5-2 | 5-2 | 16-5 |
2 | Minnesota | 20 | 11 | 0.645 | 5.5 | 14-4 | 3-0 | 4-0 | 2-3 | 0-4 | 6-7 | 6-2 | 3-0 | 5-2 | 14-4 |
3 | Utah | 20 | 11 | 0.645 | 5.5 | 13-5 | 1-3 | 3-2 | 3-2 | 1-2 | 7-6 | 5-1 | 1-3 | 7-1 | 13-5 |
4 | Houston | 20 | 11 | 0.645 | 5.5 | 12-8 | 7-2 | 2-2 | 3-1 | 3-0 | 8-3 | 7-2 | 0-3 | 5-3 | 12-8 |
5 | New Orleans | 19 | 11 | 0.633 | 6.0 | 13-8 | 3-4 | 4-0 | 1-3 | 1-0 | 6-3 | 3-4 | 5-3 | 5-1 | 13-8 |
6 | Phoenix | 19 | 13 | 0.594 | 7.0 | 12-7 | 4-3 | 3-1 | 0-3 | 4-2 | 7-6 | 5-1 | 3-3 | 4-3 | 12-7 |
7 | Denver | 18 | 14 | 0.563 | 8.0 | 8-9 | 2-4 | 6-0 | 2-3 | 2-2 | 10-5 | 3-3 | 2-4 | 3-2 | 8-9 |
8 | San Antonio | 15 | 15 | 0.500 | 10.0 | 11-10 | 3-3 | 3-0 | 0-4 | 1-1 | 4-5 | 3-3 | 5-4 | 3-3 | 11-10 |
9 | LA Lakers | 13 | 16 | 0.448 | 11.5 | 8-10 | 5-1 | 1-2 | 2-2 | 2-2 | 5-6 | 2-6 | 1-3 | 5-1 | 8-10 |
10 | Sacramento | 13 | 18 | 0.419 | 12.5 | 10-11 | 4-4 | 1-1 | 1-4 | 1-2 | 3-7 | 4-1 | 2-6 | 4-4 | 10-11 |
11 | Portland | 11 | 20 | 0.355 | 14.5 | 10-11 | 1-3 | 0-2 | 1-4 | 0-3 | 1-9 | 5-7 | 1-3 | 4-1 | 10-11 |
12 | Memphis | 10 | 21 | 0.323 | 15.5 | 8-15 | 2-4 | 2-0 | 0-2 | 0-4 | 2-6 | 2-4 | 3-7 | 3-4 | 8-15 |
13 | LA Clippers | 10 | 22 | 0.313 | 16.0 | 7-15 | 3-4 | 0-2 | 1-1 | 2-4 | 3-7 | 3-6 | 1-5 | 3-4 | 7-15 |
14 | Dallas | 9 | 21 | 0.300 | 16.0 | 5-17 | 2-4 | 4-1 | 0-1 | 0-2 | 4-4 | 2-4 | 1-8 | 2-5 | 5-17 |
15 | Golden State | 5 | 25 | 0.167 | 20.0 | 4-16 | 1-5 | 1-2 | 0-6 | 0-1 | 1-9 | 2-4 | 1-7 | 1-5 | 4-16 |
d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
x - Clinched Playoffs
y - Clinched Division Title
e - Eliminated from Playoffs