Milwaukee (25 - 12) |
| LA (11 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bamba | C | 31 | 4-4 | 0-0 | 2-3 | 2 | 9 | 11 | 1 | 0 | 0 | 3 | 1 | 24 | 67 | -3 | 12 | 10 |
P. George | PF | 36 | 8-18 | 2-8 | 2-3 | 3 | 5 | 8 | 4 | 2 | 1 | 2 | 1 | 49 | 254 | +4 | 29 | 20 |
A. Wiggins | SF | 32 | 7-11 | 5-6 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 2 | 29 | 135 | 0 | 21 | 19 |
B. Hield | SG | 28 | 2-5 | 2-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 29 | 109 | -3 | 18 | 8 |
S. Gilgeous-Alexander | PG | 31 | 7-20 | 1-5 | 5-7 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 74 | 454 | -2 | 38 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 17 | 6-8 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 2 | 2 | 1 | 24 | 102 | +17 | 17 | 12 |
C. Duarte | SF | 19 | 3-5 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 57 | +15 | 8 | 8 |
J. Springer | PG | 17 | 2-6 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 129 | +16 | 11 | 7 |
S. Mamukelashvili | PF | 17 | 2-2 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 17 | 27 | +12 | 8 | 5 |
W. Moore Jr. | SF | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 14 | 53 | +10 | 6 | 0 |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +2 | 0 | 0 |
K. Brown | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
TOTAL | 240 | 41-81 | 11-29 | 16-21 | 12 | 43 | 55 | 26 | 5 | 6 | 14 | 10 | 304 | 1390 | 109 | |||
0.506 | 0.379 | 0.762 |
Dunks: D. Gafford (2), M. Bamba (1), S. Gilgeous-Alexander (1), S. Mamukelashvili (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 33
Second chance points: 18
Fast break points: 12
Points of Turnovers: 13
Dunks: 5
Bench points: 32
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 32 | 5-6 | 0-0 | 3-3 | 0 | 10 | 10 | 3 | 2 | 0 | 1 | 4 | 32 | 76 | +8 | 20 | 13 |
P. Banchero | PF | 33 | 10-19 | 2-5 | 5-6 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 42 | 278 | -1 | 34 | 27 |
T. Murphy III | SF | 28 | 6-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 79 | 0 | 17 | 13 |
J. Williams | SG | 38 | 5-18 | 2-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 52 | 281 | -11 | 12 | 12 |
C. Wallace | PG | 36 | 6-12 | 4-9 | 0-0 | 0 | 7 | 7 | 6 | 4 | 0 | 3 | 1 | 59 | 290 | 0 | 31 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 26 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 25 | 140 | -16 | 9 | 5 |
R. Holland | SF | 20 | 3-5 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 86 | -17 | 12 | 7 |
A. Johnson | PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | -3 | 0 | 0 |
A. Sanogo | C | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | -20 | 0 | 0 |
T. Harris | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 47 | -8 | 2 | 2 |
T. Eason | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -4 | 0 | 0 |
K. George | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
TOTAL | 240 | 37-80 | 10-28 | 11-14 | 1 | 32 | 33 | 18 | 9 | 2 | 7 | 13 | 265 | 1352 | 95 | |||
0.463 | 0.357 | 0.786 |
Dunks: T. Murphy III (4), J. Collins (3), P. Banchero (1), R. Holland (1), C. Wallace (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 30
Second chance points: 3
Fast break points: 23
Points of turnovers: 13
Dunks: 10
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 92.16 | 103.08 | 118.17 | 0.525 | 7.60 | 0.375 | 13.75 | 92.20 | 0.129 |
Mil | 92.24 | 118.17 | 103.08 | 0.574 | 15.18 | 0.625 | 19.75 | 92.20 | 0.871 |
Player of the Game:
Andrew Wiggins
19 Pts, 8 Rebs, 1 Ast, 1 Blk
01/31/2025 STAPLES Center, Los Angeles, CA