New York (9 - 1) |
| Utah (7 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 24 | 5-6 | 0-0 | 1-1 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | +19 | 17 | 11 |
| K. Durant | PF | 30 | 19-23 | 2-4 | 3-3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | +31 | 48 | 43 |
| J. McDaniels | SF | 24 | 4-4 | 1-1 | 1-1 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | +22 | 16 | 10 |
| T. Johnson | SG | 25 | 6-12 | 2-6 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +25 | 27 | 14 |
| J. Giddey | PG | 28 | 2-5 | 1-1 | 3-4 | 2 | 5 | 7 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | +15 | 29 | 8 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 24 | 9-10 | 0-1 | 2-2 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | +27 | 24 | 20 |
| N. Jovic | PF | 24 | 7-8 | 2-2 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +24 | 20 | 18 |
| S. Bey | SF | 19 | 4-7 | 0-1 | 2-3 | 0 | 5 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | +14 | 27 | 10 |
| M. Conley | PG | 26 | 4-12 | 2-6 | 3-4 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | +36 | 29 | 13 |
| C. Porter Jr. | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +13 | 2 | 2 |
| T. Da Silva | SF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 0 | 0 |
| TOTAL | 239 | 61-90 | 10-23 | 17-22 | 7 | 43 | 50 | 40 | 10 | 5 | 12 | 8 | 0 | 0 | 149 | |||
| 0.678 | 0.435 | 0.773 | ||||||||||||||||
Dunks: I. Zubac (4), J. Allen (3), K. Durant (1), J. Giddey (1), T. Johnson (1), N. Jovic (1), C. Porter Jr. (1)
Points in the paint: 86
Points midrange: 16
Points three-pointers: 30
Second chance points: 6
Fast break points: 37
Points of Turnovers: 17
Dunks: 12
Bench points: 63
| JAZZ | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Williams | C | 33 | 6-8 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | -27 | 20 | 15 |
| F. Wagner | PF | 36 | 9-16 | 2-5 | 4-4 | 0 | 7 | 7 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | -28 | 32 | 24 |
| D. Daniels | SF | 33 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | -27 | 16 | 3 |
| J. Harden | SG | 35 | 4-16 | 1-7 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | -34 | 25 | 11 |
| A. Reaves | PG | 40 | 15-25 | 2-8 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | -29 | 45 | 32 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Gordon | SF | 15 | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | -19 | 12 | 8 |
| I. Joe | SG | 17 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 | 2 | 2 |
| D. Smith | PG | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -15 | 6 | 2 |
| E. Liddell | PF | 15 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -19 | 6 | 6 |
| K. Wallace | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| T. Proctor | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| B. Saraf | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 241 | 42-87 | 10-37 | 9-10 | 2 | 22 | 24 | 26 | 10 | 3 | 11 | 16 | 0 | 0 | 103 | |||
| 0.483 | 0.270 | 0.900 | ||||||||||||||||
Dunks: A. Reaves (6), F. Wagner (3), E. Gordon (1), J. Harden (1), E. Liddell (1), J. Williams (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 30
Second chance points: 2
Fast break points: 18
Points of turnovers: 15
Dunks: 13
Bench points: 18
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| NY | 104.68 | 142.34 | 102.59 | 0.733 | 11.46 | 0.676 | 18.89 | 102.54 | 0.990 |
| Utah | 100.40 | 102.59 | 142.34 | 0.540 | 10.96 | 0.324 | 10.34 | 102.54 | 0.010 |
Player of the Game:
Kevin Durant
43 Pts, 4 Rebs, 2 Ast, 1 Stl, 2 Blk
11/25/2025 The Delta Center, Salt Lake City, UT





















