Washington (55 - 27) |
| Memphis (33 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 27 | 6-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 22 | 76 | +5 | 15 | 12 |
G. Yabusele | PF | 22 | 2-4 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 18 | 43 | +3 | 6 | 6 |
L. James | SF | 46 | 16-33 | 5-13 | 8-9 | 1 | 7 | 8 | 10 | 1 | 1 | 2 | 2 | 68 | 418 | +22 | 67 | 45 |
D. Booker | SG | 19 | 2-6 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 25 | 144 | -2 | 8 | 8 |
J. Holiday | PG | 25 | 3-6 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 37 | 181 | +9 | 13 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Wiggins | SG | 29 | 2-4 | 1-2 | 1-4 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 30 | 107 | +24 | 13 | 6 |
C. Payne | PG | 25 | 7-15 | 1-6 | 4-4 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 4 | 41 | 322 | +20 | 32 | 19 |
T. Thompson | C | 23 | 2-5 | 0-0 | 1-1 | 2 | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 20 | 43 | +20 | 5 | 5 |
A. Coffey | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | +1 | 0 | 0 |
D. Theis | PF | 9 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 19 | +10 | 2 | 2 |
D. Roddy | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2 | 0 | 0 |
C. Jones | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
A. Gill | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | +1 | 0 | 0 |
TOTAL | 240 | 41-81 | 9-27 | 18-23 | 6 | 39 | 45 | 23 | 9 | 10 | 6 | 16 | 278 | 1371 | 109 | |||
0.506 | 0.333 | 0.783 |
Dunks: L. James (3), C. Capela (2), G. Yabusele (2), T. Thompson (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 27
Second chance points: 12
Fast break points: 19
Points of Turnovers: 5
Dunks: 8
Bench points: 32
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 31 | 3-4 | 0-0 | 0-0 | 1 | 9 | 10 | 3 | 2 | 0 | 2 | 1 | 25 | 72 | -1 | 15 | 6 |
P. Washington | PF | 35 | 4-9 | 3-3 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 29 | 93 | +1 | 13 | 13 |
A. Nesmith | SF | 32 | 0-7 | 0-5 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 31 | 130 | -5 | 11 | 2 |
J. Brown | SG | 32 | 13-24 | 3-6 | 7-10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 55 | 381 | -4 | 40 | 36 |
S. Castle | PG | 28 | 5-8 | 1-1 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 44 | 227 | +4 | 20 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Jackson Jnr | PF | 18 | 2-5 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 14 | 85 | -23 | 8 | 8 |
S. Pippen Jr. | SG | 20 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 19 | 134 | -28 | 2 | 0 |
Z. Edey | C | 13 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 15 | -20 | 0 | 0 |
A. Dosunmu | SF | 16 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 67 | -20 | 4 | 4 |
M. Conley | PG | 13 | 1-7 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 24 | 182 | -16 | 9 | 4 |
Z. Williams | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | +1 | 0 | 0 |
J. Furphy | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 242 | 30-74 | 8-25 | 19-25 | 5 | 36 | 41 | 14 | 6 | 2 | 11 | 16 | 262 | 1406 | 87 | |||
0.405 | 0.320 | 0.760 |
Dunks: J. Brown (4), E. Adebayo (2), S. Castle (1), A. Dosunmu (1)
Points in the paint: 30
Points midrange: 14
Points three-pointers: 24
Second chance points: 5
Fast break points: 8
Points of turnovers: 11
Dunks: 8
Bench points: 16
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 91.00 | 95.60 | 119.62 | 0.460 | 12.09 | 0.477 | 25.68 | 91.06 | 0.042 |
Was | 91.12 | 119.62 | 95.60 | 0.562 | 6.58 | 0.523 | 22.22 | 91.06 | 0.958 |
Player of the Game:
Lebron James
45 Pts, 8 Rebs, 10 Ast, 1 Stl, 1 Blk
12/19/2024 The Pyramid, Memphis, TN