LA (30 - 23) |
| Denver (30 - 24) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 35 | 4-5 | 0-0 | 1-1 | 5 | 10 | 15 | 2 | 2 | 0 | 1 | 2 | 44 | 119 | +8 | 15 | 9 |
Z. Williamson | PF | 42 | 15-26 | 5-6 | 5-10 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 0 | 47 | 248 | -1 | 49 | 40 |
D. Jones Jr. | SF | 26 | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 24 | 78 | +8 | 9 | 4 |
A. Thompson | SG | 39 | 10-17 | 2-4 | 1-1 | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 45 | 210 | +2 | 29 | 23 |
C. Cunningham | PG | 35 | 10-21 | 0-5 | 9-10 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 63 | 387 | +6 | 45 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Dinwiddie | PG | 22 | 2-8 | 1-6 | 1-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 32 | 205 | -5 | 23 | 6 |
W. Carter Jr | C | 17 | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 17 | 41 | -5 | 11 | 11 |
J. Crowder | PF | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 40 | -1 | 0 | 0 |
T. Bryant | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
J. Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
T. Horton-Tucker | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 29 | -1 | 0 | 0 |
TOTAL | 239 | 48-92 | 9-26 | 17-24 | 13 | 33 | 46 | 26 | 7 | 4 | 8 | 11 | 285 | 1357 | 122 | |||
0.522 | 0.346 | 0.708 |
Dunks: W. Carter Jr (3), A. Thompson (2), Z. Williamson (2), C. Cunningham (1), D. Jones Jr. (1), W. Kessler (1)
Points in the paint: 76
Points midrange: 2
Points three-pointers: 27
Second chance points: 20
Fast break points: 18
Points of Turnovers: 12
Dunks: 10
Bench points: 17
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 28 | 5-7 | 0-0 | 1-1 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 27 | 69 | -13 | 13 | 11 |
D. Sabonis | PF | 41 | 4-9 | 0-1 | 2-2 | 3 | 14 | 17 | 6 | 3 | 1 | 0 | 3 | 53 | 145 | -3 | 24 | 10 |
M. Porter Jnr. | SF | 39 | 5-12 | 1-6 | 1-3 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 40 | 144 | -11 | 23 | 12 |
K. Thompson | SG | 35 | 4-11 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 39 | 191 | -2 | 16 | 10 |
D. Mitchell | PG | 32 | 15-24 | 4-8 | 4-5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 57 | 351 | -4 | 46 | 38 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Johnson | PF | 20 | 5-7 | 2-3 | 1-1 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 3 | 30 | 71 | +10 | 15 | 13 |
C. Paul | PG | 25 | 7-13 | 1-4 | 0-0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 57 | 351 | 0 | 30 | 15 |
N. Queta | C | 7 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 6 | 6 |
M. Christie | SF | 13 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 39 | +8 | 12 | 4 |
TOTAL | 240 | 47-86 | 10-28 | 15-18 | 6 | 34 | 40 | 30 | 7 | 7 | 8 | 15 | 325 | 1386 | 119 | |||
0.547 | 0.357 | 0.833 |
Dunks: D. Mitchell (4), N. Richards (4), N. Queta (2), M. Porter Jnr. (1), D. Sabonis (1)
Points in the paint: 62
Points midrange: 12
Points three-pointers: 30
Second chance points: 10
Fast break points: 18
Points of turnovers: 10
Dunks: 12
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Den | 95.92 | 124.06 | 125.05 | 0.605 | 8.34 | 0.465 | 17.44 | 96.74 | 0.472 |
LAL | 97.56 | 125.05 | 124.06 | 0.571 | 8.20 | 0.535 | 18.48 | 96.74 | 0.528 |
Player of the Game:
Zion Williamson
40 Pts, 11 Rebs, 4 Ast, 1 Blk
01/31/2025 Pepsi Center, Denver, CO