Expanded Conference Standings
Eastern Conference
Rk | TEAM | W | L | PCT | TGB | CONF | DIV | 3 PTS OR LESS | 10 PTS OR MORE | VS .500 & ABOVE | VS BELOW .500 | OT | Exp PCT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland | 26 | 6 | 0.813 | 0.0 | 14-3 | 4-2 | 0-3 | 15-1 | 11-4 | 15-2 | 0-0 | 0.767 |
2 | Washington | 24 | 7 | 0.774 | 1.5 | 14-5 | 4-2 | 1-1 | 17-2 | 9-6 | 15-1 | 0-1 | 0.775 |
3 | Milwaukee | 22 | 9 | 0.710 | 3.5 | 13-5 | 3-3 | 0-1 | 19-4 | 7-9 | 15-0 | 1-1 | 0.815 |
4 | Indiana | 20 | 10 | 0.667 | 5.0 | 14-6 | 3-1 | 5-0 | 8-2 | 7-6 | 13-4 | 2-0 | 0.561 |
5 | Charlotte | 20 | 10 | 0.667 | 5.0 | 13-7 | 5-1 | 2-1 | 7-6 | 8-5 | 12-5 | 0-0 | 0.543 |
6 | Chicago | 20 | 11 | 0.645 | 5.5 | 13-8 | 2-3 | 3-2 | 8-1 | 8-8 | 12-3 | 1-0 | 0.639 |
7 | Boston | 19 | 13 | 0.594 | 7.0 | 12-6 | 5-1 | 2-3 | 10-3 | 2-10 | 17-3 | 1-1 | 0.654 |
8 | Toronto | 16 | 14 | 0.533 | 9.0 | 13-8 | 6-1 | 1-5 | 7-6 | 6-11 | 10-3 | 1-0 | 0.574 |
9 | Detroit | 15 | 16 | 0.484 | 10.5 | 10-10 | 1-4 | 3-1 | 5-6 | 6-11 | 9-5 | 1-0 | 0.482 |
10 | Miami | 12 | 18 | 0.400 | 13.0 | 5-16 | 2-3 | 1-4 | 8-5 | 6-10 | 6-8 | 0-2 | 0.461 |
11 | Philadelphia | 12 | 19 | 0.387 | 13.5 | 9-11 | 2-4 | 2-0 | 4-8 | 6-15 | 6-4 | 0-1 | 0.434 |
12 | Atlanta | 8 | 22 | 0.267 | 17.0 | 7-15 | 1-2 | 2-3 | 1-12 | 2-16 | 6-6 | 0-1 | 0.268 |
13 | Orlando | 7 | 21 | 0.250 | 17.0 | 2-16 | 0-4 | 2-2 | 2-12 | 2-17 | 5-4 | 1-0 | 0.281 |
14 | Brooklyn | 7 | 23 | 0.233 | 18.0 | 6-15 | 1-4 | 0-1 | 2-12 | 4-18 | 3-5 | 0-1 | 0.283 |
15 | New York | 4 | 26 | 0.133 | 21.0 | 3-17 | 1-5 | 1-4 | 0-16 | 0-18 | 4-8 | 0-1 | 0.185 |
Western Conference
Rk | TEAM | W | L | PCT | TGB | CONF | DIV | 3 PTS OR LESS | 10 PTS OR MORE | VS .500 & ABOVE | VS BELOW .500 | OT | Exp PCT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City | 26 | 6 | 0.813 | 0.0 | 16-5 | 5-2 | 3-0 | 9-4 | 12-3 | 14-3 | 1-0 | 0.695 |
2 | Minnesota | 20 | 11 | 0.645 | 5.5 | 14-4 | 3-0 | 1-1 | 11-4 | 9-7 | 11-4 | 0-0 | 0.627 |
3 | Utah | 20 | 11 | 0.645 | 5.5 | 13-5 | 1-3 | 3-0 | 7-7 | 7-7 | 13-4 | 0-0 | 0.605 |
4 | Houston | 20 | 11 | 0.645 | 5.5 | 12-8 | 7-2 | 2-2 | 7-3 | 8-4 | 12-7 | 0-0 | 0.610 |
5 | New Orleans | 19 | 11 | 0.633 | 6.0 | 13-8 | 3-4 | 1-2 | 13-1 | 6-8 | 13-3 | 0-0 | 0.661 |
6 | Phoenix | 19 | 13 | 0.594 | 7.0 | 12-7 | 4-3 | 4-2 | 8-6 | 7-10 | 12-3 | 0-0 | 0.519 |
7 | Denver | 18 | 14 | 0.563 | 8.0 | 8-9 | 2-4 | 2-2 | 9-5 | 7-11 | 11-3 | 1-1 | 0.592 |
8 | San Antonio | 15 | 15 | 0.500 | 10.0 | 11-10 | 3-3 | 1-1 | 11-11 | 6-11 | 9-4 | 0-0 | 0.568 |
9 | LA Lakers | 13 | 16 | 0.448 | 11.5 | 8-10 | 5-1 | 0-2 | 6-5 | 5-9 | 8-7 | 0-0 | 0.484 |
10 | Sacramento | 13 | 18 | 0.419 | 12.5 | 10-11 | 4-4 | 2-2 | 4-9 | 4-14 | 9-4 | 2-0 | 0.389 |
11 | Portland | 11 | 20 | 0.355 | 14.5 | 10-11 | 1-3 | 0-2 | 6-12 | 3-16 | 8-4 | 0-1 | 0.356 |
12 | Memphis | 10 | 21 | 0.323 | 15.5 | 8-15 | 2-4 | 2-2 | 5-10 | 5-13 | 5-8 | 0-0 | 0.355 |
13 | LA Clippers | 10 | 22 | 0.313 | 16.0 | 7-15 | 3-4 | 2-0 | 0-11 | 3-17 | 7-5 | 0-0 | 0.300 |
14 | Dallas | 9 | 21 | 0.300 | 16.0 | 5-17 | 2-4 | 2-1 | 2-14 | 3-16 | 6-5 | 0-1 | 0.251 |
15 | Golden State | 5 | 25 | 0.167 | 20.0 | 4-16 | 1-5 | 0-0 | 1-14 | 3-14 | 2-11 | 0-0 | 0.184 |
d - Division Leader
PCT - Total Winning Percentage
TGB - Total Games Behind
x - Clinched Playoffs
y - Clinched Division Title
e - Eliminated from Playoffs