Floor Units - Philadelphia 76ers - Nenjabin
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Philadelphia 76ers - Regular Season - Week 6
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green-Clark-Dunn-Achiuwa-Sharpe | 4 | 15 | 78 | 103.0 | 121.4 | -18.4 | -34 | 1 | 3 | 0.2500 |
2 | Mitchell-Clarkson-Christie-Mogbo-Adams | 4 | 11 | 32 | 112.4 | 120.4 | -8.0 | -2 | 2 | 2 | 0.5000 |
3 | Green-Clark-Dunn-Mogbo-Sharpe | 4 | 5 | 17 | 123.4 | 119.2 | 4.2 | -1 | 1 | 2 | 0.3333 |
4 | Mitchell-Clarkson-Mogbo-Achiuwa-Adams | 4 | 8 | 16 | 113.2 | 117.2 | -4.0 | -1 | 1 | 2 | 0.3333 |
5 | Mitchell-Clarkson-Dunn-Mogbo-Adams | 4 | 5 | 9 | 126.6 | 85.0 | 41.6 | 9 | 3 | 1 | 0.7500 |
6 | Green-Clark-Dunn-Achiuwa-Adams | 1 | 1 | 6 | 84.6 | 110.3 | -25.7 | -3 | 0 | 1 | 0.0000 |
7 | Mitchell-Clarkson-Dunn-Achiuwa-Sharpe | 3 | 3 | 5 | 74.4 | 160.9 | -86.5 | -8 | 0 | 3 | 0.0000 |
8 | Mitchell-Green-Clarkson-Mogbo-Adams | 3 | 3 | 4 | 147.8 | 119.0 | 28.8 | 3 | 1 | 1 | 0.5000 |
9 | Green-Clarkson-Clark-Dunn-Sharpe | 2 | 3 | 4 | 98.9 | 139.7 | -40.8 | -3 | 0 | 2 | 0.0000 |
10 | Mitchell-Green-Clarkson-Mogbo-Sharpe | 3 | 3 | 3 | 150.9 | 68.8 | 82.1 | 4 | 2 | 0 | 1.0000 |
11 | Green-Clark-Dunn-Mogbo-Adams | 1 | 1 | 3 | 103.3 | 134.6 | -31.3 | -2 | 0 | 1 | 0.0000 |
12 | Mitchell-Clarkson-Dunn-Mogbo-Sharpe | 2 | 2 | 2 | 70.4 | 145.8 | -75.4 | -3 | 1 | 1 | 0.5000 |
13 | Mitchell-Clarkson-Mogbo-Dunn-Adams | 2 | 2 | 2 | 227.3 | 42.4 | 184.9 | 4 | 1 | 1 | 0.5000 |
14 | Green-Clark-Dunn-Achiuwa-Hukporti | 1 | 1 | 2 | 52.1 | 0.0 | 52.1 | 2 | 1 | 0 | 1.0000 |
15 | Green-Clarkson-Clark-Dunn-Achiuwa | 1 | 1 | 2 | 117.9 | 52.6 | 65.3 | 3 | 1 | 0 | 1.0000 |
16 | Mitchell-Clarkson-Mogbo-Hukporti-Adams | 1 | 2 | 2 | 84.7 | 103.3 | -18.6 | -1 | 0 | 1 | 0.0000 |
17 | Mitchell-Green-Clarkson-Mogbo-Hukporti | 1 | 1 | 2 | 104.2 | 213.4 | -109.2 | -5 | 0 | 1 | 0.0000 |
18 | Green-Clarkson-Clark-Dunn-Hukporti | 1 | 1 | 1 | 285.7 | 0.0 | 285.7 | 4 | 1 | 0 | 1.0000 |
19 | Green-Clarkson-Dunn-Achiuwa-Sharpe | 1 | 1 | 1 | 127.1 | 0.0 | 127.1 | 3 | 1 | 0 | 1.0000 |
20 | Green-Clarkson-Mogbo-Sharpe-Adams | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Five-Man Floor Units Details - Philadelphia 76ers - Regular Season - Week 6
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green-Clark-Dunn-Achiuwa-Sharpe | 0.453 | 0.554 | 0.244 | 0.087 | -3 | -36 | +10 | -20 | -10 | +11 |
2 | Mitchell-Clarkson-Christie-Mogbo-Adams | 0.540 | 0.557 | 0.111 | 0.120 | +5 | -20 | +3 | 0 | -2 | +3 |
3 | Green-Clark-Dunn-Mogbo-Sharpe | 0.485 | 0.519 | 0.250 | 0.067 | -8 | -6 | +8 | 0 | +4 | -1 |
4 | Mitchell-Clarkson-Mogbo-Achiuwa-Adams | 0.520 | 0.558 | 0.214 | 0.167 | +7 | 0 | 0 | -5 | +3 | -1 |
5 | Mitchell-Clarkson-Dunn-Mogbo-Adams | 0.550 | 0.353 | 0.500 | 0.182 | +1 | +2 | +2 | -6 | -4 | +1 |
6 | Green-Clark-Dunn-Achiuwa-Adams | 0.583 | 0.563 | 0.000 | 0.000 | -3 | -2 | 0 | 0 | +1 | +3 |
7 | Mitchell-Clarkson-Dunn-Achiuwa-Sharpe | 0.625 | 0.917 | 0.333 | 0.000 | -1 | -2 | 0 | 0 | -3 | +2 |
8 | Mitchell-Green-Clarkson-Mogbo-Adams | 0.750 | 0.600 | 0.000 | 0.000 | -3 | +4 | -3 | +4 | 0 | -1 |
9 | Green-Clarkson-Clark-Dunn-Sharpe | 0.417 | 0.643 | 0.000 | 0.000 | +2 | -2 | 0 | -2 | 0 | 0 |
10 | Mitchell-Green-Clarkson-Mogbo-Sharpe | 0.417 | 0.500 | 0.500 | 0.000 | +1 | 0 | 0 | 0 | +2 | -2 |
11 | Green-Clark-Dunn-Mogbo-Adams | 0.625 | 0.667 | 0.000 | -3 | -2 | 0 | 0 | -2 | 0 | |
12 | Mitchell-Clarkson-Dunn-Mogbo-Sharpe | 0.200 | 0.700 | 0.000 | 0.500 | +2 | 0 | 0 | 0 | +2 | -1 |
13 | Mitchell-Clarkson-Mogbo-Dunn-Adams | 0.500 | 0.000 | 0.667 | 0.000 | +2 | 0 | 0 | 0 | 0 | 0 |
14 | Green-Clark-Dunn-Achiuwa-Hukporti | 0.250 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Green-Clarkson-Clark-Dunn-Achiuwa | 0.400 | 0.200 | 0.333 | 0.250 | +1 | 0 | +2 | 0 | 0 | 0 |
16 | Mitchell-Clarkson-Mogbo-Hukporti-Adams | 0.250 | 0.625 | 0.000 | 0.000 | +2 | 0 | 0 | 0 | +2 | -1 |
17 | Mitchell-Green-Clarkson-Mogbo-Hukporti | 0.500 | 0.750 | 0.000 | 1.000 | -1 | -4 | -2 | 0 | -2 | 0 |
18 | Green-Clarkson-Clark-Dunn-Hukporti | 1.500 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 | |
19 | Green-Clarkson-Dunn-Achiuwa-Sharpe | 0.500 | 0.000 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | +2 | -1 |
20 | Green-Clarkson-Mogbo-Sharpe-Adams | 0.000 | 0.000 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | -2 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.