ATL 95
NO 120
DAL 106
DET 118
MIN 93
CHI 122
BOS 93
PHI 123
ATL 133
MIA 130
CHA 134
BKN 106
IND 135
TOR 123
POR 118
SA 110
BOS 125
IND 129
BKN 117
DAL 113
SAC 107
CLE 133
UTAH 123
DET 127
SAC 109
DET 105
MIN 121
LAC 113
POR 136
DEN 128
NBA SIMS LEAGUE
Hornets continue to struggle with inconsistency. Coaching staff at chalkboard drawing hieroglyphics ...  
Dec 6 10:10 pm

Floor Units - Philadelphia 76ers - Nenjabin

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Philadelphia 76ers - Regular Season

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Clarkson-DeRozan-Butler-Green-Adams 6 26 104 121.3 113.9 7.4 11 4 2 0.6667
2 Clark-DeRozan-Butler-Green-Adams 4 20 100 122.8 112.2 10.6 21 2 2 0.5000
3 Mitchell-DeRozan-Butler-Green-Adams 6 20 97 137.4 113.2 24.2 43 4 2 0.6667
4 Mitchell-Clark-Butler-Mogbo-Sharpe 4 14 31 105.8 110.4 -4.6 -3 1 1 0.5000
5 Clarkson-Mitchell-Butler-Mogbo-Sharpe 4 15 28 136.3 126.4 9.9 4 3 1 0.7500
6 Clarkson-Clark-Dunn-Mogbo-Sharpe 5 9 26 124.7 96.2 28.5 15 3 1 0.7500
7 Mitchell-DeRozan-Dunn-Green-Adams 6 13 22 145.7 152.3 -6.6 -2 2 3 0.4000
8 Clarkson-Clark-Butler-Mogbo-Sharpe 4 8 22 126.2 91.2 35.0 13 3 0 1.0000
9 Clark-DeRozan-Dunn-Green-Adams 5 5 19 81.2 105.2 -24.0 -8 2 3 0.4000
10 Clarkson-DeRozan-Butler-Mogbo-Sharpe 8 13 18 100.9 108.6 -7.7 0 2 4 0.3333
11 Clarkson-DeRozan-Dunn-Green-Adams 4 5 15 105.4 139.6 -34.2 -7 1 3 0.2500
12 Clarkson-Mitchell-Dunn-Mogbo-Sharpe 4 5 12 132.9 71.3 61.6 16 4 0 1.0000
13 Clark-DeRozan-Butler-Mogbo-Sharpe 2 8 7 98.2 114.8 -16.6 -3 0 1 0.0000
14 Clarkson-DeRozan-Dunn-Mogbo-Sharpe 4 4 6 95.4 120.8 -25.4 -3 1 3 0.2500
15 Mitchell-Clark-Dunn-Mogbo-Sharpe 3 5 6 96.5 118.2 -21.7 -2 1 2 0.3333
16 Mitchell-DeRozan-Butler-Mogbo-Adams 3 3 6 113.1 68.8 44.3 3 2 1 0.6667
17 Mitchell-DeRozan-Butler-Mogbo-Sharpe 1 2 6 72.1 127.8 -55.7 -7 0 1 0.0000
18 Clarkson-Mitchell-Dunn-Mogbo-Adams 2 2 5 118.4 127.3 -8.9 -2 0 2 0.0000
19 Clark-Mitchell-Butler-Green-Adams 1 2 5 104.2 132.7 -28.5 -2 0 1 0.0000
20 Clarkson-DeRozan-Butler-Mogbo-Adams 3 4 4 131.0 165.9 -34.9 -4 1 1 0.5000

Five-Man Floor Units Details - Philadelphia 76ers - Regular Season

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Clarkson-DeRozan-Butler-Green-Adams 0.573 0.544 0.111 0.127 +16 +40 -14 -1 +5 -3
2 Clark-DeRozan-Butler-Green-Adams 0.587 0.559 0.130 0.163 +14 +4 -6 0 +13 -11
3 Mitchell-DeRozan-Butler-Green-Adams 0.666 0.554 0.155 0.172 +11 +16 0 +2 +13 -5
4 Mitchell-Clark-Butler-Mogbo-Sharpe 0.556 0.492 0.095 0.091 -3 +6 -2 +11 -12 +9
5 Clarkson-Mitchell-Butler-Mogbo-Sharpe 0.644 0.560 0.095 0.111 -9 +22 0 +8 +3 0
6 Clarkson-Clark-Dunn-Mogbo-Sharpe 0.544 0.511 0.083 0.000 +14 +18 +2 +9 +10 -4
7 Mitchell-DeRozan-Dunn-Green-Adams 0.663 0.620 0.222 0.381 +1 +2 -6 -3 +3 -1
8 Clarkson-Clark-Butler-Mogbo-Sharpe 0.600 0.415 0.056 0.077 +4 +12 0 -3 -3 0
9 Clark-DeRozan-Dunn-Green-Adams 0.351 0.455 0.130 0.222 -4 -12 +2 0 +4 -2
10 Clarkson-DeRozan-Butler-Mogbo-Sharpe 0.515 0.563 0.125 0.053 0 +14 0 -4 -2 +3
11 Clarkson-DeRozan-Dunn-Green-Adams 0.517 0.818 0.111 0.000 +1 +10 0 -2 +5 -3
12 Clarkson-Mitchell-Dunn-Mogbo-Sharpe 0.636 0.310 0.000 0.067 +3 +10 -1 +8 +2 -1
13 Clark-DeRozan-Butler-Mogbo-Sharpe 0.433 0.500 0.000 0.167 -3 +2 0 0 +2 -2
14 Clarkson-DeRozan-Dunn-Mogbo-Sharpe 0.400 0.455 0.000 0.250 -3 +2 -2 0 -2 0
15 Mitchell-Clark-Dunn-Mogbo-Sharpe 0.417 0.545 0.250 0.000 +1 0 +2 -4 0 +1
16 Mitchell-DeRozan-Butler-Mogbo-Adams 0.444 0.429 0.286 0.000 +3 +2 0 0 +2 -2
17 Mitchell-DeRozan-Butler-Mogbo-Sharpe 0.400 0.667 0.000 0.000 +2 -4 0 0 -4 +1
18 Clarkson-Mitchell-Dunn-Mogbo-Adams 0.571 0.611 0.333 0.000 +2 0 +2 0 -2 +1
19 Clark-Mitchell-Butler-Green-Adams 0.500 0.714 0.500 0.000 -3 -2 +2 -2 -1 +1
20 Clarkson-DeRozan-Butler-Mogbo-Adams 0.417 0.929 0.250 0.000 +3 -2 0 -3 -2 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |