SAC 116
WAS 113
DEN 113
MIA 114
CLE 119
DET 85
SA 112
DET 100
WAS 121
TOR 125
MIN 99
GS 92
ORL 120
ATL 115
PHI 119
CLE 112
MIA 114
NY 105
SA 121
NY 130
IND 123
ORL 106
WAS 128
PHI 115
LAC 98
LAL 129
HOU 130
UTAH 122
UTAH 112
TOR 133
NBA SIMS LEAGUE
Is it real or is it Memorex? Hornets frontcourt better than advertised. ...  
Dec 16 11:11 am

Floor Units - Philadelphia 76ers - Nenjabin

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Philadelphia 76ers - Regular Season - Week 4

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Mitchell-Butler-Green-DeRozan-Adams 5 22 138 121.8 134.5 -12.7 -32 1 4 0.2000
2 Clarkson-Butler-Gonzalez-Mogbo-Sharpe 5 10 19 111.9 119.0 -7.1 -2 2 3 0.4000
3 Clarkson-Clark-Gonzalez-Mogbo-Sharpe 5 10 16 79.2 151.3 -72.1 -23 0 4 0.0000
4 Mitchell-Butler-Green-Mogbo-Sharpe 5 5 13 137.8 163.0 -25.2 -3 2 3 0.4000
5 Clarkson-Butler-Gonzalez-Mogbo-Adams 5 9 11 109.9 129.0 -19.1 -7 2 2 0.5000
6 Clarkson-Butler-Gonzalez-DeRozan-Adams 5 5 10 126.8 117.8 9.0 -1 2 2 0.5000
7 Mitchell-Clark-Green-DeRozan-Adams 4 5 10 110.2 84.8 25.4 2 2 2 0.5000
8 Mitchell-Butler-Green-Mogbo-Adams 4 4 7 155.7 152.2 3.5 -2 1 2 0.3333
9 Mitchell-Clark-Green-DeRozan-Sharpe 3 3 5 100.4 165.3 -64.9 -6 1 2 0.3333
10 Mitchell-Butler-Gonzalez-DeRozan-Adams 1 1 4 92.2 120.6 -28.4 -3 0 1 0.0000
11 Clarkson-Clark-Gonzalez-DeRozan-Adams 2 2 2 173.6 104.2 69.4 1 1 1 0.5000
12 Mitchell-Clark-Gonzalez-Mogbo-Sharpe 2 2 2 46.3 186.9 -140.6 -6 0 2 0.0000
13 Clarkson-Butler-Gonzalez-DeRozan-Sharpe 1 1 1 142.9 0.0 142.9 4 1 0 1.0000
14 Clarkson-Clark-Gonzalez-Mogbo-Adams 1 1 1 208.3 -2 0 1 0.0000
15 Mitchell-Butler-Clark-Green-Sharpe 1 1 1 0.0 208.3 -208.3 -2 0 1 0.0000
16 Mitchell-Butler-DeRozan-Mogbo-Adams 1 1 1 41.7 138.9 -97.2 -3 0 1 0.0000
17 Mitchell-Clark-Gonzalez-DeRozan-Sharpe 1 1 1 69.4 150.6 -81.2 -3 0 1 0.0000

Five-Man Floor Units Details - Philadelphia 76ers - Regular Season - Week 4

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Mitchell-Butler-Green-DeRozan-Adams 0.569 0.684 0.185 0.126 +14 -2 -2 -10 +4 -5
2 Clarkson-Butler-Gonzalez-Mogbo-Sharpe 0.500 0.603 0.200 0.077 +10 -10 +2 -8 -4 +2
3 Clarkson-Clark-Gonzalez-Mogbo-Sharpe 0.309 0.734 0.048 0.000 +3 -8 -1 -11 -1 0
4 Mitchell-Butler-Green-Mogbo-Sharpe 0.654 0.750 0.111 0.000 -4 +6 +2 +2 0 +1
5 Clarkson-Butler-Gonzalez-Mogbo-Adams 0.457 0.575 0.308 0.333 -7 +2 +1 -2 +4 -1
6 Clarkson-Butler-Gonzalez-DeRozan-Adams 0.531 0.553 0.111 0.111 +4 -4 -2 +2 +2 -1
7 Mitchell-Clark-Green-DeRozan-Adams 0.500 0.433 0.200 0.000 -6 +4 +2 +5 -7 -2
8 Mitchell-Butler-Green-Mogbo-Adams 0.591 0.800 0.400 0.000 +1 +4 +2 -2 -2 -1
9 Mitchell-Clark-Green-DeRozan-Sharpe 0.417 1.000 0.250 0.000 +1 -6 0 -3 +4 -2
10 Mitchell-Butler-Gonzalez-DeRozan-Adams 0.500 0.625 0.000 0.000 -1 +4 0 +2 0 0
11 Clarkson-Clark-Gonzalez-DeRozan-Adams 0.833 0.500 0.000 0.500 0 -2 -2 +2 +2 -1
12 Mitchell-Clark-Gonzalez-Mogbo-Sharpe 0.333 0.875 0.000 0 -2 0 -2 -2 +1
13 Clarkson-Butler-Gonzalez-DeRozan-Sharpe 0.500 0.000 0.000 +2 +2 0 +2 0 0
14 Clarkson-Clark-Gonzalez-Mogbo-Adams 1.000 0 -2 -2 0 0 0
15 Mitchell-Butler-Clark-Green-Sharpe 1.000 0.000 +1 -2 0 -2 0 0
16 Mitchell-Butler-DeRozan-Mogbo-Adams 0.000 0.667 0.000 +1 -2 0 0 0 +1
17 Mitchell-Clark-Gonzalez-DeRozan-Sharpe 0.333 0.667 0.000 0.000 -1 0 0 -4 0 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |