Philadelphia (38 - 32) |
| Houston (42 - 28) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sharpe | C | 31 | 4-6 | 1-2 | 0-0 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 0 | 28 | 78 | +19 | 13 | 9 |
D. Green | PF | 29 | 5-11 | 1-3 | 2-3 | 1 | 7 | 8 | 5 | 1 | 1 | 0 | 1 | 37 | 177 | +12 | 24 | 13 |
R. Dunn | SF | 28 | 3-3 | 0-0 | 0-1 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 25 | 68 | +19 | 14 | 6 |
J. Green | SG | 33 | 20-34 | 4-10 | 6-7 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 56 | 340 | +15 | 50 | 50 |
M. Fultz | PG | 35 | 7-13 | 0-0 | 5-5 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 56 | 265 | +14 | 35 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clark | PG | 13 | 3-6 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 | -9 | 7 | 7 |
C. Christie | SG | 16 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 139 | -9 | 4 | 4 |
J. Mogbo | SF | 19 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 1 | 23 | 79 | -15 | 14 | 2 |
E. Freeman | PF | 19 | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | 34 | -7 | 2 | 2 |
S. Mamukelashvili | C | 17 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 23 | -14 | 4 | 4 |
TOTAL | 240 | 47-86 | 6-19 | 16-20 | 7 | 41 | 48 | 24 | 8 | 4 | 7 | 9 | 281 | 1293 | 116 | |||
0.547 | 0.316 | 0.800 |
Dunks: J. Green (3), D. Sharpe (2)
Points in the paint: 70
Points midrange: 12
Points three-pointers: 18
Second chance points: 11
Fast break points: 22
Points of Turnovers: 12
Dunks: 5
Bench points: 19
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 45 | 10-19 | 1-3 | 4-5 | 10 | 13 | 23 | 8 | 0 | 2 | 0 | 3 | 71 | 244 | -12 | 47 | 25 |
J. Green | PF | 30 | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 29 | 122 | -19 | 20 | 10 |
A. Burks | SF | 29 | 5-13 | 4-8 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 36 | 204 | -13 | 28 | 15 |
T. Haliburton | SG | 35 | 9-19 | 6-15 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 57 | 298 | -10 | 36 | 28 |
B. Williams | PG | 35 | 1-9 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 45 | 243 | -17 | 10 | 2 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Butler | PG | 16 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 28 | 166 | +16 | 18 | 10 |
S. Mykhailiuk | SG | 16 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 18 | 58 | +7 | 11 | 9 |
J. Champagnie | SF | 14 | 2-4 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 43 | +2 | 6 | 6 |
J. LaRavia | PF | 14 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 41 | +11 | 3 | 3 |
P. Reed | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | +7 | 0 | 0 |
S. Jones | PF | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | +3 | 3 | 3 |
TOTAL | 241 | 40-91 | 20-52 | 11-15 | 11 | 33 | 44 | 28 | 3 | 2 | 8 | 15 | 324 | 1449 | 111 | |||
0.440 | 0.385 | 0.733 |
Dunks: N. Jokic (3), J. Green (1)
Points in the paint: 36
Points midrange: 4
Points three-pointers: 60
Second chance points: 17
Fast break points: 14
Points of turnovers: 6
Dunks: 4
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 94.60 | 117.34 | 122.36 | 0.550 | 8.46 | 0.478 | 12.09 | 94.70 | 0.357 |
Phi | 94.80 | 122.36 | 117.34 | 0.581 | 7.38 | 0.522 | 18.60 | 94.70 | 0.643 |
Player of the Game:
Jalen Green
50 Pts, 7 Rebs, 2 Blk
04/06/2025 Compaq Center, Houston, TX