Floor Units - Philadelphia 76ers - Nenjabin
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Philadelphia 76ers - Regular Season - Week 2
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green-Huerter-Dunn-Green-Hukporti | 4 | 16 | 83 | 115.0 | 121.2 | -6.2 | -14 | 2 | 2 | 0.5000 |
2 | Mitchell-Clarkson-Christie-Mogbo-Bona | 4 | 13 | 33 | 123.0 | 112.2 | 10.8 | 10 | 3 | 1 | 0.7500 |
3 | Mitchell-Clarkson-Mogbo-Green-Bona | 4 | 7 | 19 | 117.4 | 130.9 | -13.5 | -6 | 1 | 3 | 0.2500 |
4 | Clarkson-Green-Huerter-Dunn-Hukporti | 4 | 5 | 13 | 115.1 | 103.8 | 11.3 | 4 | 2 | 1 | 0.6667 |
5 | Mitchell-Clarkson-Huerter-Mogbo-Bona | 4 | 4 | 7 | 143.9 | 151.0 | -7.1 | 1 | 1 | 1 | 0.5000 |
6 | Mitchell-Clarkson-Green-Mogbo-Hukporti | 3 | 3 | 7 | 90.5 | 115.3 | -24.8 | -3 | 1 | 2 | 0.3333 |
7 | Clarkson-Huerter-Mogbo-Green-Hukporti | 4 | 4 | 6 | 95.8 | 91.9 | 3.9 | 1 | 2 | 2 | 0.5000 |
8 | Mitchell-Clarkson-Green-Mogbo-Bona | 2 | 2 | 5 | 84.0 | 135.4 | -51.4 | -5 | 0 | 1 | 0.0000 |
9 | Clarkson-Huerter-Mogbo-Green-Bona | 3 | 3 | 4 | 105.6 | 160.9 | -55.3 | -4 | 1 | 2 | 0.3333 |
10 | Mitchell-Green-Huerter-Dunn-Hukporti | 1 | 1 | 3 | 81.2 | 129.9 | -48.7 | -3 | 0 | 1 | 0.0000 |
11 | Clarkson-Green-Huerter-Green-Hukporti | 2 | 2 | 2 | 78.9 | 84.0 | -5.1 | -1 | 0 | 1 | 0.0000 |
12 | Green-Huerter-Mogbo-Dunn-Hukporti | 2 | 2 | 2 | 127.1 | 214.3 | -87.2 | -3 | 0 | 1 | 0.0000 |
13 | Mitchell-Clarkson-Huerter-Mogbo-Hukporti | 2 | 2 | 2 | 90.4 | 133.0 | -42.6 | -2 | 0 | 2 | 0.0000 |
14 | Clarkson-Green-Christie-Mogbo-Hukporti | 1 | 1 | 1 | 208.3 | 169.5 | 38.8 | 0 | 0 | 0 | |
15 | Clarkson-Green-Dunn-Green-Hukporti | 1 | 1 | 1 | 254.2 | 68.5 | 185.7 | 4 | 1 | 0 | 1.0000 |
16 | Clarkson-Green-Huerter-Mogbo-Bona | 1 | 1 | 1 | 84.7 | 54.3 | 30.4 | 1 | 1 | 0 | 1.0000 |
17 | Clarkson-Green-Mogbo-Dunn-Hukporti | 1 | 1 | 1 | 214.3 | 214.3 | 0.0 | 0 | 0 | 0 | |
18 | Clarkson-Green-Mogbo-Green-Hukporti | 1 | 1 | 1 | 214.3 | 156.3 | 58.0 | 0 | 0 | 0 | |
19 | Mitchell-Green-Clarkson-Mogbo-Hukporti | 1 | 1 | 1 | 227.3 | 208.3 | 19.0 | -1 | 0 | 1 | 0.0000 |
20 | Mitchell-Green-Dunn-Green-Hukporti | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Five-Man Floor Units Details - Philadelphia 76ers - Regular Season - Week 2
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green-Huerter-Dunn-Green-Hukporti | 0.490 | 0.497 | 0.194 | 0.238 | -8 | -28 | -4 | -6 | -5 | -1 |
2 | Mitchell-Clarkson-Christie-Mogbo-Bona | 0.578 | 0.516 | 0.111 | 0.088 | +5 | -2 | -1 | +6 | -4 | +1 |
3 | Mitchell-Clarkson-Mogbo-Green-Bona | 0.530 | 0.553 | 0.133 | 0.238 | 0 | +14 | -2 | +10 | -4 | +1 |
4 | Clarkson-Green-Huerter-Dunn-Hukporti | 0.568 | 0.452 | 0.000 | 0.231 | -4 | +6 | 0 | 0 | -2 | -1 |
5 | Mitchell-Clarkson-Huerter-Mogbo-Bona | 0.636 | 0.800 | 0.200 | 0.000 | +3 | 0 | +3 | -2 | 0 | 0 |
6 | Mitchell-Clarkson-Green-Mogbo-Hukporti | 0.423 | 0.536 | 0.375 | 0.143 | +1 | +2 | +2 | -1 | -7 | +3 |
7 | Clarkson-Huerter-Mogbo-Green-Hukporti | 0.423 | 0.364 | 0.125 | 0.429 | -3 | -2 | -1 | +2 | +5 | -2 |
8 | Mitchell-Clarkson-Green-Mogbo-Bona | 0.333 | 0.650 | 0.000 | 0.000 | +2 | -2 | 0 | 0 | 0 | 0 |
9 | Clarkson-Huerter-Mogbo-Green-Bona | 0.500 | 0.667 | 0.000 | 0.333 | +3 | -6 | -2 | 0 | 0 | +1 |
10 | Mitchell-Green-Huerter-Dunn-Hukporti | 0.286 | 0.500 | 0.400 | 0.250 | 0 | -2 | +2 | -2 | -3 | +1 |
11 | Clarkson-Green-Huerter-Green-Hukporti | 0.500 | 0.333 | 0.000 | 0.250 | +2 | -2 | 0 | -2 | -2 | +1 |
12 | Green-Huerter-Mogbo-Dunn-Hukporti | 0.500 | 1.000 | 0.000 | -1 | -2 | 0 | 0 | 0 | 0 | |
13 | Mitchell-Clarkson-Huerter-Mogbo-Hukporti | 0.333 | 0.667 | 0.500 | -1 | -2 | 0 | 0 | 0 | +1 | |
14 | Clarkson-Green-Christie-Mogbo-Hukporti | 1.000 | 0.750 | 0.000 | -1 | +2 | 0 | +2 | 0 | 0 | |
15 | Clarkson-Green-Dunn-Green-Hukporti | 1.250 | 0.500 | 0.000 | +1 | 0 | 0 | 0 | 0 | -1 | |
16 | Clarkson-Green-Huerter-Mogbo-Bona | 0.500 | 0.000 | 0.000 | 0.000 | -1 | +2 | 0 | +2 | 0 | 0 |
17 | Clarkson-Green-Mogbo-Dunn-Hukporti | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Clarkson-Green-Mogbo-Green-Hukporti | 1.000 | 0.750 | 0.000 | +1 | +2 | 0 | +2 | 0 | 0 | |
19 | Mitchell-Green-Clarkson-Mogbo-Hukporti | 1.000 | +1 | -2 | 0 | 0 | 0 | 0 | |||
20 | Mitchell-Green-Dunn-Green-Hukporti | 0.000 | 0.000 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | +1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.