Philadelphia (3 - 6) |
| Washington (12 - 0) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 31 | 1-1 | 0-0 | 1-2 | 2 | 9 | 11 | 3 | 2 | 2 | 0 | 0 | 26 | 59 | -4 | 11 | 3 |
R. Williams | PF | 29 | 4-6 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 0 | 3 | 1 | 3 | 27 | 96 | +11 | 11 | 8 |
D. Green | SF | 32 | 7-16 | 3-6 | 4-6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 30 | 135 | +3 | 26 | 21 |
M. Smart | SG | 27 | 7-14 | 2-5 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 39 | 222 | +1 | 25 | 19 |
J. Green | PG | 34 | 7-23 | 1-9 | 2-4 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 2 | 61 | 403 | -9 | 25 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Mitchell | PG | 18 | 4-7 | 2-4 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 263 | -5 | 19 | 14 |
K. Huerter | SG | 17 | 5-9 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | 108 | +1 | 14 | 12 |
R. Dunn | SF | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 34 | -9 | 4 | 0 |
J. Mogbo | PF | 22 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 17 | 93 | -14 | 11 | 4 |
A. Hukporti | C | 12 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 58 | -3 | 6 | 6 |
A. Bona | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -2 | 0 | 0 |
TOTAL | 240 | 39-85 | 8-29 | 18-24 | 6 | 36 | 42 | 21 | 7 | 8 | 7 | 16 | 283 | 1478 | 104 | |||
0.459 | 0.276 | 0.750 |
Dunks: J. Green (2), A. Hukporti (2), R. Williams (2), D. Green (1), K. Huerter (1), J. Mogbo (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 24
Second chance points: 9
Fast break points: 17
Points of Turnovers: 11
Dunks: 9
Bench points: 36
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 30 | 4-5 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 1 | 3 | 0 | 0 | 20 | 48 | +1 | 13 | 10 |
L. James | PF | 44 | 18-39 | 2-9 | 8-10 | 4 | 10 | 14 | 6 | 2 | 0 | 2 | 0 | 79 | 446 | +3 | 60 | 46 |
A. Wiggins | SF | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 19 | 64 | +1 | 2 | 2 |
D. Booker | SG | 28 | 6-15 | 3-10 | 7-8 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 4 | 36 | 209 | +10 | 30 | 22 |
J. Holiday | PG | 36 | 5-10 | 2-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 47 | 257 | +11 | 23 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Yabusele | PF | 17 | 1-4 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 33 | -2 | 7 | 4 |
C. Payne | PG | 19 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 85 | -5 | 7 | 7 |
T. Thompson | C | 15 | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 10 | 29 | +6 | 6 | 2 |
A. Coffey | SF | 21 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 98 | +6 | 2 | 2 |
D. Roddy | SF | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | -1 | 3 | 3 |
C. Jones | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 238 | 41-91 | 10-34 | 18-24 | 10 | 36 | 46 | 19 | 6 | 7 | 7 | 13 | 259 | 1278 | 110 | |||
0.451 | 0.294 | 0.750 |
Dunks: L. James (5), C. Capela (3), D. Booker (1), J. Holiday (1)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 30
Second chance points: 13
Fast break points: 19
Points of turnovers: 14
Dunks: 10
Bench points: 18
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 96.56 | 107.71 | 111.61 | 0.506 | 7.25 | 0.477 | 21.18 | 97.56 | 0.378 |
Was | 98.56 | 111.61 | 107.71 | 0.506 | 7.10 | 0.523 | 19.78 | 97.56 | 0.622 |
Player of the Game:
Lebron James
46 Pts, 14 Rebs, 6 Ast, 2 Stl
12/02/2024 MCI Center, Washington, D.C.