Golden State (29 - 53) |
| Sacramento (38 - 44) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Koloko | C | 35 | 8-11 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 0 | 4 | 2 | 3 | 27 | 83 | -9 | 24 | 19 |
S. Aldama | PF | 34 | 4-10 | 0-4 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 1 | 33 | 117 | -6 | 14 | 8 |
J. Green | SF | 29 | 4-6 | 3-3 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 29 | 115 | -8 | 21 | 15 |
B. Simmons | SG | 30 | 6-12 | 0-1 | 1-3 | 0 | 6 | 6 | 5 | 1 | 1 | 3 | 0 | 44 | 278 | -8 | 24 | 13 |
J. Poole | PG | 32 | 5-15 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 46 | 283 | -9 | 13 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Batum | PF | 15 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 14 | 29 | -2 | 4 | 0 |
J. Miller | SG | 20 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 121 | -3 | 5 | 2 |
D. Lee | SF | 20 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 31 | -5 | 8 | 5 |
P. Mills | PG | 16 | 7-16 | 5-11 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 224 | -1 | 21 | 21 |
T. Smith | PF | 9 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | +1 | 2 | 2 |
TOTAL | 240 | 38-77 | 8-23 | 12-18 | 3 | 35 | 38 | 18 | 5 | 7 | 11 | 11 | 283 | 1304 | 96 | |||
0.494 | 0.348 | 0.667 |
Dunks: C. Koloko (4), B. Simmons (2), S. Aldama (1), J. Poole (1)
Points in the paint: 56
Points midrange: 4
Points three-pointers: 24
Second chance points: 4
Fast break points: 13
Points of Turnovers: 7
Dunks: 8
Bench points: 30
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 35 | 6-11 | 0-0 | 1-1 | 11 | 12 | 23 | 2 | 2 | 2 | 0 | 5 | 41 | 106 | +9 | 19 | 13 |
K. Anderson | PF | 29 | 2-9 | 1-2 | 2-4 | 0 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 34 | 163 | +9 | 14 | 7 |
B. Bogdanovic | SF | 34 | 7-18 | 2-8 | 4-4 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 45 | 251 | +6 | 23 | 20 |
C. Braun | SG | 27 | 4-5 | 2-3 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 25 | 100 | +5 | 12 | 12 |
T. Herro | PG | 32 | 6-21 | 2-10 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 67 | 393 | +9 | 28 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. VanVleet | SG | 21 | 9-16 | 3-6 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 27 | 205 | +5 | 24 | 22 |
K. George | SF | 23 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 19 | 98 | +1 | 4 | 2 |
S. Hauser | PF | 20 | 3-4 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | +3 | 7 | 7 |
S. Jones | C | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -1 | 0 | 0 |
M. Sasser | PG | 12 | 2-4 | 0-1 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 99 | +4 | 11 | 9 |
TOTAL | 240 | 40-92 | 11-34 | 15-18 | 16 | 38 | 54 | 15 | 9 | 5 | 7 | 14 | 287 | 1465 | 106 | |||
0.435 | 0.324 | 0.833 |
Dunks: C. Bassey (2), K. George (1)
Points in the paint: 46
Points midrange: 12
Points three-pointers: 33
Second chance points: 29
Fast break points: 8
Points of turnovers: 13
Dunks: 3
Bench points: 40
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 92.92 | 103.31 | 116.59 | 0.546 | 11.84 | 0.413 | 15.58 | 91.92 | 0.156 |
Sac | 90.92 | 116.59 | 103.31 | 0.495 | 7.70 | 0.587 | 16.30 | 91.92 | 0.845 |
Player of the Game:
Charles Bassey
13 Pts, 23 Rebs, 2 Ast, 2 Stl, 2 Blk
01/20/2025 Arco Arena, Sacramento, CA