Memphis (30 - 44) |
| LA (48 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 30 | 4-7 | 0-0 | 1-1 | 8 | 9 | 17 | 4 | 1 | 3 | 1 | 4 | 39 | 100 | -3 | 18 | 9 |
J. Jackson Jnr | PF | 33 | 5-13 | 2-6 | 1-2 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 1 | 41 | 148 | -6 | 18 | 13 |
B. Sheppard | SF | 32 | 9-11 | 4-5 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 32 | 132 | +6 | 28 | 26 |
S. Castle | SG | 35 | 5-15 | 1-7 | 1-3 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 3 | 48 | 253 | -7 | 33 | 12 |
T. McConnell | PG | 30 | 6-11 | 1-5 | 4-5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 63 | 345 | -3 | 27 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 18 | 7-8 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 16 | 83 | -2 | 15 | 15 |
S. Pippen Jr. | SG | 20 | 3-10 | 0-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 37 | 286 | -5 | 20 | 6 |
J. Hayes | PF | 15 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 | 38 | +1 | 6 | 6 |
A. Nesmith | SF | 16 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 46 | -7 | 5 | 2 |
J. Furphy | SF | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 26 | +1 | 5 | 3 |
B. Klintman | PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
TOTAL | 242 | 44-86 | 10-32 | 11-15 | 11 | 25 | 36 | 28 | 10 | 7 | 11 | 19 | 309 | 1460 | 109 | |||
0.512 | 0.313 | 0.733 |
Dunks: E. Adebayo (3), Z. Edey (2), J. Hayes (2), J. Jackson Jnr (2), B. Sheppard (2), S. Castle (1), A. Nesmith (1)
Points in the paint: 66
Points midrange: 2
Points three-pointers: 30
Second chance points: 13
Fast break points: 17
Points of Turnovers: 21
Dunks: 13
Bench points: 32
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Carter Jr | C | 31 | 2-2 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 21 | 51 | -2 | 8 | 5 |
Z. Williamson | PF | 40 | 10-21 | 0-4 | 8-12 | 5 | 2 | 7 | 4 | 1 | 0 | 2 | 1 | 47 | 324 | +9 | 38 | 28 |
K. Leonard | SF | 35 | 12-22 | 2-5 | 5-7 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 41 | 262 | +4 | 44 | 31 |
A. Thompson | SG | 25 | 8-11 | 0-1 | 4-4 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 27 | 111 | +3 | 25 | 20 |
T. Jones | PG | 35 | 5-7 | 3-3 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 50 | 271 | +6 | 27 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Camara | C | 17 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 12 | 25 | +5 | 3 | 3 |
D. Jones Jr. | SF | 28 | 3-4 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 22 | 100 | +1 | 9 | 7 |
C. Joseph | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 18 | 122 | -1 | 7 | 5 |
T. Martin | SF | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 35 | 0 | 2 | 0 |
TOTAL | 239 | 43-74 | 7-18 | 21-29 | 6 | 32 | 38 | 22 | 9 | 1 | 13 | 9 | 249 | 1301 | 114 | |||
0.581 | 0.389 | 0.724 |
Dunks: A. Thompson (5), Z. Williamson (4), D. Jones Jr. (3), K. Leonard (3), W. Carter Jr (1)
Points in the paint: 70
Points midrange: 2
Points three-pointers: 21
Second chance points: 11
Fast break points: 31
Points of turnovers: 17
Dunks: 16
Bench points: 15
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAL | 93.76 | 121.59 | 117.71 | 0.628 | 13.87 | 0.514 | 28.38 | 93.18 | 0.612 |
Mem | 92.60 | 117.71 | 121.59 | 0.570 | 11.88 | 0.487 | 12.79 | 93.18 | 0.389 |
Player of the Game:
Kawhi Leonard
31 Pts, 3 Rebs, 6 Ast, 2 Stl
04/12/2025 STAPLES Center, Los Angeles, CA