Denver (12 - 10) |
| Cleveland (17 - 4) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Sabonis | C | 40 | 6-12 | 2-3 | 1-2 | 2 | 12 | 14 | 2 | 1 | 1 | 1 | 3 | 53 | 165 | -16 | 20 | 15 |
J. Johnson | PF | 28 | 2-2 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 26 | 68 | -11 | 12 | 4 |
M. Porter Jnr. | SF | 42 | 14-22 | 4-10 | 5-7 | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 2 | 60 | 247 | -8 | 46 | 37 |
D. Mitchell | SG | 35 | 5-23 | 1-5 | 2-3 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 48 | 297 | -9 | 20 | 13 |
C. Paul | PG | 34 | 2-10 | 0-3 | 2-2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 64 | 387 | -8 | 21 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Thompson | SG | 22 | 10-17 | 6-13 | 1-1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 32 | 141 | -7 | 35 | 27 |
N. Richards | C | 20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 12 | 31 | -1 | 9 | 4 |
M. Christie | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | +1 | 0 | 0 |
S. Curry | PG | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 17 | 123 | -3 | 13 | 2 |
P. Baldwin Jr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +2 | 0 | 0 |
TOTAL | 240 | 41-90 | 13-34 | 13-17 | 9 | 39 | 48 | 29 | 3 | 5 | 9 | 14 | 319 | 1476 | 108 | |||
0.456 | 0.382 | 0.765 |
Dunks: J. Johnson (2), N. Richards (2), M. Porter Jnr. (1), D. Sabonis (1)
Points in the paint: 42
Points midrange: 14
Points three-pointers: 39
Second chance points: 6
Fast break points: 18
Points of Turnovers: 0
Dunks: 6
Bench points: 33
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 35 | 7-8 | 0-0 | 1-1 | 2 | 10 | 12 | 2 | 3 | 6 | 0 | 2 | 29 | 62 | +11 | 19 | 15 |
H. Jones | PF | 30 | 3-5 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 25 | 81 | +13 | 14 | 9 |
S. Barnes | SF | 36 | 1-4 | 0-1 | 3-4 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 4 | 28 | 115 | +10 | 15 | 5 |
B. Mathurin | SG | 33 | 7-12 | 1-2 | 2-2 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 1 | 37 | 175 | +10 | 25 | 17 |
D. Fox | PG | 42 | 16-37 | 4-15 | 5-8 | 1 | 5 | 6 | 5 | 1 | 2 | 3 | 2 | 83 | 548 | +11 | 52 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 21 | 9-14 | 4-7 | 1-2 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 31 | 231 | +1 | 32 | 23 |
D. Hunter | SF | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 20 | -1 | 7 | 4 |
M. Beasley | SF | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 20 | +4 | 7 | 4 |
T. Vukcevic | C | 13 | 1-4 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 10 | 23 | +1 | 2 | 2 |
TOTAL | 240 | 47-87 | 10-31 | 16-21 | 5 | 43 | 48 | 23 | 9 | 9 | 5 | 14 | 257 | 1275 | 120 | |||
0.540 | 0.323 | 0.762 |
Dunks: Y. Missi (5), D. Fox (2), H. Jones (2), B. Mathurin (2), M. Beasley (1), D. Hunter (1), A. Simons (1)
Points in the paint: 70
Points midrange: 4
Points three-pointers: 30
Second chance points: 8
Fast break points: 26
Points of turnovers: 9
Dunks: 14
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 96.24 | 124.69 | 110.79 | 0.598 | 5.20 | 0.500 | 18.39 | 96.86 | 0.840 |
Den | 97.48 | 110.79 | 124.69 | 0.528 | 9.23 | 0.500 | 14.44 | 96.86 | 0.161 |
Player of the Game:
Yves Missi
15 Pts, 12 Rebs, 2 Ast, 3 Stl, 6 Blk
01/08/2025 Gund Arena, Cleveland, OH