Patch Roster - Philadelphia 76ers - Nenjabin
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | MINS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 12 | Steven Adams | 32 | 12 | 6-11 | 250 | 184 | 54 | 78 | 33 |
| 02 | PF | 23 | Draymond Green | 35 | 13 | 6-6 | 230 | 158 | 114 | 79 | 33 |
| 03 | SF/SG | 10 | Jimmy Butler | 36 | 14 | 6-6 | 220 | 40 | 20 | 88 | 33 |
| 04 | SG/SF | 13 | DeMar DeRozan | 36 | 16 | 6-6 | 220 | 85 | 51 | 83 | 33 |
| 05 | PG | 25 | Ajay Mitchell | 23 | 1 | 6-4 | 190 | 118 | 232 | 80 | 33 |
| 06 | PG | 0 | Jordan Clarkson | 33 | 11 | 6-5 | 185 | 237 | 138 | 77 | 15 |
| 07 | SG | 22 | Jaylen Clark | 24 | 2 | 6-4 | 205 | 351 | 285 | 74 | 15 |
| 08 | SF | 1 | Ryan Dunn | 22 | 1 | 6-7 | 208 | 202 | 340 | 76 | 15 |
| 09 | PF | 2 | Jonathan Mogbo | 24 | 1 | 6-9 | 215 | 439 | 275 | 74 | 15 |
| 10 | C | 20 | DayRon Sharpe | 24 | 4 | 6-9 | 265 | 239 | 196 | 74 | 15 |
| 11 | PG | 24 | Cam Spencer | 25 | 1 | 6-3 | 207 | 173 | 396 | 75 | 0 |
| 12 | SF | 28 | Hugo Gonzalez | 19 | R | 6-6 | 200 | 373 | 397 | 73 | 0 |
| 13 | SG | 4 | Drake Powell | 20 | R | 6-5 | 195 | 291 | 388 | 74 | 0 |
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | C | 43 | Charles Bassey X | 25 | 4 | 6-10 | 230 | 296 | - | 72 |
| IR | PG | 5 | Dejounte Murray X | 29 | 9 | 6-4 | 180 | 495 | - | 81 |
2-Way Contracts - Philadelphia 76ers
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | PG | 9 | Ryan Nembhard X | 22 | R | 5-11 | 180 | 199 | - | 76 |
| IR | PG | 11 | Javon Small X | 22 | R | 6-1 | 190 | 348 | - | 69 |
| IR | C | 44 | Rocco Zikarsky | 19 | R | 7-3 | 227 | 495 | - | 68 |


















