NBA Stats - Utah Jazz - Jasonpitts
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Utah Jazz
Last updated: 2025-03-30 18:59:16 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM![]() | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 70 | 35.1 | 456 | 0.400 | 212 | 0.350 | 0.875 | 0.7 | 5.1 | 5.8 | 8.6 | 1.4 | 0.7 | 4.4 | 2.1 | 22.5 |
Austin Reaves | 66 | 34.7 | 428 | 0.455 | 173 | 0.363 | 0.883 | 0.8 | 3.6 | 4.5 | 5.9 | 1.1 | 0.3 | 2.4 | 2.0 | 20.1 |
Isaiah Joe | 67 | 21.3 | 227 | 0.436 | 167 | 0.407 | 0.783 | 0.6 | 2.1 | 2.6 | 1.5 | 0.6 | 0.1 | 0.5 | 1.6 | 9.8 |
Franz Wagner | 55 | 33.6 | 493 | 0.462 | 93 | 0.293 | 0.863 | 1.0 | 4.7 | 5.7 | 4.7 | 1.2 | 0.4 | 2.4 | 2.5 | 24.2 |
Kristaps Porzingis | 38 | 28.8 | 252 | 0.486 | 88 | 0.400 | 0.817 | 1.7 | 5.3 | 7.0 | 2.0 | 0.8 | 1.6 | 1.3 | 2.8 | 19.4 |
Dyson Daniels | 68 | 33.9 | 399 | 0.482 | 74 | 0.344 | 0.594 | 1.6 | 4.1 | 5.8 | 4.3 | 3.1 | 0.7 | 2.0 | 2.4 | 13.9 |
Eric Gordon | 39 | 19.7 | 87 | 0.426 | 56 | 0.409 | 0.750 | 0.2 | 1.0 | 1.2 | 1.7 | 0.7 | 0.3 | 0.7 | 0.8 | 6.8 |
Jaylin Williams | 43 | 16.8 | 88 | 0.433 | 54 | 0.383 | 0.750 | 1.0 | 4.7 | 5.7 | 2.5 | 0.4 | 0.6 | 0.7 | 1.7 | 5.8 |
Keaton Wallace | 28 | 16.3 | 57 | 0.413 | 26 | 0.356 | 1.000 | 0.3 | 1.1 | 1.4 | 2.2 | 0.8 | 0.3 | 1.0 | 1.3 | 5.4 |
Joel Embiid | 19 | 30.2 | 140 | 0.444 | 23 | 0.299 | 0.882 | 1.9 | 6.3 | 8.2 | 4.5 | 0.7 | 0.9 | 3.3 | 2.2 | 23.8 |
Dru Smith | 14 | 19.1 | 31 | 0.508 | 16 | 0.533 | 0.769 | 0.9 | 1.7 | 2.6 | 1.6 | 1.5 | 0.4 | 1.2 | 2.1 | 6.3 |
Matisse Thybulle | 7 | 15.4 | 18 | 0.514 | 10 | 0.455 | 0.500 | 0.7 | 2.6 | 3.3 | 1.4 | 2.1 | 0.4 | 0.4 | 0.4 | 6.9 |
Precious Achiuwa | 50 | 19.9 | 134 | 0.521 | 9 | 0.281 | 0.625 | 1.9 | 3.6 | 5.4 | 1.0 | 0.8 | 0.7 | 0.7 | 1.4 | 6.2 |
Matt Ryan | 21 | 3.3 | 10 | 0.323 | 6 | 0.316 | 1.000 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 1.3 |
Lamar Stevens | 11 | 9.6 | 14 | 0.400 | 5 | 0.313 | 0.778 | 0.3 | 2.4 | 2.6 | 0.5 | 0.4 | 0.3 | 0.6 | 1.0 | 3.6 |
Alex Len | 45 | 8.1 | 30 | 0.508 | 2 | 0.250 | 0.471 | 0.8 | 1.2 | 2.1 | 0.8 | 0.2 | 0.4 | 0.4 | 1.1 | 1.6 |
Tristan Thompson | 38 | 7.0 | 27 | 0.458 | 0 | 0.000 | 0.227 | 0.7 | 2.0 | 2.7 | 0.6 | 0.0 | 0.2 | 0.3 | 0.8 | 1.6 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah | 679 | 353.0 | 0.451 | 2891 | 0.362 | 1014 | 0.823 | 14.9 | 51.8 | 66.8 | 43.9 | 16.0 | 8.4 | 22.5 | 26.3 | 179.3 |
Team | GP | MPG | FGM | FG% | 3P%![]() | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor | 719 | 291.8 | 2741 | 0.490 | 0.395 | 970 | 0.817 | 12.0 | 37.8 | 49.8 | 26.6 | 8.0 | 6.6 | 13.7 | 21.1 | 134.2 |
OKC | 701 | 273.9 | 2627 | 0.471 | 0.384 | 972 | 0.790 | 13.9 | 42.9 | 56.8 | 27.0 | 9.3 | 6.5 | 17.8 | 22.5 | 133.6 |
Sac | 700 | 328.8 | 2848 | 0.458 | 0.376 | 1240 | 0.838 | 12.3 | 39.5 | 51.9 | 32.9 | 11.8 | 5.9 | 15.4 | 24.7 | 144.8 |
Orl | 877 | 380.5 | 3418 | 0.463 | 0.374 | 1285 | 0.790 | 14.3 | 47.4 | 61.7 | 35.8 | 11.5 | 7.2 | 16.8 | 28.2 | 164.8 |
Mil | 797 | 338.6 | 3647 | 0.499 | 0.374 | 1020 | 0.787 | 18.6 | 49.9 | 68.5 | 34.8 | 12.6 | 8.2 | 17.1 | 27.0 | 169.4 |
Den | 818 | 339.1 | 3566 | 0.467 | 0.370 | 1211 | 0.786 | 15.8 | 53.1 | 68.8 | 42.1 | 11.1 | 6.0 | 21.9 | 25.6 | 162.2 |
Bkn | 681 | 339.9 | 2537 | 0.466 | 0.367 | 809 | 0.768 | 15.9 | 46.7 | 62.6 | 36.2 | 10.0 | 7.2 | 20.6 | 27.1 | 154.3 |
NO | 774 | 356.2 | 3160 | 0.477 | 0.366 | 1029 | 0.775 | 18.4 | 53.4 | 71.9 | 39.7 | 11.2 | 7.2 | 20.8 | 28.3 | 175.0 |
Atl | 745 | 364.1 | 3108 | 0.445 | 0.365 | 1262 | 0.806 | 19.4 | 49.1 | 68.5 | 36.9 | 11.2 | 9.8 | 18.6 | 31.0 | 163.0 |
Cha | 588 | 286.6 | 2529 | 0.475 | 0.365 | 681 | 0.816 | 14.5 | 41.4 | 55.9 | 29.6 | 10.3 | 4.6 | 15.2 | 22.5 | 135.3 |
Was | 758 | 319.5 | 2676 | 0.470 | 0.365 | 890 | 0.803 | 15.4 | 44.4 | 59.8 | 37.7 | 9.4 | 6.5 | 17.5 | 25.0 | 133.1 |
Chi | 800 | 333.0 | 3218 | 0.474 | 0.364 | 962 | 0.760 | 16.5 | 40.0 | 56.4 | 35.1 | 11.7 | 7.7 | 21.0 | 29.7 | 158.8 |
Ind | 818 | 358.2 | 3280 | 0.469 | 0.363 | 1071 | 0.775 | 15.9 | 47.7 | 63.7 | 34.8 | 12.0 | 9.4 | 20.0 | 26.9 | 166.6 |
Utah | 679 | 353.0 | 2891 | 0.451 | 0.362 | 1014 | 0.823 | 14.9 | 51.8 | 66.8 | 43.9 | 16.0 | 8.4 | 22.5 | 26.3 | 179.3 |
Hou | 774 | 329.5 | 3125 | 0.461 | 0.362 | 1145 | 0.815 | 12.3 | 42.4 | 54.7 | 44.6 | 14.0 | 5.5 | 18.6 | 23.2 | 165.7 |
Dal | 709 | 321.0 | 2883 | 0.459 | 0.360 | 1056 | 0.825 | 13.8 | 43.9 | 57.8 | 31.2 | 9.5 | 5.4 | 16.8 | 25.3 | 156.8 |
SA | 727 | 337.7 | 3116 | 0.488 | 0.359 | 835 | 0.729 | 15.1 | 47.4 | 62.5 | 40.0 | 11.8 | 7.3 | 17.8 | 25.6 | 153.4 |
Mia | 900 | 341.9 | 3207 | 0.469 | 0.358 | 1099 | 0.750 | 18.2 | 48.7 | 66.9 | 32.8 | 12.1 | 8.1 | 18.7 | 27.5 | 152.9 |
Pho | 719 | 345.0 | 2563 | 0.467 | 0.357 | 896 | 0.793 | 16.0 | 43.4 | 59.4 | 32.2 | 11.9 | 6.7 | 17.0 | 30.5 | 150.1 |
NY | 828 | 300.9 | 2827 | 0.489 | 0.357 | 801 | 0.736 | 14.8 | 45.5 | 60.2 | 29.6 | 9.4 | 5.2 | 15.2 | 23.6 | 123.9 |
Cle | 920 | 411.8 | 4262 | 0.462 | 0.356 | 1377 | 0.777 | 21.8 | 58.7 | 80.4 | 43.4 | 13.8 | 8.1 | 23.8 | 31.4 | 194.5 |
LAL | 785 | 382.1 | 3416 | 0.485 | 0.352 | 866 | 0.737 | 23.8 | 57.4 | 81.1 | 44.4 | 13.1 | 11.0 | 23.6 | 29.9 | 183.9 |
Mem | 791 | 344.6 | 3565 | 0.483 | 0.350 | 807 | 0.770 | 17.5 | 47.9 | 65.4 | 38.2 | 11.7 | 7.9 | 21.3 | 31.3 | 180.1 |
Por | 755 | 312.8 | 2339 | 0.442 | 0.349 | 913 | 0.749 | 14.3 | 39.1 | 53.3 | 27.6 | 10.4 | 7.3 | 16.7 | 26.3 | 131.7 |
Bos | 784 | 328.1 | 3534 | 0.460 | 0.348 | 1062 | 0.755 | 16.8 | 45.7 | 62.5 | 37.7 | 10.1 | 5.4 | 19.5 | 24.4 | 172.5 |
GS | 644 | 254.9 | 2036 | 0.475 | 0.347 | 597 | 0.797 | 12.8 | 37.8 | 50.6 | 33.1 | 8.5 | 5.8 | 16.7 | 25.0 | 109.9 |
Phi | 653 | 292.5 | 2233 | 0.441 | 0.345 | 713 | 0.739 | 15.6 | 41.0 | 56.6 | 35.8 | 12.7 | 6.1 | 20.4 | 25.5 | 129.3 |
LAC | 724 | 369.6 | 3392 | 0.457 | 0.338 | 996 | 0.788 | 15.8 | 50.5 | 66.3 | 37.5 | 13.0 | 7.2 | 22.1 | 26.5 | 189.9 |
Det | 743 | 324.0 | 2967 | 0.453 | 0.327 | 841 | 0.778 | 14.0 | 40.8 | 54.8 | 38.3 | 11.4 | 6.3 | 20.7 | 25.7 | 147.9 |
Min | 731 | 278.9 | 2088 | 0.458 | 0.316 | 492 | 0.794 | 15.0 | 38.6 | 53.6 | 29.6 | 10.9 | 6.5 | 14.5 | 21.5 | 114.7 |
NBA Shot Locations - Utah Jazz
Last updated: from basketball-reference.com