NO 96
ATL 113
PHI 87
CHA 111
ORL 83
WAS 106
POR 96
ATL 101
LAC 92
CLE 110
BOS 100
IND 117
NY 101
DEN 111
OKC 109
UTAH 102
MEM 109
LAL 114
WAS 113
DET 106
BKN 94
PHI 92
MIA 97
CLE 101
SAC 113
BKN 103
UTAH 110
MIN 101
PHO 96
DET 111
NBA SIMS LEAGUE
LETS GO HORNETS.... LETS GO HORNETS... LETS GO HORNETS.... ...  
Apr 13 10:25 pm

Ratings - Utah Jazz - Jasonpitts

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Eric Gordon X 75 75 63 35 50 60 77 80 85 75 79 73 69 30 30 70 60 43 94 39 42 73 56 46 79 78 82 60 92 85 79 80 81 70 74 80 81 80 81 77 68 60 79 80 81 82 78 68 50 73 50 60 76
James Harden 90 94 74 60 69 94 84 84 83 87 95 94 82 36 35 75 80 82 90 65 62 70 60 63 85 85 87 71 98 97 85 95 95 85 83 82 95 95 94 94 94 94 95 94 92 94 99 82 65 63 98 70 93
Tristan Thompson 70 65 40 69 55 40 92 67 62 30 39 70 31 84 85 75 25 29 70 75 75 54 62 38 63 30 74 74 80 85 64 90 93 92 95 98 89 95 92 88 85 85 75 80 88 87 94 52 45 79 25 25 78
Alex Len 72 74 48 74 76 39 88 61 60 66 32 45 31 71 80 65 70 60 64 71 70 44 92 38 43 25 60 75 80 92 50 81 81 78 80 81 81 80 79 78 81 80 69 80 80 80 74 62 40 70 35 60 76
Joel Embiid X 93 84 96 96 96 90 96 84 75 88 57 82 74 70 85 80 80 73 90 90 92 68 72 40 69 62 69 96 95 90 69 84 84 70 84 84 84 84 84 84 84 50 50 84 75 40 50 64 90 94 95 60 95
Kristaps Porzingis 88 79 88 84 87 75 95 66 87 81 68 40 50 56 90 75 90 42 98 75 78 56 85 41 66 56 78 74 94 85 65 68 84 78 84 85 85 84 84 80 76 79 74 79 80 81 80 60 65 82 95 95 88
Matisse Thybulle 75 74 30 30 30 25 79 48 81 68 65 35 55 46 35 70 50 48 70 63 60 89 63 98 76 69 70 59 85 90 89 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 97 85 85 25 25 79
Precious Achiuwa 78 79 44 57 42 63 72 60 72 63 49 50 36 73 85 80 60 31 75 76 79 56 72 56 75 66 79 78 84 90 74 84 83 79 77 80 84 85 72 84 54 77 81 88 77 77 65 70 75 79 50 85 79
Isaiah Joe X 79 81 38 35 30 85 91 72 88 79 74 69 67 38 40 60 80 37 85 50 42 69 40 42 72 63 79 47 80 75 77 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 80 52 55 61 85 75 79
Lamar Stevens 75 77 58 61 64 45 87 64 76 70 67 55 62 59 65 80 70 34 86 70 60 69 75 59 79 69 91 60 80 90 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 65 55 66 75 50 75
Austin Reaves 87 87 32 31 32 95 92 82 84 87 79 79 78 38 25 70 95 72 85 53 35 73 45 46 83 78 81 44 85 80 83 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 70 65 73 95 95 87
Keaton Wallace 72 77 30 32 29 40 87 68 82 83 72 74 70 30 25 50 70 62 85 47 44 70 70 73 80 76 72 49 88 70 79 84 85 84 86 88 84 84 82 82 82 83 85 82 84 85 85 68 70 70 65 70 75
Franz Wagner 89 93 59 57 59 95 91 76 75 86 85 84 80 40 55 80 90 73 95 68 56 73 50 53 70 68 75 65 85 85 73 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 73 70 74 98 95 90
Matt Ryan 70 74 40 40 40 37 77 65 81 90 67 68 65 34 40 55 60 32 95 47 42 64 32 35 55 52 69 54 89 70 64 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 80 50 40 55 60 30 71
Dyson Daniels 85 85 55 44 47 62 91 68 80 59 86 82 82 51 25 75 70 66 85 61 67 91 58 99 79 79 75 52 89 85 89 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 95 90 87 70 65 88
Jaylin Williams X 79 69 61 68 68 65 89 84 82 80 59 82 77 59 70 70 80 67 75 90 74 45 77 41 50 38 62 60 78 90 57 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 65 70 72 80 75 79

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Eric Gordon X 40 25 16 40 43 17 1 30 30 33 34 0 0 33 75 95 35 14 25 17 31 13 5 5 5 0 25 25 60 40 5 60 0 70 5 35 25 10 20 10 20 15 5 55 35 15 5 65 25 60 20 25 45 15 5 30 5 5 5 35 5 75 55 45 10 5 0 0 0 0 0 10 0 0 15 15 0 0 0 5 5 0 0 50 65 0 70 0 5 5 10 80 60 5 45 30 25 30 15
James Harden 25 21 24 25 50 25 3 45 45 8 25 42 17 8 71 80 50 5 18 34 33 10 45 20 55 15 0 20 99 90 0 40 0 70 0 25 30 30 75 70 99 20 80 80 10 15 40 35 5 95 30 5 60 20 15 75 10 20 10 45 20 45 50 99 30 90 0 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 60 80 0 50 40 60 75 99 25 65 5 40 50 30 38 15
Tristan Thompson 15 56 22 22 41 37 0 25 25 17 10 14 7 52 1 0 25 19 10 38 14 19 5 5 25 25 0 0 25 25 5 15 50 75 20 55 75 25 0 15 0 15 5 5 50 0 5 5 90 20 5 5 90 15 0 0 0 0 0 15 0 95 80 20 5 0 10 0 15 85 75 10 25 25 15 15 25 0 0 35 10 20 20 40 50 90 0 0 0 5 10 95 60 5 30 99 30 78 60
Alex Len 55 39 23 13 54 33 2 35 25 10 25 30 25 10 2 25 25 44 8 20 4 24 0 0 25 25 0 0 25 30 5 20 85 85 10 45 50 5 10 0 0 10 85 5 30 10 5 5 90 5 5 5 99 15 0 0 0 0 0 15 0 99 80 20 5 0 10 5 0 99 75 10 35 40 20 25 25 0 0 50 5 15 15 35 55 99 30 0 0 0 5 99 60 5 30 99 85 99 5
Joel Embiid X 85 68 86 22 51 27 42 85 50 3 24 54 19 0 38 90 50 9 20 52 15 4 10 80 10 25 60 10 75 99 5 75 80 70 75 30 60 60 55 40 70 15 50 40 10 50 65 20 10 90 50 5 50 60 40 20 20 0 20 80 20 70 80 20 15 15 99 85 20 80 80 85 75 25 15 85 70 55 35 25 75 30 45 99 99 45 25 15 30 65 99 25 55 5 45 99 60 62 40
Kristaps Porzingis 55 45 44 19 59 22 8 60 50 8 30 40 22 0 62 95 55 7 27 35 24 7 5 40 5 5 30 15 55 99 10 35 60 85 25 99 50 15 0 15 0 10 75 75 40 35 10 15 70 20 55 15 30 15 0 0 0 0 0 15 0 95 75 25 5 10 80 5 10 90 65 50 20 30 35 40 50 0 55 10 5 10 20 75 85 35 50 10 30 50 75 50 45 5 30 99 75 66 45
Matisse Thybulle 15 13 8 18 73 9 1 30 30 0 0 50 0 50 56 95 30 36 13 6 18 27 0 0 25 25 40 8 35 30 0 20 45 75 80 70 30 25 0 0 0 10 75 35 30 10 0 45 55 25 25 5 50 15 0 15 0 0 0 15 0 75 50 50 30 10 0 0 0 0 50 10 0 0 15 15 0 0 0 25 25 0 0 30 40 65 10 0 0 0 0 99 99 5 85 45 40 46 5
Precious Achiuwa 15 60 21 20 60 20 1 40 30 24 0 55 7 14 22 90 30 33 0 34 0 33 5 10 25 25 0 0 35 40 10 40 80 90 35 65 70 5 0 0 0 20 75 0 50 25 10 5 85 40 20 5 50 15 0 0 0 0 0 15 0 99 80 20 5 15 10 0 20 80 80 10 30 40 15 15 10 25 0 45 10 65 55 50 65 80 0 0 5 10 20 85 70 10 35 99 50 64 5
Isaiah Joe X 15 12 12 16 53 31 8 30 30 10 10 50 20 10 88 95 50 13 19 21 23 24 25 10 29 26 0 5 75 60 0 10 0 0 0 25 30 0 5 5 5 5 5 5 50 5 5 65 30 30 10 55 30 15 0 0 0 0 0 15 0 75 35 65 10 0 0 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 50 50 0 35 0 0 5 5 95 55 50 40 55 20 44 5
Lamar Stevens 15 57 57 31 42 27 3 35 30 40 10 20 5 25 30 90 30 29 27 15 8 21 0 15 25 26 0 0 30 65 5 30 70 75 10 35 50 25 0 0 0 10 0 0 50 15 5 30 65 90 25 45 80 15 0 0 0 0 0 15 0 95 70 30 5 15 15 0 10 90 60 15 0 5 15 15 0 0 0 5 5 0 0 65 60 65 10 0 0 0 5 99 80 5 50 75 45 58 5
Austin Reaves 25 29 34 18 67 15 8 30 30 0 0 37 13 50 58 90 30 36 25 8 13 18 10 25 10 5 35 20 50 70 10 60 0 70 5 25 30 35 50 40 30 25 55 55 20 15 10 75 25 95 35 10 40 30 10 45 10 15 10 60 10 55 45 55 35 15 0 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 60 70 75 50 5 5 10 25 75 50 10 30 65 15 42 10
Keaton Wallace 15 27 38 25 57 18 8 25 35 23 23 34 9 11 35 29 35 30 25 15 14 16 5 12 26 26 20 0 25 25 5 45 0 0 0 25 0 20 40 35 25 20 55 55 20 0 5 15 25 99 15 65 40 15 10 15 10 0 5 35 10 70 25 50 10 5 0 0 0 0 50 10 0 0 15 15 0 0 0 5 5 0 0 40 60 30 0 0 0 5 10 90 55 10 25 65 10 66 5
Franz Wagner 40 70 43 39 35 26 4 45 45 32 20 12 12 24 51 95 50 13 27 21 26 13 5 10 15 5 40 10 85 75 5 99 45 75 5 35 35 20 45 25 55 35 45 35 20 60 20 40 45 95 40 10 55 70 50 50 15 15 15 70 30 55 65 35 20 35 15 0 5 95 60 10 0 5 40 50 0 0 0 25 5 0 0 75 80 55 35 5 10 20 40 50 70 10 40 60 15 52 5
Matt Ryan 15 3 12 66 34 0 5 35 35 9 18 18 0 55 84 95 55 35 23 12 13 17 30 20 26 26 0 0 45 55 5 5 0 70 5 25 25 50 0 0 0 5 5 5 50 0 5 40 55 20 5 5 35 15 0 0 0 0 0 15 0 70 75 25 10 0 0 0 0 0 55 10 0 0 15 15 0 0 0 5 5 0 0 45 55 50 60 0 0 0 0 99 45 5 25 70 10 60 5
Dyson Daniels 55 24 22 47 19 34 1 25 25 33 10 7 17 33 36 75 25 38 14 15 7 26 0 5 25 25 15 5 35 35 5 25 0 70 30 30 35 40 35 45 35 15 25 20 20 10 5 60 35 55 5 5 30 35 15 25 15 0 0 15 15 75 40 60 10 5 0 0 0 0 50 10 0 0 15 15 0 0 0 20 15 0 0 40 50 50 40 0 0 5 10 95 99 5 75 85 25 54 5
Jaylin Williams X 15 20 12 100 0 0 2 55 25 33 0 0 34 33 58 95 25 14 14 29 29 14 0 0 25 25 0 0 25 25 5 5 50 70 5 25 35 10 0 0 0 25 55 0 50 10 5 5 90 15 20 5 70 15 0 0 0 0 0 15 0 99 80 20 5 0 0 0 0 99 60 10 35 35 15 15 15 5 0 40 5 0 0 40 55 30 0 0 0 0 0 99 70 80 40 99 40 78 5

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |