Portland (17 - 38) |
| New Orleans (33 - 21) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bagley III | C | 31 | 4-9 | 0-2 | 3-4 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 4 | 22 | 66 | -2 | 16 | 11 |
K. Murray | PF | 34 | 2-6 | 0-3 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 28 | 78 | +8 | 7 | 4 |
J. Walker | SF | 31 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 30 | 105 | -2 | 19 | 7 |
A. Black | SG | 29 | 3-7 | 2-4 | 0-2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 51 | 307 | -6 | 20 | 8 |
N. Smith Jr. | PG | 27 | 10-21 | 5-9 | 7-9 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 53 | 299 | -2 | 44 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Strus | PF | 24 | 3-6 | 1-4 | 5-5 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 28 | 84 | +11 | 22 | 12 |
J. Martin | SF | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | -9 | 0 | 0 |
I. Jackson | C | 17 | 3-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 4 | 0 | 0 | 26 | 60 | +5 | 6 | 6 |
J. Juzang | SG | 19 | 6-10 | 2-5 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 30 | 114 | +3 | 18 | 15 |
V. Micic | PG | 19 | 4-10 | 3-8 | 5-7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 53 | 279 | +9 | 24 | 16 |
TOTAL | 240 | 38-83 | 14-38 | 21-28 | 8 | 34 | 42 | 28 | 8 | 5 | 5 | 16 | 330 | 1421 | 111 | |||
0.458 | 0.368 | 0.750 |
Dunks: M. Bagley III (3), I. Jackson (2), J. Juzang (2), J. Walker (1)
Points in the paint: 42
Points midrange: 6
Points three-pointers: 42
Second chance points: 11
Fast break points: 9
Points of Turnovers: 10
Dunks: 8
Bench points: 49
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Q. Post | C | 31 | 3-5 | 0-0 | 2-2 | 5 | 9 | 14 | 2 | 1 | 1 | 2 | 2 | 25 | 66 | +2 | 13 | 8 |
A. Gordon | PF | 31 | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 20 | 70 | +2 | 9 | 7 |
D. Hunter | SF | 34 | 3-11 | 1-6 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 39 | 143 | -8 | 12 | 7 |
B. Mathurin | SG | 25 | 4-8 | 1-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 27 | 158 | +3 | 14 | 12 |
L. Doncic | PG | 29 | 14-26 | 3-9 | 10-11 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 4 | 58 | 376 | +8 | 51 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 27 | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 30 | 117 | -8 | 7 | 2 |
S. Dinwiddie | PG | 23 | 9-13 | 4-6 | 4-7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 46 | 292 | -7 | 30 | 26 |
C. Boucher | C | 17 | 1-5 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 36 | -5 | 3 | 3 |
T. Craig | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | 27 | -1 | 5 | 0 |
T. Jones | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | +1 | 3 | 0 |
G. Mathews | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | -4 | 0 | 0 |
K. Matkovic | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 2 | 2 |
TOTAL | 240 | 39-80 | 11-31 | 19-24 | 7 | 41 | 48 | 17 | 4 | 4 | 12 | 17 | 279 | 1328 | 108 | |||
0.488 | 0.355 | 0.792 |
Dunks: Q. Post (3), L. Doncic (1), K. Matkovic (1)
Points in the paint: 46
Points midrange: 10
Points three-pointers: 33
Second chance points: 11
Fast break points: 11
Points of turnovers: 8
Dunks: 5
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 95.56 | 113.02 | 120.23 | 0.556 | 12.56 | 0.533 | 23.75 | 93.94 | 0.296 |
Por | 92.32 | 120.23 | 113.02 | 0.542 | 5.42 | 0.467 | 25.30 | 93.94 | 0.704 |
Player of the Game:
Nick Smith Jr.
32 Pts, 4 Rebs, 5 Ast
03/03/2025 New Orleans Arena, New Orleans, LA