Indiana (47 - 35) |
| New York (20 - 62) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Nurkic | C | 33 | 4-6 | 0-0 | 3-4 | 3 | 10 | 13 | 2 | 5 | 1 | 2 | 2 | 34 | 137 | +16 | 16 | 11 |
B. Bol | PF | 27 | 4-8 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 2 | 4 | 1 | 1 | 29 | 79 | +12 | 12 | 8 |
M. Bridges | SF | 33 | 16-25 | 7-11 | 6-7 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 45 | 242 | +19 | 57 | 45 |
N. Powell | SG | 37 | 10-19 | 3-8 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 46 | 243 | +20 | 35 | 25 |
T. Rozier | PG | 39 | 3-12 | 1-7 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 55 | 299 | +18 | 14 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Porter Jr. | PG | 16 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 141 | +8 | 14 | 1 |
Z. Risacher | SF | 26 | 4-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 25 | 148 | +14 | 15 | 10 |
I. Okoro | SG | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | +5 | 2 | 2 |
R. Hachimura | PF | 15 | 2-7 | 0-2 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 22 | 112 | +9 | 9 | 4 |
J. Walker | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 |
TOTAL | 240 | 44-89 | 13-34 | 12-15 | 12 | 35 | 47 | 26 | 13 | 6 | 9 | 13 | 286 | 1427 | 113 | |||
0.494 | 0.382 | 0.800 |
Dunks: B. Bol (2), M. Bridges (1), R. Hachimura (1), I. Okoro (1), T. Rozier (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 39
Second chance points: 9
Fast break points: 21
Points of Turnovers: 16
Dunks: 6
Bench points: 17
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 32 | 3-6 | 0-1 | 3-6 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 21 | 72 | -18 | 13 | 9 |
J. McDaniels | PF | 35 | 6-15 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 2 | 5 | 2 | 41 | 207 | -17 | 18 | 13 |
T. Da Silva | SF | 33 | 4-10 | 2-5 | 4-5 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 29 | 109 | -15 | 14 | 14 |
J. Tyson | SG | 33 | 6-12 | 2-4 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 43 | 248 | -20 | 30 | 18 |
G. Payton II | PG | 27 | 4-7 | 1-1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 52 | 303 | -15 | 25 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Ighodaro | PF | 13 | 3-3 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 16 | 43 | -7 | 10 | 7 |
I. Jones | C | 16 | 3-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 13 | 42 | -6 | 7 | 7 |
T. Salaun | SF | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 44 | -9 | 3 | 3 |
A. Green | PG | 21 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 28 | 159 | -9 | 7 | 5 |
T. Mann | SG | 15 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 19 | 113 | -4 | 9 | 2 |
TOTAL | 240 | 33-68 | 8-23 | 15-21 | 1 | 33 | 34 | 20 | 9 | 4 | 20 | 12 | 270 | 1340 | 89 | |||
0.485 | 0.348 | 0.714 |
Dunks: J. Allen (2), J. McDaniels (2), G. Payton II (2), I. Jones (1)
Points in the paint: 44
Points midrange: 6
Points three-pointers: 24
Second chance points: 0
Fast break points: 12
Points of turnovers: 12
Dunks: 7
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 92.60 | 122.03 | 92.48 | 0.567 | 9.72 | 0.580 | 13.48 | 94.42 | 0.980 |
NY | 96.24 | 92.48 | 122.03 | 0.544 | 20.78 | 0.420 | 22.06 | 94.42 | 0.020 |
Player of the Game:
Mikal Bridges
45 Pts, 5 Rebs, 6 Ast, 1 Stl
04/23/2025 Madison Square Garden; New York, NY