WAS 111
MIL 109
SA 105
LAL 93
PHI 100
CLE 111
MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NBA SIMS LEAGUE
Jun 4 3:15 am

 

97


Memphis (33 - 49)

 Q1Q2Q3Q4T
Mem2630142797
Bkn22242828102

Sim Game

Simmer's Twitch Archive

102


Brooklyn (16 - 66)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

GRIZZLIES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Edey C 32 9-10 0-0 0-0 1 8 9 0 0 4 0 2 28 84 -12 18 18
J. Jackson Jnr PF 36 5-9 2-4 0-0 0 5 5 2 2 2 1 3 30 81 -11 16 12
A. Nesmith SF 27 2-6 1-3 0-0 0 6 6 3 0 0 0 0 26 114 -4 12 5
J. Brown SG 41 11-23 3-7 9-13 0 0 0 4 1 2 2 4 56 375 +2 42 34
S. Castle PG 35 4-12 0-2 1-2 1 4 5 7 1 0 2 2 46 314 -11 24 9
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
E. Adebayo C 16 5-7 1-1 2-2 1 5 6 0 2 0 0 2 21 77 +7 13 13
T. McConnell PG 20 1-2 0-0 2-2 0 1 1 5 0 0 2 4 27 209 -1 16 4
J. Hayes PF 12 0-0 0-0 0-0 0 4 4 0 0 0 0 0 7 13 +6 0 0
B. Sheppard SG 17 1-2 0-1 0-0 0 1 1 0 1 0 1 0 11 55 +3 2 2
S. Pippen Jr. PG 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 3 24 -4 0 0
J. Furphy SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
B. Klintman SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1 0 0
TOTAL 241 38-73 7-19 14-19 3 34 37 21 7 8 8 17 255 1346 97
  0.521 0.368 0.737  

Dunks: Z. Edey (6), E. Adebayo (1), J. Brown (1), S. Castle (1)

Points in the paint: 58
Points midrange: 4
Points three-pointers: 21
Second chance points: 2
Fast break points: 18
Points of Turnovers: 16
Dunks: 9
Bench points: 19


NETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Plumlee C 32 3-5 0-0 2-2 7 8 15 4 4 1 0 1 36 75 +12 18 8
L. Markkanen PF 34 11-22 3-10 2-2 2 5 7 0 2 2 1 0 41 127 +17 27 27
P. Williams SF 27 0-4 0-1 0-0 1 3 4 2 0 0 1 0 29 88 +4 4 0
J. Murray SG 37 9-22 2-6 3-5 0 5 5 9 0 1 3 4 63 365 -11 42 23
J. Carter PG 35 8-16 4-9 5-7 0 4 4 5 0 0 1 1 69 396 +11 37 25
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Walter SG 18 2-3 1-2 0-0 0 0 0 2 1 0 0 0 19 77 +5 10 5
A. Len C 16 3-5 0-0 2-2 1 5 6 0 0 1 2 2 15 43 -7 8 8
J. Minott SF 21 1-5 0-2 1-1 0 2 2 0 1 0 0 1 14 34 +4 3 3
J. Shead PG 13 0-1 0-0 1-2 0 1 1 3 0 0 0 1 26 159 -6 7 1
J. Cain SF 7 1-1 0-0 0-0 0 0 0 1 0 0 0 1 8 47 -4 5 2
TOTAL 240 38-84 10-30 16-21 11 33 44 26 8 5 8 11 320 1411 102
  0.452 0.333 0.762  

Dunks: L. Markkanen (4), M. Plumlee (2), A. Len (1)

Points in the paint: 48
Points midrange: 8
Points three-pointers: 30
Second chance points: 15
Fast break points: 13
Points of turnovers: 9
Dunks: 7
Bench points: 19


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bkn 90.24 113.03 112.32 0.512 8.87 0.543 19.05 88.30 0.522
Mem 86.36 112.32 113.03 0.569 9.26 0.457 19.18 88.30 0.478

Player of the Game:

Mason Plumlee

8 Pts, 15 Rebs, 4 Ast, 4 Stl, 1 Blk

 

02/04/2025