Boston (29 - 24) |
| Milwaukee (37 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 35 | 1-6 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 1 | 2 | 1 | 0 | 30 | 69 | -9 | 4 | 2 |
J. Kuminga | PF | 28 | 4-5 | 2-3 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 28 | 97 | 0 | 23 | 10 |
J. Tatum | SF | 31 | 11-20 | 3-7 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 48 | 276 | -6 | 29 | 27 |
D. Brooks | SG | 34 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 33 | 174 | -7 | 11 | 5 |
D. Garland | PG | 42 | 9-21 | 3-8 | 7-7 | 3 | 2 | 5 | 4 | 1 | 0 | 4 | 5 | 141 | 426 | -17 | 38 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. McCain | SG | 25 | 4-10 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 27 | 165 | -10 | 11 | 11 |
J. Sochan | PF | 18 | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 77 | -19 | 0 | 0 |
C. Whitmore | SF | 10 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 45 | +3 | 7 | 4 |
J. Wells | SF | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 3 | 3 |
B. Lopez | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 32 | -5 | 2 | 2 |
TOTAL | 240 | 35-78 | 10-26 | 12-15 | 6 | 30 | 36 | 15 | 7 | 2 | 13 | 14 | 343 | 1384 | 92 | |||
0.449 | 0.385 | 0.800 |
Dunks: J. Kuminga (2), D. Brooks (1), J. Tatum (1)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 30
Second chance points: 3
Fast break points: 9
Points of Turnovers: 11
Dunks: 4
Bench points: 20
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 31 | 1-5 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 2 | 3 | 1 | 22 | 73 | +9 | 6 | 4 |
E. Mobley | PF | 35 | 8-11 | 1-2 | 2-2 | 0 | 12 | 12 | 4 | 1 | 4 | 2 | 1 | 44 | 144 | +15 | 29 | 19 |
A. Wiggins | SF | 28 | 2-10 | 2-8 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 35 | 164 | +6 | 9 | 7 |
M. Smart | SG | 27 | 5-6 | 3-4 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 30 | 130 | +9 | 24 | 15 |
S. Gilgeous-Alexander | PG | 35 | 11-19 | 2-6 | 2-3 | 1 | 6 | 7 | 8 | 4 | 0 | 1 | 2 | 68 | 369 | +11 | 45 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Allen | SG | 21 | 5-7 | 3-4 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 22 | 96 | +14 | 20 | 18 |
J. Smith Jr. | PF | 13 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 54 | -1 | 7 | 2 |
K. Looney | C | 17 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 67 | +5 | 9 | 4 |
K. Huerter | SF | 16 | 3-5 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 16 | 77 | +3 | 8 | 6 |
A. Nembhard | PG | 16 | 1-7 | 0-6 | 3-4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 27 | 194 | -1 | 14 | 5 |
TOTAL | 239 | 39-76 | 11-33 | 17-22 | 7 | 37 | 44 | 28 | 9 | 7 | 13 | 12 | 294 | 1368 | 106 | |||
0.513 | 0.333 | 0.773 |
Dunks: K. Looney (2), D. Gafford (1), S. Gilgeous-Alexander (1), E. Mobley (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 33
Second chance points: 8
Fast break points: 18
Points of turnovers: 11
Dunks: 5
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 91.60 | 100.44 | 115.62 | 0.513 | 14.19 | 0.450 | 15.38 | 91.64 | 0.122 |
Mil | 91.68 | 115.62 | 100.44 | 0.586 | 14.18 | 0.550 | 22.37 | 91.64 | 0.878 |
Player of the Game:
Evan Mobley
19 Pts, 12 Rebs, 4 Ast, 1 Stl, 4 Blk
03/02/2025 Bradley Center, Milwaukee, WI