Cleveland (13 - 7) |
| Oklahoma City (17 - 4) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CAVALIERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Drummond | C | 25 | 6-7 | 0-0 | 1-2 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | +19 | 25 | 13 |
| J. Randle | PF | 34 | 11-21 | 2-3 | 5-5 | 0 | 10 | 10 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | +28 | 40 | 29 |
| S. Barnes | SF | 34 | 8-15 | 3-8 | 2-3 | 1 | 5 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | +25 | 36 | 21 |
| M. Peavy | SG | 29 | 3-7 | 2-6 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | +19 | 13 | 8 |
| S. Curry | PG | 31 | 7-12 | 4-7 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | +22 | 29 | 20 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Dunn | SG | 29 | 3-7 | 3-4 | 3-5 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +22 | 12 | 12 |
| J. Hardy | PG | 11 | 5-10 | 3-5 | 5-5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | +9 | 22 | 18 |
| Y. Missi | C | 22 | 7-9 | 0-0 | 1-2 | 5 | 14 | 19 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | +19 | 17 | 15 |
| J. Sochan | PF | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | +7 | 11 | 0 |
| S. Fontecchio | SF | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 3 | 0 |
| T. Jackson-Davis | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hayes | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 50-92 | 17-34 | 19-24 | 11 | 46 | 57 | 29 | 10 | 10 | 12 | 12 | 0 | 0 | 136 | |||
| 0.543 | 0.500 | 0.792 | ||||||||||||||||
Dunks: Y. Missi (5), S. Barnes (2), A. Drummond (2), J. Hardy (1), J. Randle (1)
Points in the paint: 66
Points midrange: 0
Points three-pointers: 51
Second chance points: 18
Fast break points: 20
Points of Turnovers: 17
Dunks: 11
Bench points: 45
| THUNDER | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Ayton | C | 29 | 7-9 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | -27 | 18 | 16 |
| D. Avdija | PF | 28 | 3-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | -28 | 10 | 8 |
| Q. Grimes | SF | 33 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -27 | 6 | 3 |
| A. Edwards | SG | 36 | 10-25 | 2-5 | 2-3 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | -30 | 42 | 24 |
| D. Fox | PG | 39 | 7-21 | 5-16 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 2 | 0 | 0 | -33 | 37 | 21 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Simons | PG | 16 | 4-15 | 1-6 | 1-1 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | -8 | 16 | 10 |
| N. Batum | PF | 25 | 5-6 | 2-3 | 1-2 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -10 | 18 | 13 |
| A. Bona | C | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| T. Shannon | SF | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 7 | 4 |
| K. Love | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 |
| R. Dennis | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 |
| K. Brown | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 |
| TOTAL | 242 | 40-90 | 11-33 | 10-12 | 5 | 28 | 33 | 28 | 11 | 10 | 11 | 16 | 0 | 0 | 101 | |||
| 0.444 | 0.333 | 0.833 | ||||||||||||||||
Dunks: D. Ayton (3), N. Batum (3), A. Edwards (2), K. Brown (1)
Points in the paint: 48
Points midrange: 10
Points three-pointers: 33
Second chance points: 12
Fast break points: 13
Points of turnovers: 17
Dunks: 9
Bench points: 29
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 103.56 | 131.32 | 99.72 | 0.636 | 11.59 | 0.633 | 20.65 | 102.42 | 0.979 |
| OKC | 101.28 | 99.72 | 131.32 | 0.506 | 10.86 | 0.367 | 11.11 | 102.42 | 0.021 |
Player of the Game:
Julius Randle
29 Pts, 10 Rebs, 4 Ast, 2 Stl, 1 Blk
12/21/2025





















