LA (18 - 56) |
| Memphis (31 - 45) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Okeke | C | 30 | 2-8 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 18 | 48 | +1 | 14 | 6 |
P. Banchero | PF | 42 | 17-31 | 4-7 | 7-12 | 4 | 12 | 16 | 6 | 0 | 1 | 1 | 0 | 68 | 381 | +10 | 57 | 45 |
T. Murphy III | SF | 34 | 3-7 | 2-4 | 0-0 | 1 | 9 | 10 | 3 | 0 | 1 | 0 | 3 | 30 | 103 | 0 | 15 | 8 |
K. George | SG | 25 | 3-7 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 42 | 205 | +1 | 16 | 9 |
C. Wallace | PG | 34 | 4-9 | 1-4 | 4-5 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 41 | 225 | +2 | 27 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Eason | SF | 27 | 2-3 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 22 | 87 | +1 | 6 | 4 |
T. Harris | PF | 15 | 3-6 | 0-0 | 5-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 82 | +1 | 13 | 11 |
J. Hawkins | SG | 19 | 2-5 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 18 | 102 | 0 | 8 | 6 |
A. Ducas | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -6 | 2 | 2 |
A. Johnson | SG | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 89 | -5 | 3 | 3 |
K. Murray | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 2 | 2 |
R. Holland | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | +6 | 2 | 2 |
TOTAL | 239 | 40-82 | 10-26 | 21-28 | 5 | 39 | 44 | 25 | 5 | 6 | 5 | 16 | 274 | 1339 | 111 | |||
0.488 | 0.385 | 0.750 |
Dunks: P. Banchero (3), C. Okeke (2), K. George (1), K. Murray (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 30
Second chance points: 4
Fast break points: 14
Points of Turnovers: 12
Dunks: 7
Bench points: 30
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Edey | C | 36 | 8-13 | 0-1 | 2-4 | 4 | 12 | 16 | 6 | 1 | 3 | 0 | 2 | 45 | 118 | +1 | 34 | 18 |
J. Hayes | PF | 26 | 3-5 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 5 | 24 | 51 | +3 | 12 | 7 |
B. Sheppard | SF | 31 | 7-13 | 3-7 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 38 | 177 | -7 | 23 | 21 |
S. Castle | SG | 34 | 6-18 | 0-4 | 5-7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 49 | 292 | -2 | 27 | 17 |
T. McConnell | PG | 35 | 2-3 | 0-0 | 3-4 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 60 | 323 | 0 | 21 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
E. Adebayo | C | 17 | 1-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 16 | 53 | 0 | 5 | 2 |
S. Pippen Jr. | SG | 24 | 8-20 | 5-11 | 4-5 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 39 | 288 | +1 | 32 | 25 |
B. Klintman | PF | 24 | 3-4 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 84 | -4 | 13 | 9 |
J. Huff | C | 14 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 34 | -2 | 5 | 3 |
TOTAL | 241 | 39-85 | 11-31 | 20-26 | 9 | 39 | 48 | 27 | 4 | 8 | 6 | 15 | 302 | 1420 | 109 | |||
0.459 | 0.355 | 0.769 |
Dunks: Z. Edey (3), S. Castle (1), B. Klintman (1), B. Sheppard (1)
Points in the paint: 44
Points midrange: 12
Points three-pointers: 33
Second chance points: 13
Fast break points: 10
Points of turnovers: 9
Dunks: 6
Bench points: 39
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 94.32 | 117.68 | 116.65 | 0.549 | 5.30 | 0.478 | 25.61 | 93.88 | 0.531 |
Mem | 93.44 | 116.65 | 117.68 | 0.524 | 6.42 | 0.522 | 23.53 | 93.88 | 0.469 |
Player of the Game:
Paolo Banchero
45 Pts, 16 Rebs, 6 Ast, 1 Blk
03/28/2025 The Pyramid, Memphis, TN