LAC 105
ORL 111
LAL 122
DEN 119
NY 103
UTAH 110
CHI 108
SA 97
MEM 100
SAC 113
POR 92
UTAH 100
OKC 120
HOU 104
CLE 111
DET 97
BOS 132
NY 133
NO 89
MEM 111
MIA 90
ORL 97
HOU 113
GS 105
OKC 111
PHO 103
LAL 112
PHI 100
NY 99
CLE 114
NBA SIMS LEAGUE
Jan 31 4:54 am

NBA Stats - Toronto Raptors - Dylan

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - Toronto Raptors

Last updated: 2025-01-30 02:59:16 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Josh Hart 46 37.6 243 0.555 55 0.357 0.818 2.3 7.5 9.8 5.7 1.5 0.4 1.9 2.7 13.9
Stephen Curry 37 31.6 278 0.443 158 0.403 0.933 0.5 4.2 4.8 6.4 1.1 0.5 3.0 1.2 22.3
Kevin Durant 35 36.1 343 0.523 80 0.398 0.832 0.5 5.9 6.4 4.1 0.8 1.3 3.1 1.7 27.1
Moussa Diabate 36 17.9 59 0.602 0 0.543 2.9 3.6 6.5 0.7 0.7 0.8 0.9 1.6 3.8
Robert Williams 17 17.3 41 0.651 1 0.333 0.882 1.8 3.9 5.7 1.0 0.6 1.7 0.9 1.5 5.8
Sam Merrill 39 18.4 85 0.373 66 0.335 0.957 0.5 1.4 1.9 1.6 0.5 0.2 0.4 1.8 6.6
Garrett Temple 14 4.1 2 0.182 1 0.200 1.000 0.1 0.6 0.7 0.6 0.4 0.1 0.3 0.5 0.6
Shake Milton 36 15.8 77 0.443 30 0.366 0.769 0.5 1.3 1.8 2.0 0.4 0.1 0.7 1.4 5.9
Monte Morris 36 13.4 66 0.426 20 0.303 0.850 0.3 1.3 1.5 1.7 0.4 0.1 0.4 0.5 5.2
Harrison Barnes 43 28.0 170 0.500 65 0.414 0.795 1.5 2.5 4.0 1.7 0.3 0.2 0.6 0.9 11.7
Adem Bona 30 10.6 30 0.667 0 0.632 1.0 1.7 2.7 0.3 0.2 0.8 0.6 1.9 2.8
Colby Jones 23 5.3 11 0.440 4 0.444 0.3 0.6 0.9 0.2 0.2 0.3 0.3 0.6 1.1
Kobe Brown 16 8.9 21 0.477 4 0.267 0.750 0.8 1.9 2.7 0.8 0.2 0.2 0.3 0.9 3.1
Jacob Toppin 15 3.1 3 0.333 0 0.000 0.1 0.5 0.7 0.3 0.1 0.0 0.1 0.2 0.4
Riley Minix 1 7.0 0 0.000 0 0.000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
James Wiseman 1 5.0 2 0.500 0 0.000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Tor 425 260.3 0.490 1431 0.377 484 0.820 13.0 40.0 52.9 27.1 7.5 6.4 13.7 17.2 116.4

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Mia 520 337.7 2075 0.477 0.363 643 0.722 19.3 49.5 68.8 33.9 14.4 9.6 19.1 27.9 151.3
Utah 389 326.3 1685 0.445 0.365 647 0.841 13.0 44.1 57.0 39.4 14.2 7.3 21.3 24.6 169.4
Cle 558 378.5 2505 0.459 0.347 765 0.773 19.6 50.3 69.9 40.2 13.3 6.7 22.9 29.1 174.1
LAC 480 363.7 2087 0.450 0.340 643 0.778 16.7 50.8 67.6 35.9 13.1 7.4 22.6 26.8 183.5
Hou 499 314.4 1986 0.460 0.366 749 0.822 11.7 39.4 51.1 38.5 13.0 5.9 16.9 20.3 157.6
Mil 510 329.3 2178 0.489 0.350 597 0.789 18.0 47.9 65.9 32.3 12.2 9.1 17.2 26.4 163.1
Cha 394 279.6 1596 0.470 0.349 445 0.815 12.8 42.4 55.2 28.9 12.0 4.8 15.2 23.9 125.8
Chi 488 323.1 1981 0.475 0.365 592 0.773 16.3 42.7 59.0 36.0 11.7 7.4 19.7 29.6 158.1
NO 486 358.6 1964 0.475 0.372 667 0.781 16.5 47.5 64.0 41.6 11.7 6.3 21.2 29.4 178.9
Min 451 281.0 1378 0.481 0.337 304 0.779 16.0 37.7 53.6 30.5 11.6 6.6 15.8 22.4 115.9
Orl 610 381.5 2301 0.476 0.364 752 0.786 15.2 50.4 65.7 30.7 11.5 7.7 16.2 29.8 162.0
Atl 460 343.5 1830 0.441 0.358 744 0.816 14.8 42.1 56.9 36.6 11.4 7.7 17.9 28.0 146.0
Den 557 344.3 2359 0.475 0.378 826 0.784 16.2 53.3 69.5 41.7 11.4 6.3 21.8 26.4 165.2
Ind 489 334.9 2032 0.461 0.354 682 0.780 13.7 43.4 57.1 32.5 11.4 8.8 20.8 25.3 153.4
Phi 447 282.3 1441 0.435 0.342 468 0.758 14.1 41.4 55.5 34.6 11.3 5.8 20.4 24.7 125.5
Mem 479 345.4 2184 0.473 0.339 492 0.764 16.3 48.6 64.9 36.8 11.1 7.7 21.9 33.8 176.5
Bos 581 369.9 2666 0.465 0.365 843 0.755 18.6 50.7 69.3 38.4 11.1 7.1 20.6 27.7 193.4
LAL 390 315.8 1627 0.495 0.332 331 0.729 21.8 52.1 73.9 32.0 10.8 11.3 21.0 25.7 158.0
Por 470 322.0 1505 0.436 0.368 617 0.752 15.1 37.8 52.9 29.9 10.7 6.6 19.2 27.4 127.9
Sac 442 304.8 1768 0.454 0.373 798 0.839 8.9 35.1 44.0 30.3 10.6 5.2 14.6 23.3 135.3
SA 485 338.7 2099 0.481 0.379 671 0.710 14.2 47.9 62.1 34.4 10.6 8.9 19.4 25.6 157.1
GS 441 292.1 1374 0.455 0.356 494 0.806 12.9 42.0 54.9 34.8 10.4 6.0 18.9 26.5 120.4
Pho 478 313.2 1704 0.464 0.346 576 0.802 12.2 42.2 54.4 33.4 10.3 5.1 17.0 25.8 134.2
Dal 432 298.7 1622 0.462 0.356 605 0.823 13.1 40.9 54.0 31.4 9.9 5.1 15.9 24.1 141.2
Det 440 315.3 1917 0.465 0.354 548 0.750 14.6 41.8 56.4 35.9 9.9 6.0 19.2 25.0 150.5
OKC 497 285.6 1833 0.463 0.369 602 0.787 13.1 41.4 54.5 30.9 9.8 5.5 18.3 23.5 128.6
NY 456 268.9 1453 0.443 0.344 478 0.733 11.6 39.5 51.1 33.8 9.5 4.3 15.6 21.9 106.1
Bkn 515 311.2 1583 0.448 0.350 506 0.779 14.9 43.0 57.9 32.0 9.4 7.4 17.5 25.9 135.2
Was 484 285.0 1780 0.476 0.358 528 0.772 14.2 39.5 53.7 39.5 8.3 5.3 18.1 23.4 124.9
Tor 425 260.3 1431 0.490 0.377 484 0.820 13.0 40.0 52.9 27.1 7.5 6.4 13.7 17.2 116.4

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Toronto Raptors

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 ·

 

 

 

© 2019| All Rights Reserved | About Us |