Floor Units - Toronto Raptors - Dylan
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Toronto Raptors - Regular Season
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pickett-Coffey-Finney-Smith-Durant-Turner | 9 | 36 | 182 | 115.0 | 124.7 | -9.7 | -36 | 3 | 6 | 0.3333 |
2 | Curry-Hart-Barnes-Durant-Diabate | 9 | 33 | 176 | 123.7 | 106.6 | 17.1 | 50 | 6 | 2 | 0.7500 |
3 | Curry-Hart-Durant-Hachimura-Looney | 7 | 25 | 135 | 132.5 | 118.4 | 14.1 | 32 | 6 | 1 | 0.8571 |
4 | Morris-Nembhard-Hart-Diabate-Looney | 5 | 19 | 114 | 122.6 | 121.9 | 0.7 | -10 | 2 | 2 | 0.5000 |
5 | Curry-Hart-Milton-Diabate-Looney | 8 | 23 | 109 | 126.4 | 123.8 | 2.6 | 2 | 4 | 4 | 0.5000 |
6 | Curry-Hart-Barnes-Durant-Williams | 4 | 17 | 90 | 127.7 | 117.5 | 10.2 | 19 | 3 | 1 | 0.7500 |
7 | Merrill-Coffey-Wiggins-Durant-Sims | 4 | 16 | 89 | 119.0 | 128.4 | -9.4 | -9 | 1 | 3 | 0.2500 |
8 | Curry-Hart-Finney-Smith-Durant-Sims | 4 | 16 | 88 | 137.8 | 112.0 | 25.8 | 36 | 4 | 0 | 1.0000 |
9 | Curry-Nembhard-Barnes-Durant-Diabate | 4 | 15 | 85 | 126.3 | 119.2 | 7.1 | 12 | 3 | 1 | 0.7500 |
10 | Curry-Hart-Durant-Diabate-Kornet | 4 | 16 | 84 | 135.0 | 124.6 | 10.4 | 13 | 3 | 1 | 0.7500 |
11 | Curry-Hart-Barnes-Durant-Sims | 5 | 17 | 81 | 145.7 | 112.2 | 33.5 | 44 | 4 | 1 | 0.8000 |
12 | Morris-Hart-Barnes-Durant-Williams | 4 | 15 | 81 | 129.0 | 115.7 | 13.3 | 21 | 2 | 1 | 0.6667 |
13 | Brunson-Coffey-Wiggins-Durant-Turner | 4 | 15 | 79 | 112.1 | 120.1 | -8.0 | -13 | 2 | 2 | 0.5000 |
14 | Curry-Hart-Milton-Barnes-Williams | 4 | 15 | 78 | 124.0 | 121.3 | 2.7 | 8 | 3 | 0 | 1.0000 |
15 | Curry-Nembhard-Milton-Bona-Looney | 11 | 24 | 59 | 113.6 | 116.4 | -2.8 | -2 | 4 | 5 | 0.4444 |
16 | Curry-Nembhard-Hart-Durant-Diabate | 3 | 12 | 58 | 138.8 | 115.1 | 23.7 | 27 | 3 | 0 | 1.0000 |
17 | Curry-Hart-Milton-Bona-Looney | 9 | 14 | 38 | 114.4 | 101.6 | 12.8 | 10 | 5 | 3 | 0.6250 |
18 | Morris-Nembhard-Milton-Durant-Looney | 9 | 17 | 38 | 134.2 | 96.8 | 37.4 | 26 | 7 | 1 | 0.8750 |
19 | Curry-Milton-Houstan-Brown-Bona | 4 | 11 | 35 | 94.7 | 134.2 | -39.5 | -23 | 0 | 4 | 0.0000 |
20 | Curry-Hart-Nembhard-Durant-Diabate | 11 | 11 | 34 | 155.3 | 104.4 | 50.9 | 31 | 7 | 3 | 0.7000 |
Five-Man Floor Units Details - Toronto Raptors - Regular Season
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pickett-Coffey-Finney-Smith-Durant-Turner | 0.512 | 0.536 | 0.108 | 0.183 | -7 | +2 | -9 | -14 | -6 | -1 |
2 | Curry-Hart-Barnes-Durant-Diabate | 0.553 | 0.494 | 0.177 | 0.185 | +12 | +30 | -6 | +61 | +28 | -18 |
3 | Curry-Hart-Durant-Hachimura-Looney | 0.551 | 0.559 | 0.256 | 0.139 | -1 | 0 | +14 | +22 | +26 | -12 |
4 | Morris-Nembhard-Hart-Diabate-Looney | 0.518 | 0.562 | 0.343 | 0.113 | +4 | -14 | +8 | -16 | -21 | +11 |
5 | Curry-Hart-Milton-Diabate-Looney | 0.557 | 0.582 | 0.247 | 0.152 | +6 | -20 | +21 | -2 | +2 | 0 |
6 | Curry-Hart-Barnes-Durant-Williams | 0.583 | 0.518 | 0.156 | 0.157 | +7 | -22 | +5 | +13 | -10 | +3 |
7 | Merrill-Coffey-Wiggins-Durant-Sims | 0.531 | 0.564 | 0.176 | 0.233 | +7 | -18 | +5 | +5 | +5 | -1 |
8 | Curry-Hart-Finney-Smith-Durant-Sims | 0.606 | 0.506 | 0.282 | 0.170 | +3 | +12 | +9 | +10 | +2 | 0 |
9 | Curry-Nembhard-Barnes-Durant-Diabate | 0.582 | 0.570 | 0.192 | 0.141 | +2 | -10 | +8 | +4 | +11 | -1 |
10 | Curry-Hart-Durant-Diabate-Kornet | 0.547 | 0.544 | 0.301 | 0.183 | +12 | -12 | +17 | +24 | +5 | +1 |
11 | Curry-Hart-Barnes-Durant-Sims | 0.642 | 0.523 | 0.238 | 0.143 | +7 | +26 | +15 | +23 | +2 | -7 |
12 | Morris-Hart-Barnes-Durant-Williams | 0.574 | 0.504 | 0.282 | 0.152 | -12 | +52 | +26 | +19 | -1 | +3 |
13 | Brunson-Coffey-Wiggins-Durant-Turner | 0.511 | 0.557 | 0.056 | 0.227 | +16 | 0 | -14 | -1 | +3 | -6 |
14 | Curry-Hart-Milton-Barnes-Williams | 0.533 | 0.552 | 0.160 | 0.153 | +12 | 0 | 0 | +10 | +10 | -2 |
15 | Curry-Nembhard-Milton-Bona-Looney | 0.483 | 0.541 | 0.275 | 0.163 | -3 | -30 | +2 | +2 | +16 | -3 |
16 | Curry-Nembhard-Hart-Durant-Diabate | 0.596 | 0.549 | 0.196 | 0.155 | +9 | +14 | +9 | +28 | +8 | -5 |
17 | Curry-Hart-Milton-Bona-Looney | 0.523 | 0.500 | 0.118 | 0.061 | -3 | -2 | -4 | +10 | -6 | +1 |
18 | Morris-Nembhard-Milton-Durant-Looney | 0.630 | 0.462 | 0.200 | 0.049 | -7 | +2 | 0 | +12 | +1 | +2 |
19 | Curry-Milton-Houstan-Brown-Bona | 0.454 | 0.592 | 0.111 | 0.258 | -2 | -16 | +2 | -4 | 0 | -1 |
20 | Curry-Hart-Nembhard-Durant-Diabate | 0.555 | 0.463 | 0.462 | 0.125 | 0 | +26 | +9 | +18 | +7 | -5 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.