Dallas (24 - 58) |
| LA (20 - 62) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Williams | C | 33 | 5-9 | 0-0 | 0-0 | 12 | 11 | 23 | 4 | 0 | 5 | 0 | 2 | 38 | 105 | +17 | 21 | 10 |
J. Smith Jr. | PF | 32 | 7-11 | 2-3 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 37 | 171 | +11 | 21 | 16 |
M. Bridges | SF | 35 | 8-17 | 2-7 | 9-11 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 39 | 166 | +22 | 29 | 27 |
D. Vassell | SG | 36 | 12-25 | 4-11 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 61 | 297 | +21 | 35 | 28 |
M. McBride | PG | 30 | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 41 | 233 | +18 | 16 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Marshall | SF | 22 | 3-9 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 20 | 85 | +8 | 10 | 6 |
Z. Collins | C | 16 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 36 | -1 | 8 | 6 |
D. Knecht | SF | 16 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 14 | 49 | +2 | 14 | 5 |
M. Branham | PG | 15 | 2-5 | 1-2 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 204 | -1 | 15 | 10 |
D. Robinson | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -7 | 0 | 0 |
TOTAL | 239 | 44-90 | 11-29 | 16-20 | 14 | 42 | 56 | 22 | 4 | 8 | 6 | 12 | 294 | 1352 | 115 | |||
0.489 | 0.379 | 0.800 |
Dunks: M. Bridges (2), Z. Collins (2), J. Smith Jr. (1), D. Vassell (1), M. Williams (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 33
Second chance points: 17
Fast break points: 15
Points of Turnovers: 8
Dunks: 7
Bench points: 27
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Okeke | C | 31 | 0-5 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 25 | 57 | -16 | 2 | 2 |
P. Banchero | PF | 36 | 6-17 | 2-6 | 6-10 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 44 | 221 | -8 | 33 | 20 |
T. Murphy III | SF | 37 | 6-11 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 38 | 143 | -21 | 22 | 14 |
K. George | SG | 27 | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 35 | 177 | -16 | 6 | 6 |
C. Wallace | PG | 35 | 7-14 | 2-7 | 2-3 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 65 | 319 | -14 | 31 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Eason | SF | 23 | 1-5 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 15 | 68 | -7 | 6 | 4 |
T. Harris | PF | 15 | 6-11 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 18 | 132 | +1 | 19 | 15 |
J. Hawkins | SG | 21 | 4-5 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 156 | -2 | 17 | 10 |
A. Ducas | C | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -6 | 0 | 0 |
A. Johnson | SG | 7 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 111 | -7 | 5 | 5 |
K. Murray | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
R. Holland | SF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | +3 | 3 | 3 |
TOTAL | 241 | 35-78 | 12-33 | 15-21 | 4 | 32 | 36 | 20 | 5 | 3 | 6 | 12 | 283 | 1393 | 97 | |||
0.449 | 0.364 | 0.714 |
Dunks: T. Murphy III (2), P. Banchero (1), C. Wallace (1)
Points in the paint: 36
Points midrange: 10
Points three-pointers: 36
Second chance points: 2
Fast break points: 10
Points of turnovers: 4
Dunks: 4
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 90.80 | 126.65 | 108.70 | 0.550 | 6.61 | 0.609 | 17.78 | 90.02 | 0.895 |
LAC | 89.24 | 108.70 | 126.65 | 0.526 | 6.72 | 0.391 | 19.23 | 90.02 | 0.105 |
Player of the Game:
Mark Williams
10 Pts, 23 Rebs, 4 Ast, 5 Blk
03/27/2025 STAPLES Center, Los Angeles, CA