Detroit (17 - 18) |
| Washington (28 - 10) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 36 | 9-14 | 0-0 | 0-0 | 9 | 14 | 23 | 3 | 0 | 1 | 3 | 2 | 44 | 129 | 0 | 26 | 18 |
D. Powell | PF | 36 | 5-6 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 2 | 3 | 2 | 0 | 34 | 80 | 0 | 15 | 10 |
J. Wilson | SF | 29 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 26 | 88 | -2 | 5 | 5 |
C. LeVert | SG | 35 | 5-19 | 2-5 | 2-2 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 41 | 187 | 0 | 25 | 14 |
J. Brunson | PG | 37 | 12-25 | 4-11 | 8-9 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 2 | 84 | 568 | -1 | 53 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 18 | 5-13 | 1-2 | 6-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 269 | -12 | 19 | 17 |
D. Banton | SG | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 63 | -8 | 2 | 2 |
R. Holmes | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | -9 | 0 | 0 |
G. Santos | SF | 14 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 11 | 46 | -4 | 2 | 0 |
M. Gueye | PF | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 16 | -9 | 4 | 4 |
TOTAL | 240 | 41-89 | 8-23 | 16-19 | 11 | 35 | 46 | 20 | 6 | 4 | 10 | 15 | 295 | 1458 | 106 | |||
0.461 | 0.348 | 0.842 |
Dunks: I. Zubac (5), D. Powell (3), M. Gueye (2), J. Wilson (1)
Points in the paint: 50
Points midrange: 16
Points three-pointers: 24
Second chance points: 15
Fast break points: 11
Points of Turnovers: 11
Dunks: 11
Bench points: 23
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 36 | 5-6 | 0-0 | 0-0 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 1 | 28 | 69 | -3 | 15 | 10 |
D. Theis | PF | 32 | 0-1 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 27 | 65 | +4 | 5 | 0 |
L. James | SF | 41 | 19-34 | 2-6 | 12-15 | 2 | 2 | 4 | 7 | 0 | 3 | 1 | 3 | 71 | 424 | +4 | 69 | 52 |
D. Booker | SG | 37 | 10-19 | 2-5 | 1-1 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 47 | 273 | +4 | 29 | 23 |
J. Holiday | PG | 35 | 6-15 | 1-6 | 2-2 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | 40 | 210 | -4 | 25 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Mitchell | PG | 13 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 119 | +13 | 11 | 6 |
G. Yabusele | PF | 16 | 1-4 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 13 | 38 | +5 | 7 | 4 |
T. Thompson | C | 12 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | +12 | 1 | 1 |
A. Wiggins | SG | 18 | 2-7 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 18 | 85 | +10 | 4 | 4 |
TOTAL | 240 | 45-89 | 8-24 | 17-22 | 9 | 35 | 44 | 22 | 7 | 11 | 6 | 12 | 270 | 1290 | 115 | |||
0.506 | 0.333 | 0.773 |
Dunks: C. Capela (4), A. Wiggins (2), D. Booker (1), J. Holiday (1), L. James (1)
Points in the paint: 58
Points midrange: 16
Points three-pointers: 24
Second chance points: 14
Fast break points: 19
Points of turnovers: 11
Dunks: 9
Bench points: 15
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 96.36 | 110.00 | 120.19 | 0.506 | 10.38 | 0.511 | 17.98 | 96.02 | 0.224 |
Was | 95.68 | 120.19 | 110.00 | 0.551 | 6.27 | 0.489 | 19.10 | 96.02 | 0.776 |
Player of the Game:
Lebron James
52 Pts, 4 Rebs, 7 Ast, 3 Blk
01/19/2025 MCI Center, Washington, D.C.