Phoenix (42 - 40) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 34 | 1-2 | 0-1 | 2-2 | 1 | 11 | 12 | 0 | 2 | 4 | 1 | 1 | 30 | 70 | +5 | 4 | 4 |
D. Avdija | PF | 31 | 7-14 | 3-6 | 5-6 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 32 | 178 | -4 | 22 | 22 |
D. Wade | SF | 26 | 1-2 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 5 | 23 | 73 | +10 | 11 | 5 |
S. Sharpe | SG | 36 | 8-18 | 2-9 | 0-2 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 3 | 49 | 249 | +5 | 32 | 18 |
D. Lillard | PG | 32 | 14-29 | 5-15 | 4-5 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 68 | 465 | +6 | 47 | 37 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Carrington | PG | 18 | 2-7 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 34 | 225 | -12 | 14 | 6 |
C. Boucher | PF | 20 | 3-7 | 1-2 | 1-1 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 16 | 43 | -11 | 11 | 8 |
M. Brown | C | 9 | 2-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 12 | 20 | -8 | 7 | 4 |
J. Walter | SG | 10 | 2-4 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | -9 | 5 | 5 |
C. Houstan | SF | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 66 | -17 | 5 | 0 |
J. Robinson-Earl | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | +4 | 0 | 0 |
P. Dadiet | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | +1 | 0 | 0 |
TOTAL | 239 | 40-87 | 13-42 | 16-21 | 8 | 42 | 50 | 20 | 5 | 9 | 11 | 15 | 293 | 1453 | 109 | |||
0.460 | 0.310 | 0.762 |
Dunks: S. Sharpe (3), M. Brown (2), D. Avdija (1), D. Lillard (1), J. Poeltl (1), J. Walter (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 39
Second chance points: 6
Fast break points: 15
Points of Turnovers: 12
Dunks: 9
Bench points: 23
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Ayton | C | 34 | 7-11 | 0-0 | 1-1 | 2 | 12 | 14 | 1 | 2 | 1 | 1 | 2 | 35 | 91 | -1 | 17 | 15 |
M. Bagley III | PF | 27 | 1-6 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 25 | 61 | -7 | 9 | 2 |
A. Edwards | SF | 45 | 17-38 | 7-17 | 7-10 | 0 | 11 | 11 | 8 | 1 | 0 | 2 | 1 | 84 | 468 | +7 | 64 | 48 |
Q. Grimes | SG | 40 | 6-9 | 2-4 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 40 | 174 | +3 | 29 | 17 |
T. Young | PG | 27 | 3-13 | 1-5 | 6-6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 50 | 268 | -8 | 30 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 14 | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 15 | 24 | +7 | 5 | 5 |
L. Waters III | SG | 16 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 63 | +13 | 5 | 3 |
E. Liddell | PF | 21 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 12 | 46 | +13 | 9 | 4 |
D. Mitchell | SG | 13 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 71 | 0 | 5 | 3 |
J. Hardy | PG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | +1 | 2 | 2 |
S. Merrill | SG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | +2 | 3 | 3 |
TOTAL | 240 | 42-91 | 12-34 | 19-24 | 7 | 42 | 49 | 28 | 9 | 3 | 6 | 16 | 293 | 1295 | 115 | |||
0.462 | 0.353 | 0.792 |
Dunks: D. Ayton (3), A. Edwards (3), M. Bagley III (1), E. Liddell (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 36
Second chance points: 10
Fast break points: 20
Points of turnovers: 14
Dunks: 8
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
OKC | 100.56 | 114.36 | 109.83 | 0.528 | 5.97 | 0.495 | 20.88 | 99.90 | 0.638 |
Pho | 99.24 | 109.83 | 114.36 | 0.535 | 11.08 | 0.505 | 18.39 | 99.90 | 0.362 |
Player of the Game:
Anthony Edwards
48 Pts, 11 Rebs, 8 Ast, 1 Stl
12/05/2024