Salaries - Toronto Raptors - Dylan
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Kevin Durant | 4 | $ 51,179,021 | $ 54,708,609 | ||||
Jalen Brunson | 4 | $ 24,960,001 | |||||
Myles Turner | 2 | $ 19,928,500 | |||||
Dorian Finney-Smith | 4 | $ 14,924,167 | $ 15,378,480 | ||||
Richaun Holmes | 4 | $ 12,648,321 | $ 13,280,737 | ||||
Larry Nance Jr. | 2 | $ 11,205,000 | |||||
Aaron Wiggins | 5 | $ 10,514,017 | $ 9,672,897 | $ 8,831,776 | $ 7,990,655 | $ 7,990,655 | |
Dwight Powell | 3 | $ 4,000,000 | $ 4,000,000 | ||||
Amir Coffey | 3 | $ 3,938,271 | |||||
Christian Wood | 2 | $ 3,036,040 | |||||
David Roddy | 4 | $ 2,847,240 | |||||
James Wiseman | 2 | $ 2,237,691 | |||||
Sam Merrill | 2 | $ 2,164,993 | |||||
Jericho Sims | 3 | $ 2,092,344 | |||||
Garrett Temple | 1 | $ 2,087,519 | |||||
Jordan McLaughlin | 1 | $ 2,087,519 | |||||
Rayan Rupert | 3 | $ 1,891,857 | $ 2,221,677 | $ 2,999,264 | |||
Jalen Pickett | 4 | $ 1,891,857 | $ 2,221,677 | $ 2,406,205 | |||
Kevin Knox | 1 | $ 503,883 | |||||
Jahlil Okafor | 1 | $ 119,972 | |||||
Riley Minix | 1 | $ 0 | |||||
Kylor Kelley | 1 | $ 0 | |||||
Jacob Toppin | 1 | $ 0 | $ 1,867,722 |
TPE | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Expires 2025-11-15 10:53:41 | 2 | $ 213,181 | $ 213,181 | ||||
Expires 2025-11-15 10:55:58 | 2 | $ 413,668 | $ 413,668 | ||||
Expires 2025-11-17 10:14:58 | 2 | $ 11,066 | $ 11,066 | ||||
Expires 2026-01-29 23:19:44 | 2 | $ 1,790,993 | $ 1,790,993 | ||||
Expires 2026-02-07 17:20:19 | 2 | $ 67,900 | $ 67,900 | ||||
Expires 2026-02-23 18:05:49 | 2 | $ 3,075,833 | $ 3,075,833 | ||||
Expires 2026-03-10 02:40:36 | 2 | $ 2,533,920 | $ 2,533,920 | ||||
Expires 2026-03-11 16:08:54 | 2 | $ 5,162,469 | $ 5,162,469 | ||||
Expires 2026-03-15 13:26:25 | 2 | $ 2,019,619 | $ 2,019,619 |
Total | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|
Total | $ 189,546,862 | $ 118,640,448 | $ 14,237,245 | $ 7,990,655 | $ 7,990,655 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Toronto Raptors
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -8 |
Hard-capped FOR 2024/25 | |
---|---|
Hard-capped | Yes |