Boston (6 - 13) |
| Phoenix (1 - 17) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CELTICS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Sengun | C | 39 | 11-19 | 1-4 | 5-6 | 1 | 12 | 13 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | +4 | 36 | 28 |
| J. Kuminga | PF | 35 | 7-15 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | -7 | 20 | 14 |
| J. Wells | SF | 36 | 4-12 | 0-6 | 3-4 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | -4 | 20 | 11 |
| K. George | SG | 37 | 5-8 | 4-6 | 1-2 | 0 | 5 | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | -5 | 29 | 15 |
| B. Carrington | PG | 37 | 7-15 | 3-8 | 5-6 | 0 | 7 | 7 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | -5 | 37 | 22 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| O. Okongwu | C | 9 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +3 | 8 | 8 |
| D. Carter | PG | 11 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | +12 | 11 | 5 |
| M. Moody | SG | 16 | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +11 | 14 | 8 |
| J. McCain | SG | 7 | 4-6 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +12 | 15 | 10 |
| J. Howard | PF | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +14 | 8 | 5 |
| C. Whitmore | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTAL | 240 | 49-86 | 13-33 | 15-20 | 1 | 39 | 40 | 33 | 6 | 9 | 12 | 13 | 0 | 0 | 126 | |||
| 0.570 | 0.394 | 0.750 | ||||||||||||||||
Dunks: J. Kuminga (5), A. Sengun (4), J. Wells (3), O. Okongwu (2), B. Carrington (1), J. McCain (1), M. Moody (1)
Points in the paint: 68
Points midrange: 4
Points three-pointers: 39
Second chance points: 4
Fast break points: 31
Points of Turnovers: 13
Dunks: 17
Bench points: 36
| SUNS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Maluach | C | 37 | 13-13 | 0-0 | 1-1 | 1 | 14 | 15 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | +7 | 29 | 27 |
| R. Fleming | PF | 37 | 4-10 | 0-2 | 0-0 | 2 | 8 | 10 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | +5 | 16 | 8 |
| K. Middleton | SF | 32 | 6-15 | 2-8 | 2-3 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | +7 | 29 | 16 |
| S. Sharpe | SG | 39 | 10-18 | 1-5 | 2-2 | 0 | 5 | 5 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | -4 | 43 | 23 |
| K. Lowry | PG | 37 | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | +5 | 18 | 8 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Beal | SG | 22 | 7-20 | 2-9 | 8-10 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | -18 | 33 | 24 |
| S. Cissoko | SF | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 2 | 0 |
| L. Miller | C | 11 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -14 | 8 | 8 |
| C. Christie | PG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 3 |
| T. Salaun | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | 2 | 2 |
| TOTAL | 240 | 49-94 | 8-31 | 13-16 | 5 | 36 | 41 | 31 | 10 | 6 | 10 | 15 | 0 | 0 | 119 | |||
| 0.521 | 0.258 | 0.813 | ||||||||||||||||
Dunks: L. Miller (4), K. Maluach (3), S. Sharpe (3), K. Middleton (1), T. Salaun (1)
Points in the paint: 72
Points midrange: 10
Points three-pointers: 24
Second chance points: 4
Fast break points: 21
Points of turnovers: 15
Dunks: 12
Bench points: 37
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 105.80 | 119.09 | 112.22 | 0.645 | 11.34 | 0.494 | 17.44 | 105.92 | 0.697 |
| Pho | 106.04 | 112.22 | 119.09 | 0.564 | 9.43 | 0.506 | 13.83 | 105.92 | 0.303 |
Player of the Game:
Alperen Sengun
28 Pts, 13 Rebs, 3 Ast, 3 Blk
12/20/2025 America West Arena, Phoenix, AZ























