Salaries
The Salary-Cap currently is $ 140,588,000.
The Luxury-Cap is $ 170,814,000.
The Hard-Cap is $ 178,132,000.
Amounts below are cap holds, shown in million $.
Team | TOTAL | TOTAL Inc TPE | GUAR | GUAR (AC) | GUAR (WA) | CAP HOLD | Left/Cap | Left/LuxCap | Left/HardCap 1st | Left/HardCap 2nd | Left/MLE | Left/BAE | Left/DPE | Left/TPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAC | $126.05 | $126.05 | 126.05 | 126.05 | 0.00 | 0.00 | 14.54 | 44.76 | 52.08 | 62.88 | 7.98 | 4.67 | 0.00 | 0.00 |
Det | $133.08 | $133.08 | 133.08 | 133.08 | 0.00 | 0.00 | 7.50 | 37.73 | 45.05 | 55.85 | 7.98 | 4.67 | 0.00 | 0.00 |
Mia | $155.61 | $156.83 | 153.32 | 153.32 | 0.00 | 2.30 | -15.02 | 15.20 | 22.52 | 33.32 | 4.67 | 0.82 | 0.00 | 1.22 |
Min | $154.59 | $155.10 | 154.59 | 154.59 | 0.00 | 0.00 | -14.00 | 16.22 | 23.54 | 34.34 | 2.74 | 0.00 | 0.00 | 0.51 |
LAL | $158.93 | $163.67 | 154.88 | 118.15 | 0.00 | 0.00 | -18.34 | 11.88 | 19.20 | 30.00 | 3.30 | 0.00 | 0.00 | 4.74 |
Por | $156.56 | $177.56 | 156.56 | 154.36 | 2.20 | 0.00 | -15.97 | 14.26 | 21.57 | 32.37 | 5.17 | 4.67 | 0.00 | 21.00 |
Dal | $156.62 | $156.62 | 156.62 | 156.62 | 0.00 | 0.00 | -16.03 | 14.20 | 21.51 | 32.31 | 4.25 | 4.67 | 0.00 | 0.00 |
Sac | $159.57 | $162.44 | 159.57 | 159.57 | 0.00 | 0.00 | -18.99 | 11.24 | 18.56 | 29.36 | 4.04 | 0.00 | 0.00 | 2.87 |
Cle | $160.34 | $171.89 | 160.34 | 160.34 | 0.00 | 0.00 | -19.75 | 10.48 | 17.80 | 28.60 | 1.82 | 0.00 | 0.00 | 11.55 |
Bos | $162.38 | $166.31 | 162.38 | 162.38 | 0.00 | 0.00 | -21.79 | 8.43 | 15.75 | 26.55 | 4.84 | 4.67 | 0.00 | 3.93 |
GS | $162.49 | $162.49 | 162.49 | 162.49 | 0.00 | 0.00 | -21.91 | 8.32 | 15.64 | 26.44 | 0.59 | 0.00 | 0.00 | 0.00 |
Phi | $164.52 | $174.43 | 164.52 | 159.78 | 4.74 | 0.00 | -23.93 | 6.29 | 13.61 | 24.41 | 5.17 | 4.67 | 0.00 | 9.91 |
Hou | $169.11 | $172.28 | 166.99 | 166.99 | 0.00 | 2.12 | -28.52 | 1.70 | 9.02 | 19.82 | 1.82 | 4.67 | 0.00 | 3.16 |
OKC | $169.92 | $171.61 | 167.94 | 167.94 | 0.00 | 1.98 | -29.34 | 0.89 | 8.21 | 19.01 | 0.17 | 4.67 | 0.00 | 1.69 |
Mil | $169.61 | $171.45 | 169.61 | 169.61 | 0.00 | 0.00 | -29.02 | 1.21 | 8.53 | 19.33 | 0.86 | 1.58 | 0.00 | 1.85 |
Den | $170.29 | $174.38 | 170.29 | 170.29 | 0.00 | 0.00 | -29.70 | 0.52 | 7.84 | 18.64 | 2.36 | 4.67 | 0.00 | 4.09 |
Tor | $170.46 | $176.98 | 170.46 | 170.46 | 0.00 | 0.00 | -29.88 | 0.35 | 7.67 | 18.47 | 0.13 | 0.00 | 0.00 | 6.51 |
Atl | $172.13 | $172.13 | 172.13 | 172.13 | 0.00 | 0.00 | -31.55 | -1.32 | 6.00 | 16.80 | 5.17 | 2.58 | 0.00 | 0.00 |
NY | $173.65 | $203.15 | 173.65 | 173.65 | 0.00 | 0.00 | -33.06 | -2.84 | 4.48 | 15.28 | 5.17 | 4.67 | 0.00 | 29.50 |
SA | $174.51 | $178.64 | 174.51 | 174.51 | 0.00 | 0.00 | -33.92 | -3.69 | 3.62 | 14.42 | 0.00 | 4.67 | 0.00 | 4.13 |
Ind | $175.03 | $175.58 | 175.03 | 175.03 | 0.00 | 0.00 | -34.44 | -4.21 | 3.11 | 13.91 | 0.62 | 0.00 | 0.00 | 0.55 |
Chi | $177.99 | $180.94 | 175.09 | 175.09 | 0.00 | 2.90 | -37.40 | -7.18 | 0.14 | 10.94 | 5.17 | 4.67 | 0.00 | 2.95 |
Orl | $177.45 | $190.62 | 175.46 | 175.46 | 0.00 | 1.98 | -36.86 | -6.63 | 0.69 | 11.49 | 5.17 | 4.67 | 0.00 | 13.17 |
Cha | $175.48 | $175.48 | 175.48 | 175.48 | 0.00 | 0.00 | -34.89 | -4.67 | 2.65 | 13.45 | 0.00 | 1.17 | 0.00 | 0.00 |
Pho | $176.94 | $179.14 | 176.94 | 171.65 | 5.29 | 0.00 | -36.35 | -6.13 | 1.19 | 11.99 | 5.17 | 4.67 | 0.00 | 2.20 |
NO | $180.27 | $180.27 | 180.27 | 180.02 | 0.25 | 0.00 | -39.69 | -9.46 | -2.14 | 8.66 | 3.08 | 4.67 | 0.00 | 0.00 |
Utah | $180.89 | $180.89 | 180.89 | 180.89 | 0.00 | 0.00 | -40.30 | -10.08 | -2.76 | 8.04 | 0.00 | 4.67 | 0.00 | 0.00 |
Mem | $181.64 | $190.89 | 181.64 | 181.64 | 0.00 | 0.00 | -41.05 | -10.83 | -3.51 | 7.29 | 3.08 | 4.67 | 0.00 | 9.25 |
Bkn | $183.96 | $186.44 | 183.96 | 183.96 | 0.00 | 0.00 | -43.38 | -13.15 | -5.83 | 4.97 | 5.17 | 4.67 | 0.00 | 2.47 |
Was | $187.34 | $199.45 | 185.21 | 185.21 | 0.00 | 2.12 | -46.75 | -16.52 | -9.20 | 1.60 | 5.17 | 4.67 | 0.00 | 12.12 |
Cap... Salary Cap
MLE... Mid-Level Exception
DPE... Disabled Player Exception
Trade Exceptions
Team | Amount | Amount left | expires | generated from |
---|---|---|---|---|
Bkn | $ 2,473,000 | $ 2,473,000 | 2025-11-14 23:34:35 | Trade |
Bos | $ 1,119,563 | $ 1,119,563 | 2025-02-08 02:13:52 | Trade |
Bos | $ 1,256,258 | $ 1,256,258 | 2025-07-05 13:04:04 | Trade |
Bos | $ 1,555,662 | $ 1,555,662 | 2025-02-08 18:32:34 | Trade |
Chi | $ 2,019,706 | $ 2,019,706 | 2025-03-17 15:22:54 | Trade |
Chi | $ 2,981,316 | $ 444,276 | 2025-02-24 01:05:59 | Trade |
Chi | $ 3,620,830 | $ 481,561 | 2024-12-15 21:43:27 | Trade |
Cle | $ 1,715,374 | $ 1,715,374 | 2025-01-31 07:40:26 | Trade |
Cle | $ 1,891,857 | $ 1,891,857 | 2025-11-09 13:07:59 | Trade |
Cle | $ 2,065,148 | $ 2,065,148 | 2025-02-10 15:29:22 | Trade |
Cle | $ 5,167,638 | $ 5,167,638 | 2025-11-02 22:49:49 | Trade |
Cle | $ 709,877 | $ 709,877 | 2025-02-24 18:40:37 | Trade |
Den | $ 4,092,034 | $ 4,092,034 | 2025-03-20 15:18:00 | Trade |
Hou | $ 1,246,090 | $ 1,246,090 | 2025-02-07 15:32:16 | Trade |
Hou | $ 502,814 | $ 502,814 | 2025-03-07 18:48:00 | Trade |
Hou | $ 2,568,514 | $ 676,657 | 2025-03-03 20:30:22 | Trade |
Hou | $ 2,629,630 | $ 737,773 | 2024-12-30 20:05:45 | Trade |
Ind | $ 551,836 | $ 551,836 | 2025-11-15 13:00:04 | Trade |
LAL | $ 1,308,410 | $ 1,308,410 | 2025-11-19 02:02:45 | Trade |
LAL | $ 174,494 | $ 174,494 | 2025-03-20 15:45:29 | Trade |
LAL | $ 2,463,946 | $ 2,463,946 | 2025-11-19 12:56:21 | Trade |
LAL | $ 239,870 | $ 239,870 | 2025-03-20 18:52:13 | Trade |
LAL | $ 553,240 | $ 553,240 | 2025-03-20 15:18:14 | Trade |
Mem | $ 2,500,000 | $ 2,500,000 | 2025-11-15 10:48:06 | Trade |
Mem | $ 2,500,000 | $ 2,500,000 | 2025-11-15 13:00:21 | Trade |
Mem | $ 4,252,485 | $ 4,252,485 | 2025-11-15 13:00:04 | Trade |
Mia | $ 1,220,889 | $ 1,220,889 | 2025-06-28 18:28:40 | Trade |
Mil | $ 924,022 | $ 924,022 | 2025-11-17 00:01:55 | Trade |
Mil | $ 924,022 | $ 924,022 | 2025-11-16 23:54:09 | Trade |
Min | $ 2,528,233 | $ 508,527 | 2025-02-09 01:00:57 | Trade |
NY | $ 1,331,000 | $ 1,331,000 | 2025-11-23 13:13:54 | Trade |
NY | $ 1,710,544 | $ 1,710,544 | 2025-07-15 13:58:38 | Trade |
NY | $ 1,891,857 | $ 1,891,857 | 2025-09-02 20:03:59 | Trade |
NY | $ 2,019,706 | $ 2,019,706 | 2025-02-10 15:45:48 | Trade |
NY | $ 2,265,754 | $ 2,265,754 | 2025-11-17 12:50:49 | Trade |
NY | $ 2,265,754 | $ 2,265,754 | 2025-11-17 12:50:45 | Trade |
NY | $ 3,073,818 | $ 3,073,818 | 2025-03-15 00:15:18 | Trade |
NY | $ 377,147 | $ 377,147 | 2025-11-16 12:40:00 | Trade |
NY | $ 4,000,000 | $ 4,000,000 | 2025-03-20 01:28:32 | Trade |
NY | $ 4,847,071 | $ 4,847,071 | 2025-07-13 23:20:36 | Trade |
NY | $ 5,712,560 | $ 5,712,560 | 2025-07-01 22:55:49 | Trade |
OKC | $ 1,691,303 | $ 1,691,303 | 2025-10-22 23:11:57 | Trade |
Orl | $ 1,525,820 | $ 1,525,820 | 2025-01-30 15:11:43 | Trade |
Orl | $ 1,952,205 | $ 1,952,205 | 2025-07-22 13:26:39 | Trade |
Orl | $ 4,669,710 | $ 2,205,764 | 2025-09-21 13:35:14 | Trade |
Orl | $ 2,266,182 | $ 2,266,182 | 2025-03-09 01:00:34 | Trade |
Orl | $ 4,473,082 | $ 4,473,082 | 2025-01-29 23:08:24 | Trade |
Orl | $ 750,000 | $ 750,000 | 2025-03-01 22:05:16 | Trade |
Phi | $ 2,019,699 | $ 2,019,699 | 2025-11-16 01:49:18 | Trade |
Phi | $ 2,560,975 | $ 2,560,975 | 2025-10-01 20:10:37 | Trade |
Phi | $ 10,071,429 | $ 5,329,629 | 2025-08-14 16:43:07 | Trade |
Pho | $ 2,196,970 | $ 2,196,970 | 2025-12-03 00:05:45 | Trade |
Por | $ 1,119,563 | $ 1,119,563 | 2025-02-24 01:05:46 | Trade |
Por | $ 6,012,932 | $ 2,502,452 | 2025-11-09 17:09:41 | Trade |
Por | $ 2,891,467 | $ 2,891,467 | 2025-01-31 07:41:08 | Trade |
Por | $ 2,912,932 | $ 2,912,932 | 2025-11-16 12:39:42 | Trade |
Por | $ 3,323,909 | $ 3,323,909 | 2025-01-31 17:23:48 | Trade |
Por | $ 3,509,679 | $ 3,509,679 | 2025-02-24 03:51:15 | Trade |
Por | $ 2,528,142 | $ 331,172 | 2025-01-20 04:39:27 | Trade |
Por | $ 387,480 | $ 387,480 | 2025-11-30 00:09:46 | Trade |
Por | $ 4,018,363 | $ 4,018,363 | 2025-11-16 23:53:52 | Trade |
SA | $ 1,368,769 | $ 1,368,769 | 2025-02-07 19:32:24 | Trade |
SA | $ 1,873,563 | $ 1,873,563 | 2025-11-16 23:59:43 | Trade |
SA | $ 2,977,308 | $ 130,068 | 2025-02-20 23:24:37 | Trade |
SA | $ 2,228,085 | $ 239,387 | 2025-03-19 12:32:15 | Trade |
SA | $ 516,000 | $ 516,000 | 2025-03-20 01:28:32 | Trade |
Sac | $ 4,642,857 | $ 2,042,857 | 2025-02-21 15:29:09 | Trade |
Sac | $ 822,351 | $ 822,351 | 2025-08-28 13:05:36 | Trade |
Tor | $ 1,902,923 | $ 1,902,923 | 2025-11-17 10:14:58 | Trade |
Tor | $ 2,305,525 | $ 2,305,525 | 2025-11-15 10:53:41 | Trade |
Tor | $ 2,305,525 | $ 2,305,525 | 2025-11-15 10:55:58 | Trade |
Was | $ 1,930,681 | $ 1,930,681 | 2025-02-02 07:37:04 | Trade |
Was | $ 10,184,700 | $ 10,184,700 | 2025-11-14 13:20:09 | Trade |
Luxury Tax
Team | Upcoming luxury tax (at end of week 20) |
---|---|
Atl | -4 |
Bkn | -41 |
Bos | 0 |
Cha | -15 |
Chi | -19 |
Cle | 0 |
Dal | 0 |
Den | 0 |
Det | 0 |
GS | 0 |
Hou | 0 |
Ind | -10 |
LAC | 0 |
LAL | 0 |
Mem | -40 |
Mia | 0 |
Mil | 0 |
Min | 0 |
NO | -25 |
NY | -6 |
OKC | 0 |
Orl | -16 |
Phi | 0 |
Pho | -16 |
Por | 0 |
SA | -12 |
Sac | 0 |
Tor | 0 |
Utah | -29 |
Was | -72 |