Roster - Oklahoma City Thunder - CakeBandito
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| # | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Deni Avdija | SF PF | 24 | 5 | 6-8 | 220 | $ 14.38m | 3 | Free Agent | 5 | 14 | 78 | 88 | UT |
| 5 | Anthony Edwards | SG SF | 24 | 5 | 6-4 | 225 | $ 45.55m | 4 | Free Agent | 5 | 18 | 14 | 95 | UT |
| 4 | DeAaron Fox | PG | 27 | 8 | 6-3 | 175 | $ 37.10m | 5 | Signed | 9 | 24 | 87 | 87 | MT |
| 2 | Deandre Ayton | C | 27 | 7 | 7-0 | 250 | $ 35.55m | 1 | Signed | 6 | 69 | 26 | 83 | VT |
| 6 | Quentin Grimes | SG SF | 25 | 4 | 6-4 | 210 | $ 8.74m | 1 | Re-Signed | 4 | 90 | 133 | 80 | VT |
| 14 | DeAnthony Melton X | PG SG | 27 | 7 | 6-2 | 200 | $ 3.08m | 1+1P | Signed | 0 | 139 | 999 | 74 | MT |
| 1 | Anfernee Simons | PG SG | 26 | 7 | 6-3 | 181 | $ 27.68m | 1 | Re-Signed | 6 | 169 | 113 | 79 | VT |
| 20 | Landry Shamet X | SG SF | 28 | 7 | 6-5 | 190 | $ 2.30m | 1 | Signed | 0 | 255 | 219 | 77 | UT |
| 42 | Kevin Love | PF C | 37 | 17 | 6-8 | 251 | $ 4.15m | 1 | Re-Signed | 1 | 272 | 239 | 74 | MT |
| 50 | Adem Bona | C | 22 | 1 | 6-10 | 245 | $ 1.96m | 1+2NG | Free Agent | 1 | 327 | 228 | 74 | MT |
| 33 | Nicolas Batum | SF PF | 37 | 17 | 6-8 | 200 | $ 5.60m | 1+1T | Re-Signed | 0 | 330 | 242 | 75 | UT |
| 87 | RayJ Dennis | PG | 24 | R | 6-1 | 185 | $ 0.00m | 1 | Free Agent | 0 | 351 | 329 | 71 | MT |
| 70 | Kobe Brown | PF C | 25 | 2 | 6-7 | 250 | $ 2.65m | 1 | Free Agent | 0 | 362 | 362 | 71 | MT |
| 99 | Terrence Shannon | SF PF | 25 | 1 | 6-6 | 215 | $ 2.67m | 2+1T | Free Agent | 1 | 369 | 215 | 73 | MT |
| 11 | Dante Exum X | PG SG | 30 | 9 | 6-5 | 196 | $ 2.30m | 1 | Re-Signed | 0 | 496 | 999 | 75 | UT |
Record - Oklahoma City Thunder
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City |
10 | 2 | 0.833 | 1.0 | 6-2 | 1-2 | 4-1 | 6-1 | 118.25 | 111.17 | +7.08 | 8-2 | W 3 |
2-Way Contracts - Oklahoma City Thunder
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | RayJ Dennis | 24 | R | 6-1 | 185 | $ 0.00m | AC/GU | 1 | F | 0 | 351 | 329 | 71 | MT |
| X | ... Disabled List: Out Indefinitely |
| ** | ... Unsigned draft pick |
| +xT | ... Team Option for x year(s) |
| +xP | ... Player Option for x year(s) |
| +xPG | ... Partial Guarantee for x year(s) |
| +xNG | ... Non Guarantee for x year(s) |
Draft Rights - Oklahoma City Thunder
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| SF | Mutts Justyn | 6-7 | 232 | 2023 | 2 | 60 | MT |
Draft Picks - Oklahoma City Thunder - 27- 26
| TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 2026 | 1 | - | MT | |
| Oklahoma City Thunder | 2028 | 1 | - | MT | |
| Oklahoma City Thunder | 2030 | 1 | - | MT |
Salary Information - Oklahoma City Thunder
|
| ||||||||||||||||||||||||||||||||||||||||||
| LUXTAX FOR 2025/26 | |
|---|---|
| Upcoming luxury tax (at end of week 20) | -13 |
| Hard-capped at 1st Apron FOR 2025/26 | |
|---|---|
| Hard-capped 1st Apron | Yes |
| Hard-capped at 2nd Apron FOR 2025/26 | |
|---|---|
| Hard-capped 2nd Apron | Yes |
| Type | Amount | Amount left | expires | generated from |
|---|---|---|---|---|
| TPE | $ 392,266 | $ 392,266 | 2026-01-04 16:16:39 | Trade |
| TPE | $ 1,884,546 | $ 1,884,546 | 2026-07-28 22:05:33 | Trade |




















Oklahoma City