Roster - San Antonio Spurs - Nels
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Giannis Antetokounmpo | SF PF C | 30 | 11 | 6-11 | 222 | $ 48.79m | 3+1P | Re-Signed | 8 | 2 | 1 | 98 | NT |
28 | Jamal Murray | PG SG | 28 | 8 | 6-4 | 207 | $ 36.02m | 5 | Signed | 8 | 35 | 41 | 87 | NT |
3 | Josh Hart | SG SF | 30 | 7 | 6-4 | 210 | $ 18.14m | 3+1T | Re-Signed | 8 | 52 | 105 | 85 | MT |
14 | Kelly Oubre X | SG SF PF | 29 | 9 | 6-8 | 205 | $ 7.98m | 1+1P | Re-Signed | 0 | 107 | 217 | 80 | NT |
7 | Donte DiVincenzo | SG | 28 | 6 | 6-4 | 203 | $ 11.45m | 3 | Signed | 1 | 144 | 219 | 80 | VT |
10 | Jerami Grant X | SF PF | 31 | 10 | 6-7 | 220 | $ 29.79m | 3+1P | Re-Signed | 4 | 147 | 163 | 79 | VT |
15 | Jose Alvarado | PG | 26 | 3 | 6-0 | 179 | $ 1.99m | 2+1P | Free Agent | 3 | 178 | 352 | 79 | VT |
70 | Luke Kornet | C | 29 | 7 | 7-1 | 250 | $ 2.09m | 1 | Re-Signed | 2 | 246 | 155 | 77 | UT |
27 | Vit Krejci | PG SG SF | 24 | 3 | 6-8 | 195 | $ 2.16m | 1+2PG | Re-Signed | 0 | 266 | 466 | 75 | MT |
94 | Ryan Rollins | PG | 22 | 2 | 6-3 | 180 | $ 0.49m | 1 | Signed | 0 | 358 | 242 | 75 | MT |
46 | Micah Potter | PF C | 27 | 2 | 6-9 | 250 | $ 0.00m | 1 | Free Agent | 0 | 363 | 364 | 73 | MT |
4 | Jaylen Nowell X | PG SG SF | 25 | 5 | 6-4 | 201 | $ 1.94m | 1 | Free Agent | 0 | 375 | 426 | 72 | NT |
1 | Jock Landale | C | 29 | 3 | 6-11 | 255 | $ 8.00m | 1+2NG | Signed | 3 | 385 | 196 | 77 | MT |
47 | Josh Minott | SF PF | 22 | 2 | 6-8 | 175 | $ 2.02m | 1+1T | Free Agent | 2 | 463 | 383 | 72 | NT |
26 | Xavier Tillman Sr. X | PF C | 26 | 4 | 6-7 | 245 | $ 2.24m | 2 | Re-Signed | 0 | 506 | 438 | 70 | MT |
44 | Anton Watson | SF PF | 24 | R | 6-8 | 228 | $ 0.00m | 1 | Free Agent | 0 | 520 | 444 | 68 | MT |
69 | Braxton Key | PF | 28 | R | 6-8 | 225 | $ 0.00m | 1 | Free Agent | 0 | 547 | 498 | 66 | MT |
Record - San Antonio Spurs
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
36 | 30 | 0.545 | 13.0 | 23-20 | 7-7 | 16-16 | 20-14 | 108.05 | 104.82 | +3.23 | 10-0 | W 12 |
2-Way Contracts - San Antonio Spurs
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Braxton Key | 28 | R | 6-8 | 225 | $ 0.00m | AC/GU | 1 | F | 0 | 547 | 498 | 66 | MT |
46 | Micah Potter | 27 | 2 | 6-9 | 250 | $ 0.00m | AC/GU | 1 | F | 0 | 363 | 364 | 73 | MT |
44 | Anton Watson | 24 | R | 6-8 | 228 | $ 0.00m | AC/GU | 1 | F | 0 | 520 | 444 | 68 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Picks - San Antonio Spurs - 26- 25
TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
---|---|---|---|---|---|
San Antonio Spurs | 2026 | 1 | - | NT | |
San Antonio Spurs | 2028 | 1 | - | MT | |
San Antonio Spurs | 2029 | 1 | - | Highest of Spurs/Wizards 2029 | NT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | C | 24 | Bruno Fernando | 26 | 5 | 6-9 | 237 | $ 2.09m | NWT/GU |
2 | PF | 2 | Jalen McDaniels X | 27 | 5 | 6-9 | 191 | $ 0.12m | NWT/GU |
3 | PF | 99 | Raiquan Gray | 25 | 2 | 6-7 | 270 | $ 0.00m | AC/GU |
4 | PG | 27 | Derrick Rose | 36 | 16 | 6-3 | 190 | $ 0.00m | NWT/GU |
Salary Information - San Antonio Spurs
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -15 |
Hard-capped at 1st Apron FOR 2024/25 | |
---|---|
Hard-capped 1st Apron | Yes |
Hard-capped at 2nd Apron FOR 2024/25 | |
---|---|
Hard-capped 2nd Apron | Yes |
Type | Amount | Amount left | expires | generated from |
---|---|---|---|---|
TPE | $ 1,873,563 | $ 1,873,563 | 2025-11-16 23:59:43 | Trade |
TPE | $ 1,157,153 | $ 1,157,153 | 2026-01-29 00:56:09 | Trade |
TPE | $ 515,740 | $ 515,740 | 2026-02-08 20:00:43 | Trade |
TPE | $ 1,784,500 | $ 1,784,500 | 2026-03-09 02:27:10 | Trade |
TPE | $ 67,820 | $ 67,820 | 2026-03-12 15:31:03 | Trade |
TPE | $ 1,891,857 | $ 1,891,857 | 2026-03-19 02:29:06 | Trade |