San Antonio (47 - 35) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 26 | 5-7 | 1-1 | 0-0 | 6 | 6 | 12 | 2 | 1 | 1 | 1 | 2 | 21 | 70 | +23 | 15 | 11 |
G. Antetokounmpo | PF | 43 | 27-41 | 0-3 | 7-12 | 3 | 13 | 16 | 9 | 5 | 2 | 2 | 1 | 85 | 563 | +18 | 82 | 61 |
J. Minott | SF | 18 | 2-3 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | 47 | +16 | 10 | 8 |
J. Hart | SG | 28 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 23 | 74 | +28 | 11 | 2 |
J. Murray | PG | 28 | 4-11 | 1-4 | 4-4 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 43 | 245 | +17 | 21 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 22 | 3-6 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 32 | +2 | 6 | 6 |
D. DiVincenzo | SG | 30 | 6-14 | 3-7 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 28 | 153 | +9 | 19 | 15 |
J. Alvarado | PG | 22 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 27 | 144 | +10 | 10 | 3 |
M. Potter | PF | 15 | 2-4 | 0-2 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 49 | +5 | 8 | 5 |
R. Rupert | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | +1 | 0 | 0 |
R. Rollins | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 0 |
TOTAL | 240 | 51-90 | 7-21 | 15-23 | 13 | 40 | 53 | 26 | 10 | 8 | 7 | 13 | 272 | 1386 | 124 | |||
0.567 | 0.333 | 0.652 |
Dunks: G. Antetokounmpo (8), J. Landale (2), D. DiVincenzo (1), J. Hart (1), L. Kornet (1), J. Murray (1), M. Potter (1)
Points in the paint: 82
Points midrange: 6
Points three-pointers: 21
Second chance points: 14
Fast break points: 27
Points of Turnovers: 19
Dunks: 15
Bench points: 29
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 33 | 5-8 | 0-0 | 0-1 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 33 | 75 | -13 | 19 | 10 |
K. Kuzma | PF | 24 | 9-17 | 3-6 | 4-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 34 | 162 | -4 | 30 | 25 |
A. Thompson | SF | 33 | 9-13 | 2-4 | 2-5 | 1 | 7 | 8 | 4 | 3 | 0 | 2 | 2 | 43 | 189 | -14 | 32 | 22 |
K. Caldwell-Pope | SG | 25 | 2-8 | 2-4 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 23 | 90 | -11 | 13 | 7 |
T. Young | PG | 31 | 1-8 | 0-6 | 5-6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 61 | 327 | -16 | 15 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 22 | 3-9 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 38 | 232 | -13 | 14 | 8 |
J. Wilson | SF | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 15 | 43 | -12 | 3 | 0 |
G. Santos | SF | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 21 | -14 | 4 | 0 |
D. Banton | SG | 18 | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 26 | 147 | -10 | 10 | 5 |
M. Gueye | PF | 17 | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 23 | 58 | -13 | 9 | 6 |
K. Martin Jr. | PF | 10 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 28 | -4 | 7 | 7 |
C. Livingston | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 2 | 2 |
TOTAL | 241 | 37-83 | 10-28 | 15-23 | 8 | 29 | 37 | 25 | 5 | 2 | 11 | 14 | 311 | 1377 | 99 | |||
0.446 | 0.357 | 0.652 |
Dunks: I. Zubac (3), K. Martin Jr. (2), M. Gueye (1), A. Thompson (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 30
Second chance points: 5
Fast break points: 18
Points of turnovers: 8
Dunks: 7
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 96.12 | 103.00 | 131.75 | 0.506 | 11.44 | 0.411 | 18.07 | 95.12 | 0.031 |
SA | 94.12 | 131.75 | 103.00 | 0.606 | 7.44 | 0.589 | 16.67 | 95.12 | 0.969 |
Player of the Game:
Giannis Antetokounmpo
61 Pts, 16 Rebs, 9 Ast, 5 Stl, 2 Blk
03/18/2025 The Palace at Auburn Hills, Auburn Hill