Philadelphia (48 - 34) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 22 | 18-40 | 0.45 | 5-13 | 0.38 | 9-13 | 0.6923 | 22 | 9 | 4 | 3 | 4 | 7 | 50 | -2 | 4 |
Clark-Christie-Mogbo-Green-Sharpe | 5 | 4-9 | 0.44 | 1-3 | 0.33 | 2-4 | 0.5000 | 6 | 2 | 0 | 1 | 0 | 2 | 11 | 1 | 2 |
Clark-Christie-Mogbo-Mamukelashvili-Sharpe | 5 | 3-9 | 0.33 | 2-3 | 0.67 | 1-1 | 1.0000 | 9 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 2-2 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | -4 | 2 |
Fultz-Green-Mogbo-Mamukelashvili-Adams | 4 | 4-9 | 0.44 | 1-5 | 0.20 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | -3 | 1 | |
Clark-Green-Christie-Mamukelashvili-Adams | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 4 | 1 | |
Fultz-Christie-Mogbo-Green-Adams | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 1 |
Fultz-Christie-Mogbo-Mamukelashvili-Sharpe | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Clark-Green-Christie-Green-Adams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
9 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 20 | 18-43 | 0.42 | 7-24 | 0.29 | 9-13 | 0.6923 | 25 | 11 | 4 | 3 | 3 | 10 | 52 | 1 | 4 |
Curry-Caruso-Milton-Liddell-Gibson | 5 | 4-8 | 0.50 | 3-5 | 0.60 | 4-4 | 1.0000 | 3 | 3 | 1 | 1 | 0 | 0 | 15 | 6 | 1 |
Curry-Caruso-Edwards-Love-Jordan | 4 | 3-7 | 0.43 | 2-4 | 0.50 | 2-2 | 1.0000 | 6 | 3 | 0 | 1 | 0 | 1 | 10 | 6 | 2 |
Curry-Grimes-Milton-Love-Gibson | 4 | 2-7 | 0.29 | 1-6 | 0.17 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | 3 | |
Caruso-Milton-Edwards-Bona-Jordan | 4 | 2-7 | 0.29 | 2-5 | 0.40 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | -3 | 1 | |
Caruso-Grimes-Edwards-Love-Jordan | 4 | 4-5 | 0.80 | 2-3 | 0.67 | 2-2 | 1.0000 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | 3 | 1 |
Curry-Grimes-Milton-Liddell-Gibson | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | 1 |
Caruso-Grimes-Edwards-Love-Gibson | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Curry-Grimes-Edwards-Love-Gibson | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Grimes-Milton-Edwards-Love-Gibson | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Green-Adams | 22 | 18-44 | 0.41 | 9-25 | 0.36 | 7-11 | 0.6364 | 26 | 11 | 3 | 4 | 4 | 8 | 52 | 2 | 4 |
Clark-Christie-Mogbo-Green-Sharpe | 5 | 3-8 | 0.38 | 2-5 | 0.40 | 2-3 | 0.6667 | 6 | 0 | 0 | 0 | 1 | 3 | 10 | -1 | 2 |
Clark-Christie-Mogbo-Mamukelashvili-Sharpe | 5 | 2-9 | 0.22 | 1-7 | 0.14 | 2-2 | 1.0000 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | -2 | 2 |
Fultz-Green-Dunn-Mamukelashvili-Adams | 4 | 4-9 | 0.44 | 3-5 | 0.60 | 1-1 | 1.0000 | 5 | 4 | 0 | 1 | 0 | 1 | 12 | 4 | 2 |
Fultz-Green-Mogbo-Mamukelashvili-Adams | 4 | 4-5 | 0.80 | 2-3 | 0.67 | 2-2 | 1.0000 | 5 | 1 | 0 | 1 | 3 | 0 | 12 | 3 | 1 |
Clark-Green-Christie-Mamukelashvili-Adams | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 1 |
Fultz-Christie-Mogbo-Green-Adams | 2 | 2-4 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 1 |
Fultz-Christie-Mogbo-Mamukelashvili-Sharpe | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Clark-Green-Christie-Green-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 20 | 18-35 | 0.51 | 6-12 | 0.50 | 9-14 | 0.6429 | 20 | 12 | 3 | 3 | 5 | 8 | 51 | -1 | 4 |
Curry-Caruso-Milton-Liddell-Gibson | 5 | 4-8 | 0.50 | 1-3 | 0.33 | 0-0 | 5 | 2 | 0 | 0 | 1 | 3 | 9 | -6 | 1 | |
Curry-Caruso-Edwards-Love-Jordan | 4 | 1-6 | 0.17 | 0-3 | 0.00 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -6 | 2 |
Curry-Grimes-Milton-Love-Gibson | 4 | 3-9 | 0.33 | 2-4 | 0.50 | 1-2 | 0.5000 | 7 | 2 | 0 | 1 | 0 | 1 | 9 | 4 | 3 |
Caruso-Milton-Edwards-Bona-Jordan | 4 | 4-10 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 1 |
Caruso-Grimes-Edwards-Love-Jordan | 4 | 4-9 | 0.44 | 1-5 | 0.20 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | -3 | 1 | |
Curry-Grimes-Milton-Liddell-Gibson | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 1-2 | 0.5000 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 |
Caruso-Grimes-Edwards-Love-Gibson | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
Curry-Grimes-Edwards-Love-Gibson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Grimes-Milton-Edwards-Love-Gibson | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
OKC | 10 |
Phi | 9 |