Cleveland (57 - 19) |
| Philadelphia (44 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Barnes-Randle-Missi | 17 | 14-34 | 0.41 | 5-13 | 0.38 | 7-9 | 0.7778 | 16 | 9 | 0 | 1 | 2 | 5 | 40 | -9 | 4 |
Fox-Simons-Barnes-Randle-Missi | 7 | 5-10 | 0.50 | 1-6 | 0.17 | 3-3 | 1.0000 | 5 | 1 | 2 | 0 | 1 | 1 | 14 | 2 | 3 |
Simons-Alexander-Walker-Barnes-Da Silva-Okongwu | 5 | 3-8 | 0.38 | 2-4 | 0.50 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | |
Fox-Simons-Barnes-Da Silva-Missi | 3 | 2-6 | 0.33 | 1-5 | 0.20 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | -1 | 1 |
Fox-Alexander-Walker-Barnes-Da Silva-Okongwu | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | -4 | 1 |
Fox-Simons-Barnes-Randle-Okongwu | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Fox-Simons-Beasley-Randle-Missi | 2 | 3-4 | 0.75 | 2-3 | 0.67 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | |
Simons-Alexander-Walker-Barnes-Randle-Okongwu | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Simons-Beasley-Da Silva-Randle-Okongwu | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 2 | |
Simons-Alexander-Walker-Barnes-Da Silva-Missi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Simons-Alexander-Walker-Beasley-Randle-Okongwu | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Fox-Beasley-Da Silva-Randle-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | ||
Fox-Alexander-Walker-Barnes-Randle-Okongwu | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Fox-Simons-Alexander-Walker-Randle-Missi | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Fox-Simons-Alexander-Walker-Randle-Okongwu | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Wesley-Simons-Beasley-Randle-Okongwu | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
16 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Green-Mogbo-Mamukelashvili-Sharpe | 21 | 21-39 | 0.54 | 7-16 | 0.44 | 11-12 | 0.9167 | 21 | 12 | 2 | 3 | 1 | 7 | 60 | 8 | 4 |
Jackson-Springer-Christie-Freeman-Hukporti | 7 | 5-13 | 0.38 | 0-4 | 0.00 | 1-2 | 0.5000 | 7 | 4 | 1 | 0 | 2 | 1 | 11 | -2 | 3 |
Jackson-Springer-Christie-Mamukelashvili-Hukporti | 5 | 4-10 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | -2 | 2 |
Murray-Green-Mogbo-Freeman-Sharpe | 5 | 5-9 | 0.56 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 3 | 1 | 13 | 1 | 2 |
Murray-Springer-Christie-Mamukelashvili-Hukporti | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
Murray-Springer-Christie-Mamukelashvili-Sharpe | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 1 |
Murray-Springer-Christie-Freeman-Hukporti | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Murray-Jackson-Green-Mogbo-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | |
Jackson-Green-Christie-Freeman-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Jackson-Green-Springer-Freeman-Hukporti | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Barnes-Randle-Missi | 17 | 17-32 | 0.53 | 5-12 | 0.42 | 10-11 | 0.9091 | 18 | 9 | 2 | 3 | 1 | 5 | 49 | 9 | 4 |
Fox-Simons-Barnes-Randle-Missi | 7 | 5-11 | 0.45 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 3 | 1 | 0 | 2 | 2 | 12 | -2 | 3 |
Simons-Alexander-Walker-Barnes-Da Silva-Okongwu | 5 | 3-8 | 0.38 | 0-1 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | -2 | 1 | |
Fox-Simons-Barnes-Da Silva-Missi | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Fox-Alexander-Walker-Barnes-Da Silva-Okongwu | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 2-2 | 1.0000 | 2 | 1 | 2 | 0 | 1 | 1 | 12 | 4 | 1 |
Fox-Simons-Barnes-Randle-Okongwu | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
Fox-Simons-Beasley-Randle-Missi | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
Simons-Alexander-Walker-Barnes-Randle-Okongwu | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -1 | 1 |
Simons-Beasley-Da Silva-Randle-Okongwu | 2 | 2-6 | 0.33 | 0-1 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -2 | 2 | |
Simons-Alexander-Walker-Barnes-Da Silva-Missi | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Simons-Alexander-Walker-Beasley-Randle-Okongwu | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Fox-Beasley-Da Silva-Randle-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Fox-Alexander-Walker-Barnes-Randle-Okongwu | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Fox-Simons-Alexander-Walker-Randle-Missi | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Fox-Simons-Alexander-Walker-Randle-Okongwu | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
Wesley-Simons-Beasley-Randle-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
16 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Green-Mogbo-Mamukelashvili-Sharpe | 21 | 18-42 | 0.43 | 7-19 | 0.37 | 9-11 | 0.8182 | 20 | 11 | 0 | 1 | 2 | 5 | 52 | -8 | 4 |
Jackson-Springer-Christie-Freeman-Hukporti | 7 | 5-13 | 0.38 | 2-5 | 0.40 | 1-2 | 0.5000 | 8 | 2 | 2 | 0 | 2 | 1 | 13 | 2 | 3 |
Jackson-Springer-Christie-Mamukelashvili-Hukporti | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 4-4 | 1.0000 | 5 | 1 | 0 | 1 | 2 | 1 | 11 | 2 | 2 |
Murray-Green-Mogbo-Freeman-Sharpe | 5 | 4-9 | 0.44 | 2-7 | 0.29 | 2-2 | 1.0000 | 3 | 0 | 3 | 0 | 2 | 2 | 12 | -1 | 2 |
Murray-Springer-Christie-Mamukelashvili-Hukporti | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Murray-Springer-Christie-Mamukelashvili-Sharpe | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | |
Murray-Springer-Christie-Freeman-Hukporti | 2 | 2-5 | 0.40 | 1-4 | 0.25 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
Murray-Jackson-Green-Mogbo-Sharpe | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -1 | 2 | ||
Jackson-Green-Christie-Freeman-Sharpe | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Jackson-Green-Springer-Freeman-Hukporti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 16 |
Phi | 10 |