San Antonio (24 - 30) |
| Oklahoma City (41 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Grant-Antetokounmpo-Turner | 18 | 20-35 | 0.57 | 3-10 | 0.30 | 4-8 | 0.5000 | 13 | 9 | 4 | 3 | 3 | 7 | 47 | -3 | 3 |
Alvarado-DiVincenzo-Oubre-Antetokounmpo-Potter | 13 | 11-25 | 0.44 | 1-7 | 0.14 | 5-9 | 0.5556 | 14 | 6 | 4 | 2 | 2 | 1 | 28 | 1 | 4 |
Alvarado-Harris-Oubre-Antetokounmpo-Turner | 5 | 4-7 | 0.57 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | -2 | 1 |
Murray-Harris-Grant-McDaniels-Turner | 4 | 3-7 | 0.43 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 1 | 0 | 1 | 1 | 2 | 9 | 2 | 1 |
DiVincenzo-Harris-Oubre-Antetokounmpo-Turner | 3 | 2-7 | 0.29 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | -5 | 1 | |
DiVincenzo-Harris-Oubre-Antetokounmpo-Potter | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 1 |
Murray-Harris-Grant-Potter-Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Murray-Harris-Oubre-Antetokounmpo-Turner | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | |
Alvarado-Harris-Grant-Antetokounmpo-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | -1 | 2 |
9 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 22 | 23-43 | 0.53 | 4-15 | 0.27 | 8-10 | 0.8000 | 24 | 15 | 2 | 2 | 4 | 6 | 58 | 3 | 4 |
Young-Grimes-Coffey-Gibson-Eubanks | 9 | 7-18 | 0.39 | 2-7 | 0.29 | 0-0 | 8 | 5 | 2 | 2 | 4 | 6 | 16 | -6 | 3 | |
Young-Caruso-Edwards-Gibson-Ayton | 5 | 6-11 | 0.55 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 1 | 15 | 4 | 1 |
Hardy-Grimes-Edwards-Gibson-Eubanks | 4 | 4-6 | 0.67 | 3-5 | 0.60 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | 5 | 2 | |
Young-Caruso-Grimes-Coffey-Eubanks | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Young-Caruso-Coffey-Gibson-Ayton | 3 | 3-7 | 0.43 | 2-3 | 0.67 | 1-1 | 1.0000 | 5 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | 1 |
Young-Caruso-Grimes-Gibson-Ayton | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Young-Caruso-Grimes-Edwards-Ayton | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 | 1 |
Young-Grimes-Edwards-Clarke-Ayton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Hardy-Caruso-Edwards-Clarke-Ayton | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Caruso-Grimes-Edwards-Clarke-Eubanks | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harris-Grant-Antetokounmpo-Turner | 18 | 20-35 | 0.57 | 4-12 | 0.33 | 6-7 | 0.8571 | 19 | 13 | 1 | 1 | 4 | 5 | 50 | 3 | 3 |
Alvarado-DiVincenzo-Oubre-Antetokounmpo-Potter | 13 | 11-24 | 0.46 | 5-12 | 0.42 | 0-0 | 11 | 7 | 2 | 2 | 4 | 8 | 27 | -1 | 4 | |
Alvarado-Harris-Oubre-Antetokounmpo-Turner | 5 | 5-10 | 0.50 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 0 | 1 | 13 | 2 | 1 |
Murray-Harris-Grant-McDaniels-Turner | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | -2 | 1 |
DiVincenzo-Harris-Oubre-Antetokounmpo-Turner | 3 | 3-7 | 0.43 | 2-3 | 0.67 | 2-3 | 0.6667 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | 5 | 1 |
DiVincenzo-Harris-Oubre-Antetokounmpo-Potter | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Murray-Harris-Grant-Potter-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Murray-Harris-Oubre-Antetokounmpo-Turner | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 2 |
Alvarado-Harris-Grant-Antetokounmpo-Turner | 1 | 0-1 | 0.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 |
9 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young-Caruso-Edwards-Clarke-Ayton | 22 | 23-43 | 0.53 | 4-14 | 0.29 | 5-9 | 0.5556 | 19 | 10 | 4 | 4 | 4 | 8 | 55 | -3 | 4 |
Young-Grimes-Coffey-Gibson-Eubanks | 9 | 8-19 | 0.42 | 1-5 | 0.20 | 5-8 | 0.6250 | 12 | 3 | 4 | 2 | 2 | 1 | 22 | 6 | 3 |
Young-Caruso-Edwards-Gibson-Ayton | 5 | 4-7 | 0.57 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | -4 | 1 |
Hardy-Grimes-Edwards-Gibson-Eubanks | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | -5 | 2 |
Young-Caruso-Grimes-Coffey-Eubanks | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 1 |
Young-Caruso-Coffey-Gibson-Ayton | 3 | 2-7 | 0.29 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | -4 | 1 | |
Young-Caruso-Grimes-Gibson-Ayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | |||
Young-Caruso-Grimes-Edwards-Ayton | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | |
Young-Grimes-Edwards-Clarke-Ayton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Hardy-Caruso-Edwards-Clarke-Ayton | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | ||
Caruso-Grimes-Edwards-Clarke-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
OKC | 11 |
SA | 9 |