NBA Stats - Toronto Raptors - Dylan
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Toronto Raptors
Last updated: 2025-12-18 19:00:04 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho Sims | 21 | 15.0 | 27 | 0.818 | 0 | 0.667 | 1.3 | 2.4 | 3.7 | 0.7 | 0.2 | 0.2 | 0.8 | 1.5 | 2.9 | |
| Jacob Toppin | 5 | 3.4 | 4 | 0.667 | 0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 1.6 | ||
| Thanasis Antetokounmpo | 10 | 2.6 | 6 | 0.667 | 0 | 0.667 | 0.2 | 0.2 | 0.4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.7 | 1.8 | |
| Marvin Bagley III | 20 | 19.4 | 78 | 0.609 | 5 | 0.500 | 0.667 | 2.7 | 3.1 | 5.7 | 1.4 | 0.6 | 0.8 | 1.1 | 2.2 | 9.6 |
| Adou Thiero | 9 | 5.9 | 3 | 0.600 | 0 | 0.800 | 0.4 | 0.2 | 0.7 | 0.1 | 0.3 | 0.0 | 0.3 | 1.0 | 1.1 | |
| Josh Hart | 25 | 29.7 | 117 | 0.518 | 38 | 0.380 | 0.822 | 1.7 | 6.1 | 7.8 | 4.9 | 1.4 | 0.4 | 2.0 | 2.6 | 12.4 |
| Tre Jones | 20 | 28.0 | 84 | 0.515 | 8 | 0.250 | 0.847 | 0.6 | 2.5 | 3.0 | 5.2 | 1.7 | 0.3 | 1.5 | 1.6 | 12.4 |
| Sandro Mamukelashvili | 26 | 19.5 | 94 | 0.511 | 27 | 0.370 | 0.780 | 1.4 | 3.0 | 4.4 | 1.7 | 0.6 | 0.5 | 0.8 | 1.6 | 9.8 |
| Noah Penda | 13 | 8.8 | 17 | 0.486 | 6 | 0.600 | 0.636 | 1.6 | 1.6 | 3.2 | 1.1 | 0.1 | 0.2 | 0.5 | 0.9 | 3.6 |
| Jalen Brunson | 24 | 35.4 | 246 | 0.482 | 65 | 0.371 | 0.829 | 0.5 | 2.7 | 3.2 | 6.5 | 0.7 | 0.1 | 2.4 | 2.4 | 28.7 |
| Karl-Anthony Towns | 25 | 33.0 | 181 | 0.475 | 47 | 0.362 | 0.883 | 3.1 | 8.7 | 11.8 | 3.1 | 0.9 | 0.8 | 2.4 | 3.4 | 22.1 |
| C.J. McCollum | 24 | 30.5 | 163 | 0.443 | 71 | 0.403 | 0.781 | 0.5 | 2.7 | 3.2 | 3.4 | 0.7 | 0.3 | 1.6 | 2.3 | 18.9 |
| Jalen Pickett | 11 | 8.7 | 11 | 0.440 | 6 | 0.400 | 1.000 | 0.3 | 1.2 | 1.5 | 1.3 | 0.3 | 0.0 | 0.5 | 0.5 | 2.6 |
| Javonte Green | 26 | 18.4 | 59 | 0.437 | 24 | 0.343 | 0.786 | 0.6 | 1.9 | 2.5 | 0.8 | 1.1 | 0.4 | 0.7 | 1.5 | 6.7 |
| Rayan Rupert | 19 | 8.5 | 15 | 0.357 | 6 | 0.300 | 0.500 | 0.3 | 1.4 | 1.7 | 0.4 | 0.4 | 0.1 | 0.5 | 1.1 | 2.0 |
| Caleb Martin | 22 | 9.1 | 9 | 0.243 | 2 | 0.154 | 0.875 | 0.5 | 1.0 | 1.5 | 0.9 | 0.5 | 0.1 | 0.4 | 1.6 | 1.2 |
| Chris Manon | 2 | 3.5 | 0 | 0.000 | 0 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tor | 302 | 279.5 | 0.487 | 1114 | 0.370 | 305 | 0.814 | 15.7 | 39.8 | 55.5 | 31.5 | 9.7 | 5.1 | 15.7 | 26.1 | 137.4 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | 292 | 297.0 | 1132 | 0.516 | 0.387 | 323 | 0.731 | 19.5 | 45.6 | 65.1 | 33.3 | 9.6 | 5.8 | 16.6 | 25.5 | 144.5 |
| NY | 347 | 355.9 | 1428 | 0.499 | 0.384 | 357 | 0.766 | 18.7 | 54.5 | 73.2 | 37.2 | 11.0 | 8.2 | 22.1 | 30.0 | 168.7 |
| Den | 298 | 337.1 | 1359 | 0.493 | 0.389 | 448 | 0.787 | 15.6 | 52.3 | 67.9 | 40.9 | 10.3 | 5.0 | 21.9 | 31.3 | 177.5 |
| Ind | 298 | 378.4 | 1312 | 0.492 | 0.391 | 445 | 0.782 | 21.0 | 46.9 | 67.9 | 38.1 | 12.4 | 9.2 | 19.9 | 31.9 | 179.3 |
| Tor | 302 | 279.5 | 1114 | 0.487 | 0.370 | 305 | 0.814 | 15.7 | 39.8 | 55.5 | 31.5 | 9.7 | 5.1 | 15.7 | 26.1 | 137.4 |
| Phi | 311 | 318.1 | 1041 | 0.482 | 0.380 | 284 | 0.807 | 20.2 | 39.3 | 59.5 | 41.0 | 12.5 | 5.1 | 18.7 | 30.0 | 133.6 |
| Mil | 251 | 297.6 | 1173 | 0.481 | 0.355 | 300 | 0.768 | 14.0 | 42.6 | 56.6 | 34.3 | 10.4 | 6.3 | 18.8 | 26.6 | 145.3 |
| Mem | 290 | 371.0 | 1494 | 0.479 | 0.352 | 393 | 0.793 | 20.6 | 55.6 | 76.2 | 40.2 | 10.5 | 9.7 | 26.0 | 35.9 | 203.9 |
| Mia | 321 | 357.0 | 1310 | 0.478 | 0.348 | 377 | 0.791 | 21.3 | 50.3 | 71.5 | 34.6 | 15.2 | 10.4 | 22.3 | 29.8 | 172.3 |
| OKC | 261 | 318.4 | 1161 | 0.476 | 0.377 | 412 | 0.812 | 12.5 | 38.1 | 50.5 | 33.5 | 10.1 | 6.9 | 22.0 | 27.1 | 168.5 |
| Bkn | 288 | 313.8 | 942 | 0.475 | 0.395 | 355 | 0.792 | 14.0 | 36.2 | 50.2 | 33.6 | 11.6 | 5.7 | 15.3 | 29.4 | 142.5 |
| Cle | 309 | 300.9 | 1107 | 0.474 | 0.357 | 331 | 0.786 | 18.2 | 40.8 | 59.0 | 31.8 | 12.0 | 6.7 | 17.2 | 26.8 | 142.1 |
| Hou | 289 | 292.9 | 1154 | 0.472 | 0.350 | 392 | 0.803 | 13.2 | 41.3 | 54.5 | 37.3 | 11.6 | 6.0 | 18.0 | 23.5 | 140.8 |
| Was | 255 | 284.0 | 719 | 0.470 | 0.336 | 200 | 0.794 | 13.3 | 34.3 | 47.5 | 41.1 | 9.6 | 6.7 | 18.3 | 28.4 | 118.0 |
| Chi | 256 | 282.8 | 911 | 0.469 | 0.329 | 256 | 0.815 | 13.1 | 35.8 | 48.9 | 34.4 | 11.0 | 6.2 | 18.5 | 28.9 | 133.1 |
| Orl | 249 | 288.8 | 984 | 0.466 | 0.381 | 402 | 0.744 | 11.4 | 39.9 | 51.3 | 27.2 | 10.0 | 6.0 | 14.3 | 24.9 | 128.2 |
| Min | 236 | 244.7 | 671 | 0.463 | 0.338 | 155 | 0.763 | 10.8 | 37.4 | 48.2 | 27.9 | 11.2 | 6.0 | 14.4 | 22.2 | 109.4 |
| LAC | 269 | 322.3 | 1144 | 0.461 | 0.336 | 316 | 0.822 | 14.0 | 44.4 | 58.4 | 35.9 | 13.4 | 4.9 | 20.1 | 25.5 | 154.5 |
| Por | 233 | 286.5 | 832 | 0.460 | 0.294 | 170 | 0.775 | 13.3 | 36.0 | 49.2 | 31.8 | 11.0 | 6.1 | 18.1 | 30.3 | 136.1 |
| GS | 232 | 309.5 | 927 | 0.459 | 0.381 | 359 | 0.812 | 10.1 | 34.1 | 44.2 | 28.0 | 9.2 | 4.9 | 17.2 | 28.1 | 159.3 |
| LAL | 228 | 323.2 | 1007 | 0.459 | 0.339 | 295 | 0.780 | 18.9 | 46.9 | 65.8 | 35.2 | 13.6 | 8.5 | 23.2 | 28.1 | 163.0 |
| Det | 310 | 292.1 | 909 | 0.458 | 0.338 | 265 | 0.715 | 17.2 | 30.9 | 48.1 | 25.2 | 11.2 | 4.8 | 14.3 | 30.7 | 118.8 |
| Atl | 305 | 360.7 | 1332 | 0.458 | 0.341 | 413 | 0.793 | 17.7 | 48.8 | 66.5 | 41.8 | 10.9 | 7.0 | 19.5 | 28.4 | 175.5 |
| Sac | 265 | 339.9 | 968 | 0.458 | 0.383 | 411 | 0.779 | 16.2 | 38.5 | 54.7 | 26.1 | 10.9 | 6.3 | 14.9 | 27.4 | 160.1 |
| Utah | 271 | 333.8 | 1142 | 0.457 | 0.351 | 394 | 0.835 | 12.2 | 43.3 | 55.5 | 45.5 | 14.3 | 6.0 | 22.0 | 28.2 | 181.8 |
| Dal | 283 | 338.8 | 1006 | 0.457 | 0.354 | 388 | 0.803 | 14.4 | 39.9 | 54.3 | 29.8 | 10.8 | 4.7 | 15.6 | 29.7 | 158.5 |
| Cha | 268 | 308.9 | 1035 | 0.453 | 0.350 | 342 | 0.780 | 13.2 | 43.1 | 56.3 | 29.0 | 11.8 | 6.0 | 15.8 | 25.1 | 147.7 |
| Bos | 262 | 300.9 | 1069 | 0.449 | 0.365 | 372 | 0.774 | 13.8 | 41.0 | 54.7 | 35.4 | 9.9 | 6.1 | 20.6 | 28.0 | 138.7 |
| Pho | 194 | 227.7 | 564 | 0.446 | 0.320 | 173 | 0.769 | 8.0 | 25.9 | 33.8 | 22.1 | 7.5 | 2.7 | 14.2 | 25.5 | 98.9 |
| NO | 301 | 351.6 | 1172 | 0.445 | 0.350 | 452 | 0.790 | 14.8 | 51.5 | 66.4 | 35.2 | 10.6 | 6.6 | 18.4 | 30.6 | 174.3 |
NBA Shot Locations - Toronto Raptors
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·



















